Medical College
State Govt College
Government Medical College, Sawai Madhopur
Rajasthan
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2024
- University
- Rajasthan University of Health Sciences
- Management By
- Trust
Contact Details
- Village Thingla, Sawai Madhopur, Rajasthan 322001, None, Rajasthan - 322001
Official Courses Offered
M.B.B.S.
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS PwD | All India | 1186460 | 1186460 |
| MBBS | Round 1 | OBC | All India | 12257 | 12416 |
| MBBS | Round 1 | OBC PwD | All India | 779256 | 779256 |
| MBBS | Round 1 | Open | All India | 6587 | 11726 |
| MBBS | Round 1 | SC | All India | 71773 | 76436 |
| MBBS | Round 1 | ST | All India | 78631 | 78631 |
| MBBS | Round 2 | OBC | All India | 14697 | 14855 |
| MBBS | Round 2 | OBC PwD | All India | 1004190 | 1004190 |
| MBBS | Round 2 | Open | All India | 13883 | 14655 |
| MBBS | Round 2 | SC | All India | 92162 | 92993 |
| MBBS | Round 3 | EWS | All India | 17471 | 17471 |
| MBBS | Round 3 | OBC | All India | 16522 | 17027 |
| MBBS | Round 3 | Open | All India | 13721 | 16350 |
| MBBS | Round 3 | SC | All India | 95860 | 99348 |
| MBBS | Stray Vacancy Round | OBC | All India | 26359 | 26359 |
| MBBS | Round 2 | EWS | All India | 16540 | 16540 |
| MBBS | Round 2 | OBC | All India | 15803 | 16150 |
| MBBS | Round 2 | Open | All India | 14260 | 15759 |
| MBBS | Round 2 | Open PwD | All India | 924660 | 924660 |
| MBBS | Round 2 | SC | All India | 86937 | 90067 |
| MBBS | Round 3 | EWS | All India | 18323 | 18323 |
| MBBS | Round 3 | OBC | All India | 16154 | 16346 |
| MBBS | Round 3 | Open | All India | 14646 | 16151 |
| MBBS | Round 3 | SC | All India | 92790 | 93447 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
For water and electricity charges Rs 13673 per year. For double seated hostel Rs 31339 per year Rs 125246 only without hostel.
Annual Fee (INR)
125246
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
0
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
0
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
125246
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Government Medical College, Sawai Madhopur
Historical Ranking Performance