Back to Overview
Medical College
State Govt College
Government Medical College, Nagpur
Historical Cut-offs & Closing Ranks
Nagpur, Maharashtra
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 5445 | 7746 |
| MBBS | Round 1 | OBC | All India | 5147 | 6433 |
| MBBS | Round 1 | OBC PwD | All India | 215403 | 215403 |
| MBBS | Round 1 | Open | All India | 2500 | 4260 |
| MBBS | Round 1 | Open PwD | All India | 136487 | 136487 |
| MBBS | Round 1 | SC | All India | 15237 | 28148 |
| MBBS | Round 1 | ST | All India | 16496 | 74877 |
| MBBS | Round 2 | EWS | All India | 10068 | 11141 |
| MBBS | Round 2 | OBC | All India | 8273 | 10190 |
| MBBS | Round 2 | OBC PwD | All India | 513361 | 513361 |
| MBBS | Round 2 | Open | All India | 4511 | 6718 |
| MBBS | Round 2 | Open PwD | All India | 277830 | 277830 |
| MBBS | Round 2 | SC | All India | 50977 | 58058 |
| MBBS | Round 2 | ST | All India | 96635 | 99704 |
| MBBS | Round 3 | EWS | All India | 11989 | 15580 |
| MBBS | Round 3 | OBC | All India | 10488 | 11390 |
| MBBS | Round 3 | Open | All India | 6945 | 8699 |
| MBBS | Round 3 | SC | All India | 63650 | 68627 |
| MBBS | Stray Vacancy Round | Open | All India | 18164 | 18164 |
| MBBS | Round 1 | EWS | All India | 6141 | 6322 |
| MBBS | Round 1 | OBC | All India | 4776 | 6151 |
| MBBS | Round 1 | Open | All India | 1187 | 4233 |
| MBBS | Round 1 | Open PwD | All India | 255047 | 255047 |
| MBBS | Round 1 | SC | All India | 6139 | 26823 |
| MBBS | Round 1 | SC PwD | All India | 391383 | 391383 |
| MBBS | Round 1 | ST | All India | 51693 | 51693 |
| MBBS | Round 1 | ST PwD | All India | 512142 | 512142 |
| MBBS | Round 2 | EWS | All India | 8843 | 11311 |
| MBBS | Round 2 | OBC | All India | 6565 | 7642 |
| MBBS | Round 2 | Open | All India | 4447 | 6382 |
| MBBS | Round 2 | SC | All India | 28746 | 28746 |
| MBBS | Round 2 | ST | All India | 72028 | 72028 |
| MBBS | Round 3 | EWS | All India | 10834 | 12499 |
| MBBS | Round 3 | OBC | All India | 8236 | 9518 |
| MBBS | Round 3 | Open | All India | 5330 | 7728 |
| MBBS | Round 3 | SC | All India | 32565 | 32565 |
| MBBS | Round 3 | ST | All India | 86617 | 86617 |
| MBBS | Stray Vacancy Round | OBC | All India | 15666 | 15871 |
| MBBS | Stray Vacancy Round | ST | All India | 150350 | 150350 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 15696 | 15696 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 14649 | 14649 |
| MD - Anaesthesiology | Round 1 | Open | All India | 10227 | 14004 |
| MD - Anaesthesiology | Round 1 | SC | All India | 15403 | 15403 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 16376 | 16376 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 18078 | 18078 |
| MD - Anaesthesiology | Round 2 | Open | All India | 13948 | 15422 |
| MD - Anaesthesiology | Round 2 | SC | All India | 35263 | 35263 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 18761 | 18761 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 18290 | 20454 |
| MD - Anaesthesiology | Round 3 | Open | All India | 15849 | 16652 |
| MD - Anaesthesiology | Round 3 | SC | All India | 38138 | 38138 |
| MD - Biochemistry | Round 1 | OBC | All India | 76009 | 76009 |
| MD - Biochemistry | Round 1 | SC | All India | 101996 | 101996 |
| MD - Biochemistry | Round 2 | OBC | All India | 99836 | 99836 |
| MD - Biochemistry | Round 2 | SC | All India | 106469 | 106469 |
| MD - Biochemistry | Round 3 | OBC | All India | 94396 | 94396 |
| MD - Biochemistry | Round 3 | SC | All India | 144026 | 144026 |
| MD - Dermatology Venereology & Leprosy | Round 1 | EWS | All India | 1489 | 1489 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 695 | 695 |
| MD - Dermatology Venereology & Leprosy | Round 1 | ST | All India | 13074 | 13074 |
| MD - Forensic Medicine | Round 1 | EWS | All India | 73367 | 73367 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 69219 | 69219 |
| MD - Forensic Medicine | Round 2 | EWS | All India | 87870 | 87870 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 72804 | 72804 |
| MD - Forensic Medicine | Round 3 | EWS | All India | 102614 | 102614 |
| MD - General Medicine | Round 1 | EWS | All India | 585 | 585 |
| MD - General Medicine | Round 1 | OBC | All India | 523 | 1356 |
| MD - General Medicine | Round 1 | Open | All India | 203 | 522 |
| MD - General Medicine | Round 1 | Open PwD | All India | 76206 | 76206 |
| MD - General Medicine | Round 1 | SC | All India | 1307 | 6337 |
| MD - General Medicine | Round 1 | ST | All India | 17104 | 17783 |
| MD - General Medicine | Round 2 | EWS | All India | 1373 | 1373 |
| MD - General Medicine | Round 2 | OBC | All India | 1537 | 1537 |
| MD - General Medicine | Round 2 | Open | All India | 469 | 537 |
| MD - General Medicine | Round 2 | Open PwD | All India | 109140 | 109140 |
| MD - General Medicine | Round 2 | ST | All India | 22793 | 22793 |
| MD - General Medicine | Round 3 | OBC | All India | 2001 | 2001 |
| MD - General Medicine | Round 3 | Open | All India | 596 | 861 |
| MD - General Medicine | Round 3 | SC | All India | 7200 | 7200 |
| MD - Microbiology | Round 1 | EWS | All India | 97212 | 97212 |
| MD - Microbiology | Round 1 | OBC | All India | 57638 | 63711 |
| MD - Microbiology | Round 1 | Open | All India | 36648 | 56457 |
| MD - Microbiology | Round 1 | SC | All India | 88295 | 88295 |
| MD - Microbiology | Round 2 | EWS | All India | 98575 | 98575 |
| MD - Microbiology | Round 2 | OBC | All India | 65666 | 66559 |
| MD - Microbiology | Round 2 | Open | All India | 53484 | 64421 |
| MD - Microbiology | Round 2 | SC | All India | 88295 | 88295 |
| MD - Microbiology | Round 3 | EWS | All India | 129769 | 129769 |
| MD - Microbiology | Round 3 | OBC | All India | 66076 | 66076 |
| MD - Microbiology | Round 3 | Open | All India | 52508 | 64658 |
| MD - Microbiology | Round 3 | SC | All India | 89557 | 89557 |
| MD - Paediatrics | Round 1 | OBC | All India | 4749 | 4787 |
| MD - Paediatrics | Round 1 | Open | All India | 2373 | 2790 |
| MD - Paediatrics | Round 1 | SC | All India | 9515 | 11988 |
| MD - Paediatrics | Round 1 | ST | All India | 17629 | 17629 |
| MD - Paediatrics | Round 2 | OBC | All India | 4813 | 5167 |
| MD - Paediatrics | Round 2 | Open | All India | 2630 | 3485 |
| MD - Paediatrics | Round 2 | SC | All India | 16016 | 16016 |
| MD - Paediatrics | Round 2 | ST | All India | 29515 | 29515 |
| MD - Paediatrics | Round 3 | ST | All India | 35076 | 35076 |
| MD - Pathology | Round 1 | EWS | All India | 32057 | 32057 |
| MD - Pathology | Round 1 | OBC | All India | 23605 | 23605 |
| MD - Pathology | Round 1 | Open | All India | 13981 | 22954 |
| MD - Pathology | Round 1 | SC | All India | 44879 | 44879 |
| MD - Pathology | Round 2 | EWS | All India | 38367 | 38367 |
| MD - Pathology | Round 2 | OBC | All India | 28948 | 28948 |
| MD - Pathology | Round 2 | Open | All India | 23967 | 27594 |
| MD - Pathology | Round 2 | SC | All India | 50628 | 50628 |
| MD - Pathology | Round 3 | EWS | All India | 41643 | 41643 |
| MD - Pathology | Round 3 | OBC | All India | 30604 | 30604 |
| MD - Pathology | Round 3 | Open | All India | 29259 | 29990 |
| MD - Pharmacology | Round 1 | EWS | All India | 41398 | 41398 |
| MD - Pharmacology | Round 1 | OBC | All India | 49896 | 58319 |
| MD - Pharmacology | Round 1 | Open | All India | 36098 | 40109 |
| MD - Pharmacology | Round 1 | SC | All India | 68486 | 68486 |
| MD - Pharmacology | Round 1 | ST | All India | 62992 | 62992 |
| MD - Pharmacology | Round 2 | EWS | All India | 66446 | 66446 |
| MD - Pharmacology | Round 2 | OBC | All India | 61145 | 63536 |
| MD - Pharmacology | Round 2 | Open | All India | 41398 | 43026 |
| MD - Pharmacology | Round 2 | SC | All India | 75201 | 75201 |
| MD - Pharmacology | Round 2 | ST | All India | 98281 | 98281 |
| MD - Pharmacology | Round 3 | OBC | All India | 52473 | 52473 |
| MD - Pharmacology | Round 3 | Open | All India | 43425 | 43425 |
| MD - Pharmacology | Round 3 | ST | All India | 154901 | 154901 |
| MD - Physiology | Round 1 | Open | All India | 27205 | 55056 |
| MD - Physiology | Round 2 | Open | All India | 82141 | 89433 |
| MD - Physiology | Round 3 | Open | All India | 93136 | 93136 |
| MD - Psychiatry | Round 1 | EWS | All India | 8088 | 8088 |
| MD - Psychiatry | Round 1 | OBC | All India | 12540 | 12540 |
| MD - Psychiatry | Round 2 | EWS | All India | 16972 | 16972 |
| MD - Psychiatry | Round 2 | OBC | All India | 15778 | 15778 |
| MD - Psychiatry | Round 3 | EWS | All India | 22687 | 22687 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 298 | 345 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 242 | 268 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open PwD | All India | 10869 | 10869 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 2958 | 3304 |
| MD - Radio Diagnosis/Radiology | Round 2 | OBC | All India | 584 | 584 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 273 | 319 |
| MD - Radio Diagnosis/Radiology | Round 2 | SC | All India | 3724 | 3824 |
| MD - Radio Diagnosis/Radiology | Round 3 | OBC | All India | 623 | 623 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 434 | 504 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | EWS | All India | 22813 | 22813 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | OBC | All India | 17530 | 17530 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | ST | All India | 65068 | 65068 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | EWS | All India | 22813 | 22813 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | OBC | All India | 19887 | 19887 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | ST | All India | 72253 | 72253 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | EWS | All India | 23211 | 23211 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | OBC | All India | 23740 | 23740 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | ST | All India | 75436 | 75436 |
| MD - Radiotherapy/Radiation Oncology | Special Stray Vacancy Round | EWS | All India | 35745 | 35745 |
| MD - Radiotherapy/Radiation Oncology | Special Stray Vacancy Round | ST | All India | 127581 | 127581 |
| MD - Radiotherapy/Radiation Oncology | Stray Vacancy Round | EWS | All India | 26521 | 26521 |
| MD - Radiotherapy/Radiation Oncology | Stray Vacancy Round | ST | All India | 87247 | 87247 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 54036 | 54036 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 43956 | 47132 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 34939 | 39021 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 61230 | 67310 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | ST | All India | 80801 | 80801 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 60282 | 60282 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 40899 | 49284 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 36927 | 39341 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 67991 | 67991 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | ST | All India | 77591 | 77591 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | EWS | All India | 73264 | 73264 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 58107 | 62129 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 42579 | 56436 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 73482 | 75826 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 6578 | 6689 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 5967 | 7034 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | All India | 9477 | 9729 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 75266 | 75266 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 5593 | 5593 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 5402 | 6215 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 2589 | 3285 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 13574 | 13776 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 19361 | 19361 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 6523 | 6523 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 5754 | 6327 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 3236 | 3672 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 6701 | 7273 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 4231 | 5017 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 17577 | 17577 |
| MS - ENT | Round 1 | OBC | All India | 9591 | 9591 |
| MS - ENT | Round 1 | Open | All India | 6273 | 7408 |
| MS - ENT | Round 1 | SC | All India | 25959 | 25959 |
| MS - ENT | Round 2 | OBC | All India | 14649 | 14649 |
| MS - ENT | Round 2 | Open | All India | 7574 | 7574 |
| MS - ENT | Round 2 | SC | All India | 28544 | 28544 |
| MS - ENT | Round 3 | OBC | All India | 17125 | 17125 |
| MS - ENT | Round 3 | Open | All India | 11123 | 11123 |
| MS - ENT | Round 3 | SC | All India | 31800 | 31800 |
| MS - ENT | Stray Vacancy Round | SC | All India | 43989 | 43989 |
| MS - General Surgery | Round 1 | EWS | All India | 4818 | 4818 |
| MS - General Surgery | Round 1 | OBC | All India | 4742 | 5957 |
| MS - General Surgery | Round 1 | Open | All India | 1969 | 2923 |
| MS - General Surgery | Round 1 | SC | All India | 11624 | 11624 |
| MS - General Surgery | Round 2 | EWS | All India | 5612 | 5612 |
| MS - General Surgery | Round 2 | OBC | All India | 7328 | 7328 |
| MS - General Surgery | Round 2 | Open | All India | 2923 | 3263 |
| MS - General Surgery | Round 3 | EWS | All India | 8814 | 8814 |
| MS - General Surgery | Round 3 | OBC | All India | 7428 | 7428 |
| MS - General Surgery | Round 3 | Open | All India | 4098 | 4690 |
| MS - General Surgery | Round 3 | SC | All India | 25793 | 25793 |
| MS - General Surgery | Round 3 | ST | All India | 51329 | 51329 |
| MS - General Surgery | Stray Vacancy Round | EWS | All India | 16115 | 16115 |
| MS - Ophthalmology | Round 1 | OBC | All India | 7411 | 7411 |
| MS - Ophthalmology | Round 1 | Open | All India | 6004 | 6004 |
| MS - Ophthalmology | Round 1 | SC | All India | 14487 | 14487 |
| MS - Ophthalmology | Round 1 | ST | All India | 36087 | 36087 |
| MS - Ophthalmology | Round 2 | OBC | All India | 9591 | 9591 |
| MS - Ophthalmology | Round 2 | Open | All India | 6113 | 6113 |
| MS - Ophthalmology | Round 2 | Open PwD | All India | 104738 | 104738 |
| MS - Ophthalmology | Round 2 | SC | All India | 17142 | 17142 |
| MS - Ophthalmology | Round 2 | ST | All India | 52063 | 52063 |
| MS - Ophthalmology | Round 3 | Open | All India | 7557 | 7557 |
| MS - Orthopaedics | Round 1 | EWS | All India | 5415 | 5415 |
| MS - Orthopaedics | Round 1 | OBC | All India | 6234 | 6234 |
| MS - Orthopaedics | Round 1 | Open | All India | 1349 | 3139 |
| MS - Orthopaedics | Round 2 | EWS | All India | 9252 | 9252 |
| MS - Orthopaedics | Round 2 | OBC | All India | 7563 | 7563 |
| MS - Orthopaedics | Round 2 | Open | All India | 5282 | 5399 |
| MS - Orthopaedics | Round 3 | EWS | All India | 8869 | 8869 |
| MS - Orthopaedics | Round 3 | OBC | All India | 7619 | 8511 |
| MS - Orthopaedics | Round 3 | Open | All India | 5790 | 5799 |
No matches found
Try adjusting your filters to see more results.