Back to Overview
Medical College
State Govt College
Government Medical College, Manjeri, Malapuram Dist.
Historical Cut-offs & Closing Ranks
Malappuram Dist., Kerala
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 13617 | 16227 |
| MBBS | Round 1 | OBC | All India | 4568 | 5058 |
| MBBS | Round 1 | Open | All India | 3528 | 4453 |
| MBBS | Round 1 | SC | All India | 57553 | 60586 |
| MBBS | Round 1 | ST | All India | 111918 | 111918 |
| MBBS | Round 2 | EWS | All India | 24006 | 25925 |
| MBBS | Round 2 | OBC | All India | 9449 | 10100 |
| MBBS | Round 2 | Open | All India | 5272 | 9343 |
| MBBS | Round 2 | SC | All India | 96439 | 111644 |
| MBBS | Round 2 | ST | All India | 125063 | 125063 |
| MBBS | Round 3 | EWS | All India | 28873 | 29361 |
| MBBS | Round 3 | Open | All India | 9810 | 10429 |
| MBBS | Round 3 | SC | All India | 126550 | 129721 |
| MBBS | Round 3 | ST | All India | 126801 | 126801 |
| MBBS | Stray Vacancy Round | Open | All India | 14628 | 14628 |
| MBBS | Round 1 | EWS | All India | 18202 | 18202 |
| MBBS | Round 1 | EWS PwD | All India | 1076270 | 1076270 |
| MBBS | Round 1 | OBC | All India | 4715 | 5513 |
| MBBS | Round 1 | Open | All India | 2184 | 4435 |
| MBBS | Round 1 | Open PwD | All India | 449626 | 449626 |
| MBBS | Round 1 | SC | All India | 72554 | 78946 |
| MBBS | Round 1 | ST | All India | 113129 | 114886 |
| MBBS | Round 2 | EWS | All India | 22725 | 22725 |
| MBBS | Round 2 | OBC | All India | 9082 | 9617 |
| MBBS | Round 2 | Open | All India | 7130 | 8349 |
| MBBS | Round 2 | Open PwD | All India | 605829 | 605829 |
| MBBS | Round 2 | SC | All India | 100702 | 106429 |
| MBBS | Round 3 | EWS | All India | 25574 | 26046 |
| MBBS | Round 3 | Open | All India | 9382 | 9382 |
| MBBS | Round 3 | SC | All India | 124183 | 124856 |
| MBBS | Round 3 | ST | All India | 123405 | 123405 |
| MD - Dermatology Venereology & Leprosy | Round 1 | SC | All India | 7971 | 7971 |
| MD - Dermatology Venereology & Leprosy | Round 2 | SC | All India | 9109 | 9109 |
| MS - ENT | Round 1 | EWS | All India | 20774 | 20774 |
| MS - ENT | Round 2 | EWS | All India | 29219 | 29219 |
| MS - Ophthalmology | Round 1 | OBC | All India | 10873 | 10873 |
| MS - Ophthalmology | Round 2 | OBC | All India | 13624 | 13624 |
| MS - Ophthalmology | Round 3 | OBC | All India | 14108 | 14108 |
No matches found
Try adjusting your filters to see more results.