Back to Overview
Medical College
State Govt College
Government Medical College, Churu
Historical Cut-offs & Closing Ranks
Rajasthan
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 10226 | 10889 |
| MBBS | Round 1 | OBC | All India | 8024 | 9043 |
| MBBS | Round 1 | Open | All India | 6870 | 7986 |
| MBBS | Round 1 | SC | All India | 60439 | 62644 |
| MBBS | Round 1 | ST | All India | 75129 | 75129 |
| MBBS | Round 2 | EWS | All India | 11850 | 13662 |
| MBBS | Round 2 | OBC | All India | 10569 | 11204 |
| MBBS | Round 2 | Open | All India | 9406 | 10544 |
| MBBS | Round 2 | SC | All India | 78418 | 80696 |
| MBBS | Round 2 | ST | All India | 91685 | 91685 |
| MBBS | Round 3 | OBC | All India | 11732 | 12207 |
| MBBS | Round 3 | Open | All India | 10695 | 11548 |
| MBBS | Round 3 | SC | All India | 80810 | 80810 |
| MBBS | Stray Vacancy Round | SC | All India | 118301 | 118301 |
| (NBEMS-Diploma) Anaesthesiology | Round 1 | OBC | DNB Quota | 51113 | 51113 |
| (NBEMS-Diploma) Anaesthesiology | Round 1 | Open | DNB Quota | 42498 | 42498 |
| (NBEMS-Diploma) Anaesthesiology | Round 2 | Open | DNB Quota | 44666 | 44666 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | Open | DNB Quota | 24334 | 24334 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | ST | DNB Quota | 88024 | 88024 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 2 | Open | DNB Quota | 27117 | 27117 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 2 | ST | DNB Quota | 89242 | 89242 |
| (NBEMS-Diploma) Ophthalmology | Round 1 | EWS | DNB Quota | 49627 | 49627 |
| (NBEMS-Diploma) Ophthalmology | Round 2 | EWS | DNB Quota | 45356 | 45356 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Round 1 | SC | DNB Quota | 56933 | 56933 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Round 2 | SC | DNB Quota | 73153 | 73153 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Round 3 | SC | DNB Quota | 60588 | 60588 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Stray Vacancy Round | SC | DNB Quota | 81643 | 81643 |
| (NBEMS-Diploma) Paediatrics | Round 1 | OBC | DNB Quota | 31987 | 31987 |
| (NBEMS-Diploma) Paediatrics | Round 1 | Open | DNB Quota | 27846 | 27846 |
| (NBEMS-Diploma) Radio Diagnosis | Round 3 | OBC PwD | DNB Quota | 163722 | 163722 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 1 | Open | DNB Quota | 30194 | 31639 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 2 | Open | DNB Quota | 34028 | 35246 |
| MBBS | Round 1 | EWS | All India | 8357 | 9669 |
| MBBS | Round 1 | OBC | All India | 8341 | 8993 |
| MBBS | Round 1 | Open | All India | 5322 | 8266 |
| MBBS | Round 1 | SC | All India | 51679 | 54949 |
| MBBS | Round 1 | ST | All India | 74480 | 81792 |
| MBBS | Round 2 | EWS | All India | 14066 | 14074 |
| MBBS | Round 2 | OBC | All India | 12080 | 12385 |
| MBBS | Round 2 | Open | All India | 10409 | 12030 |
| MBBS | Round 2 | SC | All India | 75123 | 81930 |
| MBBS | Round 2 | ST | All India | 95538 | 97964 |
| MBBS | Round 3 | OBC | All India | 12542 | 12723 |
| MBBS | Round 3 | Open | All India | 9805 | 12498 |
| MBBS | Round 3 | SC | All India | 64684 | 64684 |
| MBBS | Round 3 | ST | All India | 102495 | 102495 |
| MBBS | Stray Vacancy Round | OBC | All India | 10310 | 10310 |
| MD - Pathology | Round 1 | Open | All India | 28179 | 28179 |
| MD - Pathology | Round 2 | Open | All India | 32900 | 32900 |
| MD - Pathology | Round 3 | Open | All India | 40634 | 41754 |
| MD - Pathology | Special Stray Vacancy Round | Open | All India | 34719 | 34719 |
| MD - Pathology | Stray Vacancy Round | Open | All India | 37424 | 37424 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 48744 | 48744 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 74571 | 74571 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 49062 | 49062 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 90869 | 90869 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 66270 | 66270 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 89229 | 89229 |
| MD - Social & Preventive Medicine / Community Medicine | Special Stray Vacancy Round | SC | All India | 163882 | 163882 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | SC | All India | 114003 | 114003 |
No matches found
Try adjusting your filters to see more results.