Back to Overview
Medical College
State Govt College
Government Medical College, Aurangabad
Historical Cut-offs & Closing Ranks
Aurangabad, Maharashtra
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 16345 | 16345 |
| MBBS | OBC | All India | 14352 | 15779 |
| MBBS | Open | All India | 12211 | 13686 |
| MBBS | SC | All India | 30490 | 30490 |
| MBBS | ST | All India | 109737 | 109737 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | EWS | All India | 23035 | 23035 |
| MD - Anaesthesiology | OBC | All India | 22036 | 22538 |
| MD - Anaesthesiology | Open | All India | 17986 | 18355 |
| MD - Anaesthesiology | SC | All India | 45520 | 46470 |
| MD - Anaesthesiology | ST | All India | 66893 | 66893 |
| MD - Biochemistry | Open | All India | 100543 | 100543 |
| MD - Forensic Medicine | Open | All India | 76258 | 76258 |
| MD - General Medicine | Open | All India | 1483 | 1632 |
| MD - General Medicine | SC | All India | 7975 | 7975 |
| MD - General Medicine | SC PwD | All India | 186051 | 186051 |
| MD - General Medicine | ST PwD | All India | 176530 | 176530 |
| MD - Geriatrics | EWS | All India | 18673 | 18673 |
| MD - Geriatrics | Open | All India | 10924 | 10924 |
| MD - Microbiology | Open | All India | 61145 | 69273 |
| MD - Microbiology | SC | All India | 107784 | 107784 |
| MD - Paediatrics | EWS | All India | 7928 | 7928 |
| MD - Paediatrics | OBC | All India | 7707 | 7707 |
| MD - Paediatrics | Open | All India | 4858 | 4858 |
| MD - Paediatrics | SC | All India | 23726 | 23726 |
| MD - Pathology | OBC | All India | 34485 | 34485 |
| MD - Pathology | Open | All India | 31024 | 31996 |
| MD - Pathology | SC | All India | 61230 | 61230 |
| MD - Pharmacology | OBC | All India | 69347 | 69347 |
| MD - Physiology | Open | All India | 114950 | 114950 |
| MD - Psychiatry | SC | All India | 36417 | 36417 |
| MD - Radio Diagnosis/Radiology | OBC | All India | 912 | 912 |
| MD - Radio Diagnosis/Radiology | Open | All India | 570 | 639 |
| MD - Social & Preventive Medicine / Community Medicine | EWS | All India | 60282 | 60282 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 54112 | 57806 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 48884 | 48884 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | All India | 9855 | 10170 |
| MD/MS - Obstetrics and Gynaecology | EWS | All India | 6983 | 6983 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 8370 | 8370 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 5124 | 5746 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 20620 | 20620 |
| MD/MS - Obstetrics and Gynaecology | ST | All India | 39449 | 39449 |
| MS - ENT | Open | All India | 13100 | 13100 |
| MS - ENT | SC | All India | 38278 | 38278 |
| MS - General Surgery | EWS | All India | 10547 | 10547 |
| MS - General Surgery | OBC | All India | 9297 | 9560 |
| MS - General Surgery | Open | All India | 5879 | 6984 |
| MS - General Surgery | SC | All India | 25944 | 25944 |
| MS - General Surgery | ST | All India | 60258 | 60258 |
| MS - Ophthalmology | EWS | All India | 17509 | 17509 |
| MS - Ophthalmology | Open | All India | 9194 | 11014 |
| MS - Orthopaedics | OBC | All India | 11205 | 11205 |
| MS - Orthopaedics | Open | All India | 6021 | 6021 |
| MS - Orthopaedics | SC | All India | 29136 | 29136 |
| MS - Orthopaedics | ST | All India | 52374 | 52374 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 26373 | 26373 |
| MD - Forensic Medicine | Open | All India | 78014 | 78014 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 67812 | 67812 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 15976 | 15976 |
| MBBS | OBC | All India | 13512 | 14048 |
| MBBS | Open | All India | 11193 | 12470 |
| MBBS | SC | All India | 87269 | 95456 |
| MBBS | ST | All India | 116838 | 123215 |
No matches found
Try adjusting your filters to see more results.