Back to Overview
Medical College
State Govt College
Fakhruddin Ali Ahmed Medical College, Barpeta, Assam
Historical Cut-offs & Closing Ranks
Barpeta, Assam
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 21139 | 21139 |
| MBBS | Round 1 | OBC | All India | 18504 | 20218 |
| MBBS | Round 1 | Open | All India | 15913 | 18466 |
| MBBS | Round 1 | Open PwD | All India | 351903 | 351903 |
| MBBS | Round 1 | SC | All India | 90464 | 104412 |
| MBBS | Round 1 | ST | All India | 103958 | 105467 |
| MBBS | Round 2 | EWS | All India | 24782 | 24782 |
| MBBS | Round 2 | OBC | All India | 23790 | 23922 |
| MBBS | Round 2 | Open | All India | 18872 | 23677 |
| MBBS | Round 2 | SC | All India | 118540 | 128262 |
| MBBS | Round 2 | ST | All India | 143763 | 144801 |
| MBBS | Round 3 | EWS | All India | 25558 | 25558 |
| MBBS | Round 3 | OBC | All India | 24783 | 24960 |
| MBBS | Round 3 | Open | All India | 23727 | 24634 |
| MBBS | Round 3 | SC | All India | 134903 | 134903 |
| MBBS | Round 3 | ST | All India | 157280 | 159221 |
| MBBS | Round 1 | EWS | All India | 19669 | 20514 |
| MBBS | Round 1 | OBC | All India | 17720 | 18464 |
| MBBS | Round 1 | OBC PwD | All India | 835898 | 835898 |
| MBBS | Round 1 | Open | All India | 11832 | 17523 |
| MBBS | Round 1 | SC | All India | 68016 | 95159 |
| MBBS | Round 1 | ST | All India | 88540 | 102628 |
| MBBS | Round 2 | EWS | All India | 24986 | 25088 |
| MBBS | Round 2 | OBC | All India | 22002 | 22420 |
| MBBS | Round 2 | Open | All India | 19973 | 21801 |
| MBBS | Round 2 | SC | All India | 116199 | 117708 |
| MBBS | Round 2 | ST | All India | 107149 | 132035 |
| MBBS | Round 3 | OBC | All India | 23426 | 24189 |
| MBBS | Round 3 | Open | All India | 22231 | 22882 |
| MBBS | Round 3 | SC | All India | 126096 | 126269 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 23855 | 23855 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 26082 | 26082 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 30085 | 30085 |
| MD - Anaesthesiology | Round 3 | Open | All India | 24330 | 24330 |
| MD - Biochemistry | Round 2 | SC | All India | 86216 | 86216 |
| MD - Biochemistry | Round 3 | SC | All India | 159889 | 159889 |
| MD - Biochemistry | Special Stray Vacancy Round | SC | All India | 195548 | 195548 |
| MD - Biochemistry | Stray Vacancy Round | SC | All India | 169223 | 169223 |
| MD - General Medicine | Round 1 | EWS | All India | 5425 | 5425 |
| MD - General Medicine | Round 1 | OBC | All India | 6051 | 6051 |
| MD - General Medicine | Round 1 | Open | All India | 3015 | 3015 |
| MD - General Medicine | Round 1 | ST | All India | 25803 | 25803 |
| MD - General Medicine | Round 2 | EWS | All India | 5918 | 5918 |
| MD - General Medicine | Round 2 | OBC | All India | 6200 | 6200 |
| MD - General Medicine | Round 2 | Open | All India | 3742 | 3742 |
| MD - General Medicine | Round 2 | ST | All India | 27278 | 27278 |
| MD - General Medicine | Round 3 | EWS | All India | 6133 | 6133 |
| MD - General Medicine | Round 3 | OBC | All India | 8222 | 8222 |
| MD - General Medicine | Round 3 | Open | All India | 4363 | 4363 |
| MD - General Medicine | Round 3 | ST | All India | 36194 | 36194 |
| MD - General Medicine | Stray Vacancy Round | ST | All India | 52457 | 52457 |
| MD - Microbiology | Round 1 | EWS | All India | 32623 | 32623 |
| MD - Microbiology | Round 1 | OBC | All India | 57935 | 57935 |
| MD - Microbiology | Round 2 | OBC | All India | 82323 | 82323 |
| MD - Microbiology | Round 3 | OBC | All India | 102923 | 102923 |
| MD - Microbiology | Round 3 | Open | All India | 95411 | 95411 |
| MD - Microbiology | Special Stray Vacancy Round | Open | All India | 123954 | 123954 |
| MD - Microbiology | Stray Vacancy Round | OBC | All India | 119250 | 119250 |
| MD - Microbiology | Stray Vacancy Round | Open | All India | 76888 | 76888 |
| MD - Paediatrics | Round 1 | OBC | All India | 8860 | 8860 |
| MD - Paediatrics | Round 1 | ST | All India | 41558 | 41558 |
| MD - Paediatrics | Round 2 | OBC | All India | 8860 | 8860 |
| MD - Paediatrics | Round 2 | ST | All India | 44177 | 44177 |
| MD - Paediatrics | Round 3 | OBC | All India | 12555 | 12555 |
| MD - Pathology | Round 1 | OBC | All India | 44927 | 44927 |
| MD - Pathology | Round 1 | Open | All India | 29614 | 31117 |
| MD - Pathology | Round 2 | OBC | All India | 48789 | 48789 |
| MD - Pathology | Round 2 | Open | All India | 29614 | 29614 |
| MD - Pathology | Round 3 | OBC | All India | 53057 | 53057 |
| MD - Pathology | Round 3 | Open | All India | 34888 | 37752 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 4333 | 4333 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 1575 | 2125 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 2514 | 2684 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 2792 | 2792 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 92853 | 92853 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 78912 | 78912 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 85530 | 85530 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | EWS | All India | 104845 | 104845 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 76654 | 76654 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | EWS | All India | 115661 | 115661 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 8727 | 8809 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 28189 | 28189 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 8764 | 8764 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 31582 | 31582 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 9880 | 11250 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 33053 | 33053 |
| MS - General Surgery | Round 1 | OBC | All India | 14292 | 14292 |
| MS - General Surgery | Round 1 | Open | All India | 10770 | 10979 |
| MS - General Surgery | Round 1 | SC | All India | 32764 | 32764 |
| MS - General Surgery | Round 2 | OBC | All India | 15945 | 15945 |
| MS - General Surgery | Round 2 | Open | All India | 11620 | 11682 |
| MS - General Surgery | Round 2 | SC | All India | 35561 | 35561 |
| MS - General Surgery | Round 3 | OBC | All India | 19188 | 19188 |
| MS - General Surgery | Round 3 | Open | All India | 12352 | 13067 |
| MS - General Surgery | Round 3 | SC | All India | 39857 | 39857 |
No matches found
Try adjusting your filters to see more results.