Back to Overview
Medical College
Special Institution
ESI-PGIMSR,ESI-Hospital,Basaidarapur,New Delhi
Historical Cut-offs & Closing Ranks
New Delhi, Delhi
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 2 | EWS | All India | 3957 | 3957 |
| MBBS | Round 2 | OBC | All India | 3595 | 5903 |
| MBBS | Round 2 | Open | All India | 2712 | 3086 |
| MBBS | Round 2 | SC | All India | 26969 | 26969 |
| MBBS | Round 2 | ST | All India | 84031 | 84031 |
| MBBS | Round 3 | EWS | All India | 5446 | 5446 |
| MBBS | Round 3 | OBC | All India | 7671 | 8175 |
| MBBS | Round 3 | SC | All India | 53612 | 53612 |
| MBBS | Round 3 | ST | All India | 87699 | 87699 |
| MBBS | Stray Vacancy Round | OBC | All India | 16369 | 16369 |
| MBBS | Round 3 | Open | Delhi NCR Armed Forces (CW) IP Quota | 764025 | 764025 |
| MBBS | Stray Vacancy Round | Open | Delhi NCR Armed Forces (CW) IP Quota | 847950 | 847950 |
| MBBS | Round 3 | EWS | IP University Quota | 10865 | 11539 |
| MBBS | Round 3 | OBC | IP University Quota | 8527 | 13370 |
| MBBS | Round 3 | Open | IP University Quota | 5138 | 6556 |
| MBBS | Round 3 | Open PwD | IP University Quota | 646606 | 646606 |
| MBBS | Round 3 | SC | IP University Quota | 71745 | 84663 |
| MBBS | Round 3 | ST | IP University Quota | 192205 | 195049 |
| MBBS | Stray Vacancy Round | OBC | IP University Quota | 11222 | 11222 |
| MBBS | Stray Vacancy Round | Open | IP University Quota | 7046 | 9521 |
| MBBS | Stray Vacancy Round | SC | IP University Quota | 94610 | 99925 |
| Diploma in Anaesthesia | Round 1 | SC | All India | 48451 | 48451 |
| Diploma in Anaesthesia | Round 3 | SC | All India | 48406 | 48406 |
| Diploma in Anaesthesia | Round 1 | Open | Delhi University Quota | 18986 | 18986 |
| Diploma in Anaesthesia | Round 3 | Open | Delhi University Quota | 37947 | 37947 |
| Diploma in Anaesthesia | Special Stray Vacancy Round | Open | Delhi University Quota | 109378 | 109378 |
| Diploma in Anaesthesia | Stray Vacancy Round | Open | Delhi University Quota | 116856 | 116856 |
| MD - Anaesthesiology | Round 1 | Open | All India | 8450 | 8450 |
| MD - Anaesthesiology | Round 1 | SC | All India | 20480 | 20480 |
| MD - Anaesthesiology | Round 1 | ST | All India | 40212 | 40212 |
| MD - Anaesthesiology | Round 2 | Open | All India | 8545 | 8545 |
| MD - Anaesthesiology | Round 2 | SC | All India | 21026 | 21026 |
| MD - Anaesthesiology | Round 2 | ST | All India | 52416 | 52416 |
| MD - Anaesthesiology | Round 3 | Open | All India | 9359 | 9359 |
| MD - Anaesthesiology | Round 3 | SC | All India | 32566 | 32566 |
| MD - Anaesthesiology | Round 3 | ST | All India | 53582 | 53582 |
| MD - Anaesthesiology | Stray Vacancy Round | ST | All India | 80703 | 80703 |
| MD - Anaesthesiology | Round 1 | Open | IP University Quota | 20961 | 20961 |
| MD - Anaesthesiology | Round 1 | SC | IP University Quota | 56367 | 56367 |
| MD - Anaesthesiology | Round 2 | Open | IP University Quota | 22102 | 22102 |
| MD - Anaesthesiology | Round 2 | SC | IP University Quota | 59719 | 59719 |
| MD - Anaesthesiology | Round 3 | Open | IP University Quota | 22115 | 22115 |
| MD - Anaesthesiology | Round 3 | SC | IP University Quota | 61781 | 61781 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 1988 | 1988 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 538 | 579 |
| MD - Dermatology Venereology & Leprosy | Round 2 | OBC | All India | 2612 | 2612 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 697 | 697 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | IP University Quota | 17685 | 17685 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | IP University Quota | 3166 | 3166 |
| MD - General Medicine | Round 1 | OBC | All India | 1712 | 1712 |
| MD - General Medicine | Round 1 | SC | All India | 7994 | 7994 |
| MD - General Medicine | Round 2 | SC | All India | 5881 | 5881 |
| MD - General Medicine | Round 3 | OBC | All India | 2861 | 2861 |
| MD - General Medicine | Round 3 | SC | All India | 9302 | 9302 |
| MD - General Medicine | Stray Vacancy Round | OBC | All India | 6840 | 6840 |
| MD - General Medicine | Round 1 | Open | IP University Quota | 2498 | 2685 |
| MD - Microbiology | Round 1 | Open | All India | 36811 | 36811 |
| MD - Microbiology | Round 2 | Open | All India | 39531 | 39531 |
| MD - Microbiology | Round 3 | Open | All India | 33905 | 33905 |
| MD - Microbiology | Stray Vacancy Round | Open | All India | 57973 | 59562 |
| MD - Microbiology | Round 3 | Open | IP University Quota | 156821 | 156821 |
| MD - Paediatrics | Round 1 | OBC | All India | 3523 | 3523 |
| MD - Paediatrics | Round 1 | Open | All India | 1181 | 2232 |
| MD - Paediatrics | Round 2 | OBC | All India | 4704 | 4704 |
| MD - Paediatrics | Round 3 | OBC | All India | 5556 | 5556 |
| MD - Paediatrics | Round 1 | Open | IP University Quota | 5977 | 5977 |
| MD - Paediatrics | Round 1 | ST | IP University Quota | 38692 | 38692 |
| MD - Pathology | Round 1 | SC | All India | 36787 | 36787 |
| MD - Pathology | Round 2 | SC | All India | 34483 | 34483 |
| MD - Pathology | Round 3 | Open | All India | 19731 | 19731 |
| MD - Pathology | Round 3 | SC | All India | 48393 | 48393 |
| MD - Pathology | Special Stray Vacancy Round | Open | All India | 26083 | 26083 |
| MD - Pathology | Special Stray Vacancy Round | SC | All India | 68228 | 68228 |
| MD - Pathology | Stray Vacancy Round | Open | All India | 23507 | 23507 |
| MD - Pathology | Stray Vacancy Round | SC | All India | 70443 | 70443 |
| MD - Pathology | Round 1 | OBC | IP University Quota | 73820 | 73820 |
| MD - Pathology | Round 3 | OBC | IP University Quota | 119098 | 119098 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 4208 | 4208 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 2167 | 2167 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 14660 | 14660 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 20328 | 20328 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 5803 | 5803 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 3951 | 3951 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 14660 | 14660 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | ST | All India | 25890 | 25890 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 23069 | 23069 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | IP University Quota | 30866 | 30866 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | IP University Quota | 4318 | 6387 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | IP University Quota | 28342 | 28342 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | IP University Quota | 31313 | 31313 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | IP University Quota | 33976 | 33976 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | IP University Quota | 7351 | 7351 |
| MS - General Surgery | Round 1 | EWS | All India | 4647 | 4647 |
| MS - General Surgery | Round 1 | Open | All India | 2926 | 2951 |
| MS - General Surgery | Round 2 | EWS | All India | 7123 | 7123 |
| MS - General Surgery | Round 2 | Open | All India | 3886 | 4210 |
| MS - General Surgery | Round 3 | OBC PwD | All India | 161402 | 161402 |
| MS - General Surgery | Round 3 | Open | All India | 963 | 963 |
| MS - General Surgery | Special Stray Vacancy Round | OBC | All India | 19713 | 19713 |
| MS - General Surgery | Stray Vacancy Round | OBC | All India | 15620 | 15620 |
| MS - General Surgery | Round 1 | OBC | IP University Quota | 27999 | 29173 |
| MS - General Surgery | Round 1 | SC | IP University Quota | 43335 | 43335 |
| MS - General Surgery | Round 1 | ST | IP University Quota | 98535 | 98535 |
| MS - General Surgery | Round 2 | SC | IP University Quota | 56367 | 56367 |
| MS - General Surgery | Round 3 | OBC | IP University Quota | 30697 | 30866 |
| MS - General Surgery | Round 3 | SC | IP University Quota | 56554 | 56554 |
| MS - Ophthalmology | Round 1 | EWS | All India | 12357 | 12357 |
| MS - Ophthalmology | Round 1 | OBC | All India | 10563 | 10563 |
| MS - Ophthalmology | Round 2 | EWS | All India | 12559 | 12559 |
| MS - Ophthalmology | Round 2 | OBC | All India | 11461 | 11461 |
| MS - Ophthalmology | Round 3 | OBC | All India | 12506 | 12506 |
| MS - Ophthalmology | Round 1 | EWS | IP University Quota | 16358 | 16358 |
| MS - Ophthalmology | Round 1 | OBC | IP University Quota | 32435 | 32435 |
| MS - Ophthalmology | Round 1 | Open | IP University Quota | 11743 | 11743 |
| MS - Ophthalmology | Round 2 | EWS | IP University Quota | 29938 | 29938 |
| MS - Ophthalmology | Round 2 | Open | IP University Quota | 14659 | 14659 |
| MS - Orthopaedics | Round 1 | OBC | All India | 5565 | 5565 |
| MS - Orthopaedics | Round 1 | Open | All India | 2374 | 3384 |
| MS - Orthopaedics | Round 1 | SC | All India | 13160 | 13160 |
| MS - Orthopaedics | Round 2 | OBC | All India | 7576 | 7576 |
| MS - Orthopaedics | Round 2 | Open | All India | 2951 | 2951 |
| MS - Orthopaedics | Round 2 | SC | All India | 12709 | 12709 |
| MS - Orthopaedics | Round 3 | Open | All India | 4504 | 5752 |
| MS - Orthopaedics | Round 3 | SC | All India | 8785 | 8785 |
| MS - Orthopaedics | Round 1 | OBC | IP University Quota | 18529 | 18529 |
| MS - Orthopaedics | Round 1 | Open | IP University Quota | 5574 | 7637 |
| MS - Orthopaedics | Round 1 | SC | IP University Quota | 51369 | 51369 |
| MS - Orthopaedics | Round 3 | Open | IP University Quota | 14400 | 14400 |
No matches found
Try adjusting your filters to see more results.