Back to Overview
Medical College
State Govt College
Burdwan Medical College, Burdwan
Historical Cut-offs & Closing Ranks
Burdwan, West Bengal
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 19347 | 19830 |
| MBBS | OBC | All India | 18940 | 19610 |
| MBBS | Open | All India | 18172 | 18519 |
| MBBS | Open PwD | All India | 999414 | 999414 |
| MBBS | SC | All India | 107707 | 110836 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| Diploma in Obstetrics & Gynaecology | ST | All India | 103259 | 103259 |
| Diploma in Ophthalmology | OBC | All India | 43391 | 43391 |
| Diploma in Ophthalmology | Open | All India | 37872 | 37872 |
| MD - Anaesthesiology | EWS | All India | 33812 | 33812 |
| MD - Anaesthesiology | OBC | All India | 28462 | 28462 |
| MD - Anaesthesiology | Open | All India | 22035 | 22861 |
| MD - Biochemistry | OBC | All India | 107479 | 107479 |
| MD - Dermatology Venereology & Leprosy | Open | All India | 2495 | 2495 |
| MD - Forensic Medicine | OBC | All India | 106436 | 106436 |
| MD - Forensic Medicine | Open | All India | 86554 | 86554 |
| MD - General Medicine | OBC | All India | 6806 | 7436 |
| MD - General Medicine | Open | All India | 1874 | 1904 |
| MD - General Medicine | SC | All India | 15776 | 15776 |
| MD - Microbiology | OBC | All India | 109310 | 109310 |
| MD - Microbiology | ST | All India | 113551 | 113551 |
| MD - Paediatrics | OBC | All India | 12362 | 13844 |
| MD - Paediatrics | Open | All India | 3268 | 3268 |
| MD - Paediatrics | SC | All India | 24458 | 24458 |
| MD - Pathology | EWS | All India | 78576 | 78576 |
| MD - Pathology | OBC | All India | 52205 | 52205 |
| MD - Pathology | Open | All India | 39875 | 39875 |
| MD - Pathology | SC | All India | 66539 | 66539 |
| MD - Pharmacology | OBC | All India | 112306 | 112306 |
| MD - Pharmacology | Open | All India | 93946 | 93946 |
| MD - Physiology | Open | All India | 122771 | 122771 |
| MD - Physiology | SC | All India | 182681 | 182681 |
| MD - Physiology | ST | All India | 191563 | 191563 |
| MD - Radio Diagnosis/Radiology | SC | All India | 9248 | 9248 |
| MD - Radiotherapy/Radiation Oncology | OBC | All India | 28854 | 28854 |
| MD - Radiotherapy/Radiation Oncology | Open | All India | 23212 | 25384 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 64614 | 64614 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | ST | All India | 68244 | 68244 |
| MD/MS - Anatomy | OBC | All India | 144000 | 144000 |
| MD/MS - Anatomy | SC | All India | 161322 | 161322 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 7495 | 8192 |
| MS - ENT | EWS | All India | 32702 | 32702 |
| MS - ENT | SC | All India | 44520 | 44520 |
| MS - General Surgery | EWS | All India | 16672 | 16672 |
| MS - General Surgery | OBC | All India | 16622 | 17442 |
| MS - General Surgery | Open | All India | 7419 | 7884 |
| MS - General Surgery | SC | All India | 30862 | 30862 |
| MS - Ophthalmology | OBC | All India | 27544 | 27544 |
| MS - Ophthalmology | SC | All India | 42984 | 42984 |
| MS - Orthopaedics | EWS | All India | 18508 | 18508 |
| MS - Orthopaedics | OBC | All India | 13285 | 13285 |
| MS - Orthopaedics | Open | All India | 5534 | 5887 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Biochemistry | OBC | All India | 168571 | 168571 |
| MD - Forensic Medicine | OBC | All India | 160799 | 160799 |
| MD - Forensic Medicine | Open | All India | 139058 | 139058 |
| MD - Pharmacology | OBC | All India | 128945 | 128945 |
| MD/MS - Anatomy | OBC | All India | 199387 | 199387 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Biochemistry | OBC | All India | 162046 | 162046 |
| MD - Forensic Medicine | OBC | All India | 132912 | 132912 |
| MD - Forensic Medicine | Open | All India | 89860 | 89860 |
| MD - Microbiology | OBC | All India | 126772 | 126772 |
| MD - Microbiology | SC | All India | 121803 | 121803 |
| MD - Pharmacology | OBC | All India | 123162 | 123162 |
| MD - Pharmacology | Open | All India | 89177 | 89177 |
| MD - Physiology | SC | All India | 179686 | 179686 |
| MD - Radiotherapy/Radiation Oncology | OBC | All India | 33046 | 33046 |
| MD - Radiotherapy/Radiation Oncology | Open | All India | 30749 | 30749 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 78597 | 78597 |
| MD/MS - Anatomy | OBC | All India | 178470 | 178470 |
| MD/MS - Anatomy | Open | All India | 161885 | 161885 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 17056 | 17056 |
| MBBS | OBC | All India | 17174 | 18082 |
| MBBS | Open | All India | 13327 | 16145 |
| MBBS | SC | All India | 102815 | 109403 |
| MBBS | ST | All India | 133517 | 133517 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 22029 | 22029 |
| MBBS | Open | All India | 21294 | 21322 |
No matches found
Try adjusting your filters to see more results.