Back to Overview
Medical College
State Govt College
Burdwan Medical College, Burdwan
Historical Cut-offs & Closing Ranks
Burdwan, West Bengal
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 11644 | 12584 |
| MBBS | Round 1 | OBC | All India | 10430 | 12345 |
| MBBS | Round 1 | Open | All India | 7720 | 10078 |
| MBBS | Round 1 | Open PwD | All India | 396838 | 396838 |
| MBBS | Round 1 | SC | All India | 55701 | 67297 |
| MBBS | Round 1 | ST | All India | 98189 | 103156 |
| MBBS | Round 2 | EWS | All India | 16186 | 17020 |
| MBBS | Round 2 | OBC | All India | 15384 | 17362 |
| MBBS | Round 2 | Open | All India | 12677 | 15052 |
| MBBS | Round 2 | Open PwD | All India | 702132 | 702132 |
| MBBS | Round 2 | SC | All India | 102510 | 108273 |
| MBBS | Round 2 | ST | All India | 124744 | 124744 |
| MBBS | Round 3 | EWS | All India | 19347 | 19830 |
| MBBS | Round 3 | OBC | All India | 18940 | 19610 |
| MBBS | Round 3 | Open | All India | 18172 | 18519 |
| MBBS | Round 3 | Open PwD | All India | 999414 | 999414 |
| MBBS | Round 3 | SC | All India | 107707 | 110836 |
| Diploma in Obstetrics & Gynaecology | Round 1 | ST | All India | 93997 | 93997 |
| Diploma in Obstetrics & Gynaecology | Round 2 | ST | All India | 97413 | 97413 |
| Diploma in Obstetrics & Gynaecology | Round 3 | ST | All India | 103259 | 103259 |
| Diploma in Ophthalmology | Round 1 | OBC | All India | 39812 | 39812 |
| Diploma in Ophthalmology | Round 1 | Open | All India | 34748 | 34748 |
| Diploma in Ophthalmology | Round 2 | OBC | All India | 41483 | 41483 |
| Diploma in Ophthalmology | Round 2 | Open | All India | 37708 | 37708 |
| Diploma in Ophthalmology | Round 3 | OBC | All India | 43391 | 43391 |
| Diploma in Ophthalmology | Round 3 | Open | All India | 37872 | 37872 |
| MBBS | Round 1 | EWS | All India | 10675 | 11462 |
| MBBS | Round 1 | EWS PwD | All India | 960054 | 960054 |
| MBBS | Round 1 | OBC | All India | 10003 | 11037 |
| MBBS | Round 1 | Open | All India | 6315 | 9457 |
| MBBS | Round 1 | Open PwD | All India | 588038 | 588038 |
| MBBS | Round 1 | SC | All India | 46959 | 54589 |
| MBBS | Round 1 | SC PwD | All India | 973680 | 973680 |
| MBBS | Round 1 | ST | All India | 106003 | 106003 |
| MBBS | Round 2 | EWS | All India | 15720 | 15720 |
| MBBS | Round 2 | OBC | All India | 15074 | 16084 |
| MBBS | Round 2 | Open | All India | 9604 | 14914 |
| MBBS | Round 2 | SC | All India | 91525 | 95724 |
| MBBS | Round 2 | ST | All India | 103534 | 103534 |
| MBBS | Round 3 | EWS | All India | 17056 | 17056 |
| MBBS | Round 3 | OBC | All India | 17174 | 18082 |
| MBBS | Round 3 | Open | All India | 13327 | 16145 |
| MBBS | Round 3 | SC | All India | 102815 | 109403 |
| MBBS | Round 3 | ST | All India | 133517 | 133517 |
| MBBS | Stray Vacancy Round | OBC | All India | 22029 | 22029 |
| MBBS | Stray Vacancy Round | Open | All India | 21294 | 21322 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 24311 | 24311 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 21522 | 21522 |
| MD - Anaesthesiology | Round 1 | Open | All India | 14853 | 16211 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 29551 | 29551 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 25255 | 25255 |
| MD - Anaesthesiology | Round 2 | Open | All India | 18087 | 18447 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 33812 | 33812 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 28462 | 28462 |
| MD - Anaesthesiology | Round 3 | Open | All India | 22035 | 22861 |
| MD - Biochemistry | Round 1 | OBC | All India | 40979 | 40979 |
| MD - Biochemistry | Round 1 | SC | All India | 93229 | 93229 |
| MD - Biochemistry | Round 2 | OBC | All India | 115173 | 115173 |
| MD - Biochemistry | Round 3 | OBC | All India | 107479 | 107479 |
| MD - Biochemistry | Special Stray Vacancy Round | OBC | All India | 168571 | 168571 |
| MD - Biochemistry | Stray Vacancy Round | OBC | All India | 162046 | 162046 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 1840 | 1840 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 2383 | 2383 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 2495 | 2495 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 63147 | 63147 |
| MD - Forensic Medicine | Round 1 | Open | All India | 24110 | 24110 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 93355 | 93355 |
| MD - Forensic Medicine | Round 2 | Open | All India | 77272 | 77272 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 106436 | 106436 |
| MD - Forensic Medicine | Round 3 | Open | All India | 86554 | 86554 |
| MD - Forensic Medicine | Special Stray Vacancy Round | OBC | All India | 160799 | 160799 |
| MD - Forensic Medicine | Special Stray Vacancy Round | Open | All India | 139058 | 139058 |
| MD - Forensic Medicine | Stray Vacancy Round | OBC | All India | 132912 | 132912 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | All India | 89860 | 89860 |
| MD - General Medicine | Round 1 | EWS | All India | 5559 | 5559 |
| MD - General Medicine | Round 1 | OBC | All India | 4491 | 5304 |
| MD - General Medicine | Round 1 | Open | All India | 1137 | 1254 |
| MD - General Medicine | Round 1 | SC | All India | 8836 | 8836 |
| MD - General Medicine | Round 1 | ST | All India | 28004 | 28004 |
| MD - General Medicine | Round 2 | EWS | All India | 6395 | 6395 |
| MD - General Medicine | Round 2 | OBC | All India | 6190 | 6190 |
| MD - General Medicine | Round 2 | Open | All India | 1367 | 1368 |
| MD - General Medicine | Round 2 | SC | All India | 12877 | 12877 |
| MD - General Medicine | Round 2 | ST | All India | 28813 | 28813 |
| MD - General Medicine | Round 3 | OBC | All India | 6806 | 7436 |
| MD - General Medicine | Round 3 | Open | All India | 1874 | 1904 |
| MD - General Medicine | Round 3 | SC | All India | 15776 | 15776 |
| MD - Microbiology | Round 1 | OBC | All India | 58911 | 58911 |
| MD - Microbiology | Round 2 | OBC | All India | 98765 | 98765 |
| MD - Microbiology | Round 3 | OBC | All India | 109310 | 109310 |
| MD - Microbiology | Round 3 | ST | All India | 113551 | 113551 |
| MD - Microbiology | Stray Vacancy Round | OBC | All India | 126772 | 126772 |
| MD - Microbiology | Stray Vacancy Round | SC | All India | 121803 | 121803 |
| MD - Paediatrics | Round 1 | OBC | All India | 10304 | 10304 |
| MD - Paediatrics | Round 1 | Open | All India | 2524 | 3475 |
| MD - Paediatrics | Round 1 | SC | All India | 15776 | 15776 |
| MD - Paediatrics | Round 1 | ST | All India | 37733 | 37733 |
| MD - Paediatrics | Round 2 | OBC | All India | 11202 | 11202 |
| MD - Paediatrics | Round 2 | Open | All India | 2042 | 2042 |
| MD - Paediatrics | Round 2 | SC | All India | 19471 | 19471 |
| MD - Paediatrics | Round 2 | ST | All India | 47155 | 47155 |
| MD - Paediatrics | Round 3 | OBC | All India | 12362 | 13844 |
| MD - Paediatrics | Round 3 | Open | All India | 3268 | 3268 |
| MD - Paediatrics | Round 3 | SC | All India | 24458 | 24458 |
| MD - Pathology | Round 1 | EWS | All India | 49159 | 49159 |
| MD - Pathology | Round 1 | OBC | All India | 39424 | 39424 |
| MD - Pathology | Round 1 | Open | All India | 26886 | 27085 |
| MD - Pathology | Round 1 | SC | All India | 49386 | 49386 |
| MD - Pathology | Round 2 | EWS | All India | 77535 | 77535 |
| MD - Pathology | Round 2 | OBC | All India | 48237 | 48237 |
| MD - Pathology | Round 2 | Open | All India | 23163 | 32464 |
| MD - Pathology | Round 2 | SC | All India | 52471 | 52471 |
| MD - Pathology | Round 3 | EWS | All India | 78576 | 78576 |
| MD - Pathology | Round 3 | OBC | All India | 52205 | 52205 |
| MD - Pathology | Round 3 | Open | All India | 39875 | 39875 |
| MD - Pathology | Round 3 | SC | All India | 66539 | 66539 |
| MD - Pharmacology | Round 1 | OBC | All India | 79625 | 79625 |
| MD - Pharmacology | Round 1 | Open | All India | 61760 | 61760 |
| MD - Pharmacology | Round 2 | OBC | All India | 91383 | 91383 |
| MD - Pharmacology | Round 2 | Open | All India | 69537 | 69537 |
| MD - Pharmacology | Round 3 | OBC | All India | 112306 | 112306 |
| MD - Pharmacology | Round 3 | Open | All India | 93946 | 93946 |
| MD - Pharmacology | Special Stray Vacancy Round | OBC | All India | 128945 | 128945 |
| MD - Pharmacology | Stray Vacancy Round | OBC | All India | 123162 | 123162 |
| MD - Pharmacology | Stray Vacancy Round | Open | All India | 89177 | 89177 |
| MD - Physiology | Round 1 | Open | All India | 71678 | 71678 |
| MD - Physiology | Round 1 | SC | All India | 119921 | 119921 |
| MD - Physiology | Round 3 | Open | All India | 122771 | 122771 |
| MD - Physiology | Round 3 | SC | All India | 182681 | 182681 |
| MD - Physiology | Round 3 | ST | All India | 191563 | 191563 |
| MD - Physiology | Stray Vacancy Round | SC | All India | 179686 | 179686 |
| MD - Psychiatry | Round 1 | Open | All India | 8246 | 8246 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 2164 | 2164 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 561 | 561 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 5290 | 5290 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 955 | 955 |
| MD - Radio Diagnosis/Radiology | Round 2 | SC | All India | 8291 | 8291 |
| MD - Radio Diagnosis/Radiology | Round 3 | SC | All India | 9248 | 9248 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | OBC | All India | 19716 | 19716 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | All India | 17851 | 17851 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | OBC | All India | 26719 | 26719 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | OBC | All India | 28854 | 28854 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | Open | All India | 23212 | 25384 |
| MD - Radiotherapy/Radiation Oncology | Stray Vacancy Round | OBC | All India | 33046 | 33046 |
| MD - Radiotherapy/Radiation Oncology | Stray Vacancy Round | Open | All India | 30749 | 30749 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 73970 | 73970 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 50873 | 50873 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 32929 | 32929 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 99586 | 99586 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 72317 | 72317 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 61760 | 61760 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 64614 | 64614 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | OBC | All India | 78597 | 78597 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | ST | All India | 53779 | 53779 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | ST | All India | 63698 | 63698 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | ST | All India | 68244 | 68244 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 110038 | 110038 |
| MD/MS - Anatomy | Round 1 | SC | All India | 122900 | 122900 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 144000 | 144000 |
| MD/MS - Anatomy | Round 3 | SC | All India | 161322 | 161322 |
| MD/MS - Anatomy | Special Stray Vacancy Round | OBC | All India | 199387 | 199387 |
| MD/MS - Anatomy | Stray Vacancy Round | OBC | All India | 178470 | 178470 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 161885 | 161885 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 13421 | 13421 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 2360 | 5929 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 14256 | 14256 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 6149 | 6491 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 7495 | 8192 |
| MS - ENT | Round 1 | EWS | All India | 20822 | 20822 |
| MS - ENT | Round 1 | SC | All India | 32824 | 32824 |
| MS - ENT | Round 2 | EWS | All India | 23367 | 23367 |
| MS - ENT | Round 3 | EWS | All India | 32702 | 32702 |
| MS - ENT | Round 3 | SC | All India | 44520 | 44520 |
| MS - General Surgery | Round 1 | OBC | All India | 13040 | 13285 |
| MS - General Surgery | Round 1 | Open | All India | 4520 | 4568 |
| MS - General Surgery | Round 1 | SC | All India | 26901 | 26901 |
| MS - General Surgery | Round 2 | OBC | All India | 15734 | 15792 |
| MS - General Surgery | Round 2 | Open | All India | 5467 | 5890 |
| MS - General Surgery | Round 2 | SC | All India | 31466 | 31466 |
| MS - General Surgery | Round 3 | EWS | All India | 16672 | 16672 |
| MS - General Surgery | Round 3 | OBC | All India | 16622 | 17442 |
| MS - General Surgery | Round 3 | Open | All India | 7419 | 7884 |
| MS - General Surgery | Round 3 | SC | All India | 30862 | 30862 |
| MS - Ophthalmology | Round 1 | OBC | All India | 19196 | 19196 |
| MS - Ophthalmology | Round 1 | SC | All India | 31989 | 31989 |
| MS - Ophthalmology | Round 2 | OBC | All India | 19553 | 19553 |
| MS - Ophthalmology | Round 2 | SC | All India | 33523 | 33523 |
| MS - Ophthalmology | Round 3 | OBC | All India | 27544 | 27544 |
| MS - Ophthalmology | Round 3 | SC | All India | 42984 | 42984 |
| MS - Orthopaedics | Round 1 | EWS | All India | 9904 | 9904 |
| MS - Orthopaedics | Round 1 | OBC | All India | 10494 | 10494 |
| MS - Orthopaedics | Round 1 | Open | All India | 3577 | 4104 |
| MS - Orthopaedics | Round 2 | EWS | All India | 15231 | 15231 |
| MS - Orthopaedics | Round 2 | OBC | All India | 10690 | 10690 |
| MS - Orthopaedics | Round 2 | Open | All India | 4157 | 5600 |
| MS - Orthopaedics | Round 3 | EWS | All India | 18508 | 18508 |
| MS - Orthopaedics | Round 3 | OBC | All India | 13285 | 13285 |
| MS - Orthopaedics | Round 3 | Open | All India | 5534 | 5887 |
No matches found
Try adjusting your filters to see more results.