Back to Overview
Medical College
State Govt College
ACSR Government Medical College Nellore
Historical Cut-offs & Closing Ranks
Nellore, Andhra Pradesh
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 19137 | 20208 |
| MBBS | Round 1 | OBC | All India | 13379 | 13892 |
| MBBS | Round 1 | OBC PwD | All India | 628885 | 628885 |
| MBBS | Round 1 | Open | All India | 7462 | 12352 |
| MBBS | Round 1 | Open PwD | All India | 542155 | 542155 |
| MBBS | Round 1 | SC | All India | 53157 | 66395 |
| MBBS | Round 1 | ST | All India | 104777 | 112021 |
| MBBS | Round 2 | EWS | All India | 24156 | 24860 |
| MBBS | Round 2 | OBC | All India | 20190 | 20638 |
| MBBS | Round 2 | OBC PwD | All India | 1040503 | 1040503 |
| MBBS | Round 2 | Open | All India | 16551 | 20107 |
| MBBS | Round 2 | Open PwD | All India | 867744 | 867744 |
| MBBS | Round 2 | SC | All India | 101254 | 108358 |
| MBBS | Round 2 | ST | All India | 132128 | 132128 |
| MBBS | Round 3 | EWS | All India | 26790 | 26790 |
| MBBS | Round 3 | OBC | All India | 20869 | 21614 |
| MBBS | Round 3 | Open | All India | 19788 | 20147 |
| MBBS | Round 3 | Open PwD | All India | 1021236 | 1021236 |
| MBBS | Round 3 | SC | All India | 113695 | 114295 |
| MBBS | Round 3 | ST | All India | 150681 | 150681 |
| (NBEMS-Diploma) Paediatrics | Round 1 | Open | DNB Quota | 23779 | 23877 |
| (NBEMS-Diploma) Paediatrics | Round 2 | Open | DNB Quota | 27508 | 28262 |
| (NBEMS) Paediatrics | Round 1 | Open | DNB Quota | 13527 | 13527 |
| (NBEMS) Paediatrics | Round 2 | Open | DNB Quota | 14724 | 14724 |
| (NBEMS) Paediatrics | Round 3 | Open | DNB Quota | 15472 | 15472 |
| MBBS | Round 1 | EWS | All India | 17146 | 17518 |
| MBBS | Round 1 | OBC | All India | 14512 | 16487 |
| MBBS | Round 1 | Open | All India | 10073 | 13322 |
| MBBS | Round 1 | SC | All India | 78091 | 78973 |
| MBBS | Round 1 | SC PwD | All India | 1261284 | 1261284 |
| MBBS | Round 1 | ST | All India | 87289 | 94251 |
| MBBS | Round 2 | EWS | All India | 21277 | 22866 |
| MBBS | Round 2 | OBC | All India | 18217 | 19100 |
| MBBS | Round 2 | Open | All India | 15188 | 18015 |
| MBBS | Round 2 | SC | All India | 89355 | 97535 |
| MBBS | Round 2 | ST | All India | 123094 | 134733 |
| MBBS | Round 3 | EWS | All India | 24249 | 24249 |
| MBBS | Round 3 | OBC | All India | 19935 | 20678 |
| MBBS | Round 3 | Open | All India | 6208 | 19820 |
| MBBS | Round 3 | SC | All India | 117398 | 121418 |
| MBBS | Round 3 | SC PwD | All India | 945149 | 945149 |
| MBBS | Round 3 | ST | All India | 148849 | 148849 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 19492 | 19492 |
| MD - Anaesthesiology | Round 1 | Open | All India | 15959 | 15959 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 21826 | 21826 |
| MD - Anaesthesiology | Round 2 | Open | All India | 17396 | 17396 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 22801 | 22801 |
| MD - Anaesthesiology | Round 3 | Open | All India | 20474 | 20474 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 37438 | 37438 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 91397 | 91397 |
| MD - General Medicine | Round 1 | OBC | All India | 3124 | 3171 |
| MD - General Medicine | Round 1 | Open | All India | 2275 | 2731 |
| MD - General Medicine | Round 1 | SC | All India | 12851 | 13389 |
| MD - General Medicine | Round 1 | ST | All India | 26214 | 26214 |
| MD - General Medicine | Round 2 | OBC | All India | 4124 | 4402 |
| MD - General Medicine | Round 2 | Open | All India | 3460 | 3764 |
| MD - General Medicine | Round 2 | SC | All India | 14753 | 14753 |
| MD - General Medicine | Round 2 | ST | All India | 28289 | 28289 |
| MD - General Medicine | Round 3 | OBC | All India | 4701 | 5191 |
| MD - General Medicine | Round 3 | Open | All India | 3827 | 4095 |
| MD - General Medicine | Round 3 | SC | All India | 18111 | 19548 |
| MD - General Medicine | Stray Vacancy Round | SC | All India | 26431 | 26431 |
| MD - Paediatrics | Round 1 | OBC | All India | 5410 | 5410 |
| MD - Paediatrics | Round 1 | SC | All India | 17830 | 17830 |
| MD - Paediatrics | Round 1 | ST | All India | 36349 | 36349 |
| MD - Paediatrics | Round 2 | OBC | All India | 6532 | 6532 |
| MD - Paediatrics | Round 2 | SC | All India | 20819 | 20819 |
| MD - Paediatrics | Round 2 | ST | All India | 41779 | 41779 |
| MD - Paediatrics | Round 3 | OBC | All India | 8534 | 8534 |
| MD - Paediatrics | Round 3 | SC | All India | 26630 | 26630 |
| MD - Paediatrics | Round 3 | ST | All India | 46649 | 46649 |
| MD - Psychiatry | Round 3 | OBC | All India | 24978 | 24978 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 30239 | 30239 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 20398 | 20398 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 34594 | 34594 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | Open | All India | 60422 | 60422 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | EWS | All India | 14742 | 14742 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 8874 | 8874 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | EWS | All India | 14285 | 14285 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 8684 | 8684 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | EWS | All India | 15877 | 15877 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | All India | 11405 | 11405 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Stray Vacancy Round | EWS | All India | 19193 | 19193 |
| MD/MS - Anatomy | Round 1 | Open | All India | 72300 | 72300 |
| MD/MS - Anatomy | Round 2 | Open | All India | 36560 | 36560 |
| MD/MS - Anatomy | Round 3 | Open | All India | 110762 | 110762 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 191920 | 191920 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 120036 | 120036 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 9833 | 9833 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 8737 | 8737 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 7176 | 7176 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 9506 | 9506 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 10687 | 10687 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 8809 | 8809 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 12052 | 12052 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 12732 | 12732 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 10642 | 10642 |
| MS - General Surgery | Round 3 | EWS | All India | 14493 | 14493 |
| MS - General Surgery | Round 3 | Open | All India | 11329 | 11329 |
| MS - Ophthalmology | Round 1 | Open | All India | 13835 | 13835 |
| MS - Ophthalmology | Round 2 | Open | All India | 16661 | 16661 |
| MS - Ophthalmology | Round 3 | Open | All India | 18591 | 21120 |
| MS - Orthopaedics | Round 3 | OBC | All India | 15149 | 15149 |
| MS - Orthopaedics | Round 3 | Open | All India | 14766 | 14766 |
No matches found
Try adjusting your filters to see more results.