Back to Overview
Medical College
Deemed University
Aarupadai Veedu Medical College, Pondicherry
Historical Cut-offs & Closing Ranks
Pondicherry, Puducherry
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 58444 | 755831 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 331078 | 673276 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 527580 | 816620 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | Open | Management/Paid Seats Quota | 93499 | 94807 |
| MD - Dermatology Venereology & Leprosy | Open | Management/Paid Seats Quota | 51222 | 51222 |
| MD - General Medicine | Open | Management/Paid Seats Quota | 53337 | 57066 |
| MD - General Medicine | Open | Non-Resident Indian | 128136 | 139937 |
| MD - Microbiology | Open | Management/Paid Seats Quota | 126471 | 156074 |
| MD - Paediatrics | Open | Non-Resident Indian | 140417 | 144851 |
| MD - Paediatrics | Open | Management/Paid Seats Quota | 63926 | 65638 |
| MD - Pathology | Open | Management/Paid Seats Quota | 137911 | 138546 |
| MD - Pharmacology | Open | Management/Paid Seats Quota | 170385 | 178127 |
| MD - Psychiatry | Open | Management/Paid Seats Quota | 67223 | 75205 |
| MD - Radio Diagnosis/Radiology | Open | Non-Resident Indian | 128599 | 134969 |
| MD - Radio Diagnosis/Radiology | Open | Management/Paid Seats Quota | 34354 | 34354 |
| MD - Social & Preventive Medicine / Community Medicine | Open | Management/Paid Seats Quota | 131555 | 135992 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | Management/Paid Seats Quota | 74586 | 74586 |
| MD/MS - Obstetrics and Gynaecology | Open | Non-Resident Indian | 129526 | 133666 |
| MD/MS - Obstetrics and Gynaecology | Open | Management/Paid Seats Quota | 67518 | 68794 |
| MS - ENT | Open | Management/Paid Seats Quota | 80773 | 86067 |
| MS - General Surgery | Open | Management/Paid Seats Quota | 85520 | 96288 |
| MS - Ophthalmology | Open | Management/Paid Seats Quota | 87078 | 87078 |
| MS - Orthopaedics | Open | Management/Paid Seats Quota | 90494 | 90494 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Radio Diagnosis/Radiology | Open | Non-Resident Indian | 117306 | 117306 |
| MD/MS - Anatomy | Open | Management/Paid Seats Quota | 199069 | 199069 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Biochemistry | Open | Management/Paid Seats Quota | 150468 | 190306 |
| MD - General Medicine | Open | Management/Paid Seats Quota | 65063 | 65793 |
| MD - Microbiology | Open | Management/Paid Seats Quota | 134385 | 134385 |
| MD - Paediatrics | Open | Non-Resident Indian | 147169 | 147169 |
| MD - Psychiatry | Open | Management/Paid Seats Quota | 75543 | 99088 |
| MD - Radio Diagnosis/Radiology | Open | Non-Resident Indian | 67392 | 67392 |
| MD/MS - Anatomy | Open | Management/Paid Seats Quota | 192011 | 192011 |
| MD/MS - Obstetrics and Gynaecology | Open | Non-Resident Indian | 140715 | 140715 |
| MS - ENT | Open | Management/Paid Seats Quota | 85556 | 85556 |
| MS - Ophthalmology | Open | Management/Paid Seats Quota | 88305 | 88305 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 75690 | 385224 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 302719 | 405042 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 271101 | 330174 |
No matches found
Try adjusting your filters to see more results.