The NEET UG 2025 All India Quota (AIQ) Counselling journey spans five distinct allocation rounds: Round 1, Round 2, Round 3, Stray Vacancy, and Special Stray Vacancy. Understanding how cutoffs progress across each round is essential for medical aspirants building their choice-filling lists.
In this master data insight, RankerCentral has combined and analyzed the complete allotment records across all five rounds. Below is the full breakdown of Opening Ranks (Highest Rank) and Closing Ranks (Last Cutoff Rank) for every candidate category, segmented by Institute Type nationally and across individual States.
Part 1: All-India Candidate Category Cutoffs Across Rounds
The following section displays the opening and closing rank trajectory for each candidate category across all participating Institute Types and Counselling Rounds.
Open / General Category - All India Cutoffs
Opening and closing ranks for Open / General candidates across all 5 counselling rounds:
Institute Type |
R1 Opening | R1 Closing | R2 Opening | R2 Closing | R3 Opening | R3 Closing | Stray Opening | Stray Closing | Sp. Stray Opening | Sp. Stray Closing |
|---|---|---|---|---|---|---|---|---|---|---|
| Central University | 49 | 10,31,573 | 148 | 2,41,946 | 1,484 | 18,873 | 6,537 | 12,762 | - | - |
| Deemed University | 864 | 10,99,837 | 14,177 | 11,00,678 | 14,992 | 11,00,070 | 70,907 | 10,66,940 | 56,164 | 10,48,037 |
| Institute of National Importance | 1 | 40,643 | 260 | 47,252 | 772 | 48,316 | 6,803 | 16,728 | - | - |
| Special Institution | 1,044 | 31,648 | 2,712 | 38,118 | 3,083 | 50,112 | 7,046 | 8,47,950 | - | - |
| State Govt College | 71 | 21,190 | 345 | 24,940 | 393 | 31,718 | 10,798 | 27,332 | 26,692 | 27,095 |
OBC Category - All India Cutoffs
Opening and closing ranks for OBC candidates across all 5 counselling rounds:
Institute Type |
R1 Opening | R1 Closing | R2 Opening | R2 Closing | R3 Opening | R3 Closing | Stray Opening | Stray Closing | Sp. Stray Opening | Sp. Stray Closing |
|---|---|---|---|---|---|---|---|---|---|---|
| Central University | 209 | 9,17,810 | 1,220 | 2,06,206 | 1,125 | 6,170 | 8,082 | 8,082 | - | - |
| Deemed University | 1,036 | 12,95,576 | 23,361 | 13,15,566 | 31,834 | 13,17,215 | 85,179 | 12,84,136 | 1,09,642 | 11,43,895 |
| Institute of National Importance | 13 | 50,152 | 207 | 6,456 | 430 | 41,771 | 6,483 | 27,238 | - | - |
| Special Institution | 4,269 | 35,494 | 3,595 | 38,970 | 4,957 | 51,767 | 11,222 | 43,190 | 14,628 | 27,419 |
| State Govt College | 309 | 28,151 | 288 | 28,391 | 1,277 | 34,580 | 10,283 | 27,330 | 18,783 | 27,421 |
EWS Category - All India Cutoffs
Opening and closing ranks for EWS candidates across all 5 counselling rounds:
Institute Type |
R1 Opening | R1 Closing | R2 Opening | R2 Closing | R3 Opening | R3 Closing | Stray Opening | Stray Closing | Sp. Stray Opening | Sp. Stray Closing |
|---|---|---|---|---|---|---|---|---|---|---|
| Central University | 266 | 8,17,768 | 1,595 | 14,555 | 5,387 | 15,212 | - | - | - | - |
| Deemed University | 36,755 | 9,70,647 | 35,297 | 10,61,162 | 31,114 | 10,79,809 | 1,45,003 | 9,05,715 | 1,70,098 | 7,31,798 |
| Institute of National Importance | 35 | 4,49,518 | 1,071 | 13,621 | 1,715 | 12,057 | 4,952 | 19,825 | - | - |
| Special Institution | 3,931 | 39,924 | 3,957 | 40,263 | 5,446 | 7,64,025 | 18,825 | 38,411 | - | - |
| State Govt College | 1,086 | 40,263 | 1,168 | 42,087 | 3,211 | 56,491 | 11,255 | 30,862 | 30,639 | 30,921 |
SC Category - All India Cutoffs
Opening and closing ranks for SC candidates across all 5 counselling rounds:
Institute Type |
R1 Opening | R1 Closing | R2 Opening | R2 Closing | R3 Opening | R3 Closing | Stray Opening | Stray Closing | Sp. Stray Opening | Sp. Stray Closing |
|---|---|---|---|---|---|---|---|---|---|---|
| Central University | 745 | 6,73,480 | 7,155 | 74,031 | 14,605 | 76,885 | 88,331 | 89,467 | - | - |
| Deemed University | 1,44,980 | 12,35,972 | 1,70,024 | 12,67,930 | 1,53,059 | 12,76,065 | 2,09,930 | 9,16,817 | 2,12,334 | 6,73,276 |
| Institute of National Importance | 53 | 1,29,645 | 2,010 | 43,997 | 1,321 | 1,63,196 | 96,012 | 1,20,433 | 1,35,568 | 1,35,568 |
| Special Institution | 15,908 | 1,90,094 | 26,969 | 2,10,118 | 53,612 | 2,37,652 | 94,610 | 2,38,825 | - | - |
| State Govt College | 637 | 1,46,564 | 1,321 | 1,64,598 | 30,228 | 2,12,766 | 96,076 | 1,38,863 | 1,38,173 | 1,39,123 |
ST Category - All India Cutoffs
Opening and closing ranks for ST candidates across all 5 counselling rounds:
Institute Type |
R1 Opening | R1 Closing | R2 Opening | R2 Closing | R3 Opening | R3 Closing | Stray Opening | Stray Closing | Sp. Stray Opening | Sp. Stray Closing |
|---|---|---|---|---|---|---|---|---|---|---|
| Central University | 1,867 | 2,57,224 | 13,670 | 34,279 | 1,16,381 | 1,76,810 | - | - | - | - |
| Deemed University | 1,82,551 | 7,25,614 | 2,37,193 | 12,58,327 | 2,46,106 | 12,81,312 | 3,07,006 | 6,28,998 | 2,76,779 | 5,27,718 |
| Institute of National Importance | 197 | 5,99,794 | 5,102 | 63,398 | 6,910 | 71,488 | 1,11,319 | 1,63,006 | - | - |
| Special Institution | 47,715 | 4,74,008 | 75,129 | 5,38,009 | 84,031 | 6,45,840 | 5,96,344 | 5,96,344 | 6,61,333 | 6,61,333 |
| State Govt College | 2,776 | 4,75,089 | 14,895 | 8,26,710 | 49,630 | 5,78,106 | 1,54,775 | 1,64,804 | - | - |
Open PwD Category - All India Cutoffs
Opening and closing ranks for Open PwD candidates across all 5 counselling rounds:
Institute Type |
R1 Opening | R1 Closing | R2 Opening | R2 Closing | R3 Opening | R3 Closing | Stray Opening | Stray Closing | Sp. Stray Opening | Sp. Stray Closing |
|---|---|---|---|---|---|---|---|---|---|---|
| Central University | 43,123 | 8,57,937 | - | - | - | - | - | - | - | - |
| Institute of National Importance | 13,879 | 3,27,221 | - | - | - | - | - | - | - | - |
| Special Institution | 1,70,976 | 7,23,626 | - | - | - | - | 11,40,730 | 11,40,730 | - | - |
| State Govt College | 1,724 | 11,97,948 | - | - | - | - | 5,57,001 | 11,56,037 | - | - |
OBC PwD Category - All India Cutoffs
Opening and closing ranks for OBC PwD candidates across all 5 counselling rounds:
Institute Type |
R1 Opening | R1 Closing | R2 Opening | R2 Closing | R3 Opening | R3 Closing | Stray Opening | Stray Closing | Sp. Stray Opening | Sp. Stray Closing |
|---|---|---|---|---|---|---|---|---|---|---|
| Central University | 90,521 | 12,62,208 | 4,01,069 | 13,10,758 | - | - | - | - | - | - |
| Deemed University | 1,92,579 | 8,49,467 | - | - | 3,70,995 | 3,70,995 | - | - | - | - |
| Institute of National Importance | 1,684 | 4,76,905 | 4,478 | 9,48,886 | 3,51,802 | 7,09,434 | 3,51,802 | 10,89,998 | 12,27,396 | 12,27,396 |
| Special Institution | 1,57,432 | 10,65,084 | 5,26,701 | 9,85,681 | 9,54,114 | 10,65,158 | 11,12,703 | 11,12,703 | - | - |
| State Govt College | 10,819 | 9,48,797 | 31,086 | 11,80,453 | 1,44,418 | 11,80,453 | 4,94,413 | 11,82,598 | - | - |
EWS PwD Category - All India Cutoffs
Opening and closing ranks for EWS PwD candidates across all 5 counselling rounds:
Institute Type |
R1 Opening | R1 Closing | R2 Opening | R2 Closing | R3 Opening | R3 Closing | Stray Opening | Stray Closing | Sp. Stray Opening | Sp. Stray Closing |
|---|---|---|---|---|---|---|---|---|---|---|
| Central University | 2,68,869 | 7,50,264 | - | - | - | - | - | - | - | - |
| Institute of National Importance | 23,388 | 5,03,151 | 5,01,271 | 10,40,877 | 6,28,140 | 6,28,140 | - | - | - | - |
| Special Institution | 9,91,459 | 9,91,459 | - | - | - | - | - | - | - | - |
| State Govt College | 18,739 | 12,09,143 | 18,739 | 12,02,783 | 1,69,345 | 12,13,192 | - | - | - | - |
SC PwD Category - All India Cutoffs
Opening and closing ranks for SC PwD candidates across all 5 counselling rounds:
Institute Type |
R1 Opening | R1 Closing | R2 Opening | R2 Closing | R3 Opening | R3 Closing | Stray Opening | Stray Closing | Sp. Stray Opening | Sp. Stray Closing |
|---|---|---|---|---|---|---|---|---|---|---|
| Central University | 57,861 | 6,74,805 | 6,32,124 | 12,09,581 | - | - | - | - | - | - |
| Institute of National Importance | 83,266 | 7,30,492 | 5,34,447 | 6,37,953 | 6,86,509 | 6,86,509 | - | - | - | - |
| Special Institution | 4,74,394 | 11,61,052 | 7,72,618 | 7,72,618 | - | - | - | - | - | - |
| State Govt College | 1,36,487 | 13,15,471 | 6,08,456 | 13,15,471 | 5,81,456 | 11,14,323 | - | - | - | - |
ST PwD Category - All India Cutoffs
Opening and closing ranks for ST PwD candidates across all 5 counselling rounds:
Institute Type |
R1 Opening | R1 Closing | R2 Opening | R2 Closing | R3 Opening | R3 Closing | Stray Opening | Stray Closing | Sp. Stray Opening | Sp. Stray Closing |
|---|---|---|---|---|---|---|---|---|---|---|
| Institute of National Importance | 2,96,155 | 12,38,539 | 2,96,155 | 10,57,596 | - | - | - | - | - | - |
| Special Institution | 10,17,997 | 10,17,997 | - | - | - | - | - | - | - | - |
| State Govt College | 4,32,536 | 11,04,436 | 11,72,216 | 13,13,541 | 9,33,514 | 12,38,539 | - | - | - | - |
GNYes Category - All India Cutoffs
Opening and closing ranks for GNYes candidates across all 5 counselling rounds:
Institute Type |
R1 Opening | R1 Closing | R2 Opening | R2 Closing | R3 Opening | R3 Closing | Stray Opening | Stray Closing | Sp. Stray Opening | Sp. Stray Closing |
|---|---|---|---|---|---|---|---|---|---|---|
| Central University | - | - | 2,41,484 | 2,41,484 | - | - | - | - | - | - |
| Deemed University | - | - | 67,415 | 5,80,331 | 5,10,474 | 11,56,963 | - | - | - | - |
| Institute of National Importance | - | - | 15,994 | 4,57,195 | 22,426 | 3,14,055 | - | - | - | - |
| Special Institution | - | - | 4,02,421 | 10,29,480 | 6,46,606 | 11,20,931 | - | - | - | - |
| State Govt College | - | - | 1,68,231 | 11,16,101 | 51,854 | 11,38,642 | - | - | - | - |
Part 2: State-Wise Cutoff Breakdown Across Rounds
Below is the state-by-state breakdown of AIQ closing ranks for every candidate category and institute type across all 5 rounds in 33 States & UTs.
Andaman And Nicobar Islands - AIQ Round-Wise Cutoffs
Historical closing ranks for medical colleges located in Andaman And Nicobar Islands:
Candidate Category |
Institute Type |
R1 Closing | R2 Closing | R3 Closing | Stray Closing | Sp. Stray Closing |
|---|---|---|---|---|---|---|
| Open / General | State Govt College | 12,014 | 22,090 | 24,933 | - | - |
| OBC | State Govt College | 19,826 | 24,051 | 26,172 | - | - |
| EWS | State Govt College | 21,558 | 26,677 | 29,264 | 30,455 | - |
| SC | State Govt College | 1,04,569 | 1,25,357 | 1,36,392 | - | - |
| ST | State Govt College | 1,25,622 | 1,51,351 | 1,62,177 | - | - |
Andhra Pradesh - AIQ Round-Wise Cutoffs
Historical closing ranks for medical colleges located in Andhra Pradesh:
Candidate Category |
Institute Type |
R1 Closing | R2 Closing | R3 Closing | Stray Closing | Sp. Stray Closing |
|---|---|---|---|---|---|---|
| Open / General | Deemed University | 10,91,369 | 10,66,894 | 10,40,495 | 4,26,054 | 56,164 |
| Open / General | Institute of National Importance | 1,357 | 706 | - | - | - |
| Open / General | Special Institution | 12,719 | 19,972 | 21,329 | - | - |
| Open / General | State Govt College | 18,990 | 23,762 | 25,301 | 26,934 | - |
| OBC | Deemed University | 4,35,779 | 9,45,325 | 12,56,104 | 3,34,540 | 4,75,650 |
| OBC | Institute of National Importance | 2,520 | 2,575 | - | - | - |
| OBC | Special Institution | 14,255 | 22,019 | 22,115 | - | - |
| OBC | State Govt College | 20,234 | 24,227 | 25,539 | 27,169 | - |
| EWS | Deemed University | 3,69,990 | 4,06,945 | 6,10,518 | 3,46,696 | - |
| EWS | Institute of National Importance | 4,369 | 2,924 | - | - | - |
| EWS | Special Institution | 20,643 | 25,604 | 27,269 | - | - |
| EWS | State Govt College | 24,545 | 27,746 | 29,149 | - | - |
| SC | Deemed University | 4,01,744 | 4,82,169 | 5,90,305 | - | - |
| SC | Institute of National Importance | 15,527 | 15,552 | - | - | - |
| SC | Special Institution | 76,073 | 1,22,723 | 1,26,148 | 1,36,927 | - |
| SC | State Govt College | 94,142 | 1,24,874 | 1,28,615 | 1,38,659 | - |
| ST | Deemed University | - | 4,09,021 | - | - | - |
| ST | Institute of National Importance | 31,007 | - | - | - | - |
| ST | Special Institution | 1,19,728 | 1,30,363 | 1,51,273 | - | - |
| ST | State Govt College | 1,39,038 | 1,50,789 | 1,57,855 | 1,63,502 | - |
| Open PwD | Special Institution | 7,23,626 | - | - | - | - |
| Open PwD | State Govt College | 8,95,149 | - | - | 11,56,037 | - |
| OBC PwD | Institute of National Importance | 4,01,069 | 3,53,464 | 4,13,261 | - | - |
| OBC PwD | Special Institution | 9,16,173 | - | - | - | - |
| OBC PwD | State Govt College | 9,27,401 | 10,60,971 | 11,61,027 | 11,57,620 | - |
| EWS PwD | Institute of National Importance | 4,26,233 | - | - | - | - |
| EWS PwD | State Govt College | 8,99,074 | - | - | - | - |
| SC PwD | Institute of National Importance | 6,30,186 | - | - | - | - |
| SC PwD | State Govt College | 9,55,901 | - | - | - | - |
| GNYes | Deemed University | - | - | 11,56,963 | - | - |
| GNYes | State Govt College | - | 10,04,764 | 11,20,864 | - | - |
Arunachal Pradesh - AIQ Round-Wise Cutoffs
Historical closing ranks for medical colleges located in Arunachal Pradesh:
Candidate Category |
Institute Type |
R1 Closing | R2 Closing | R3 Closing | Stray Closing | Sp. Stray Closing |
|---|---|---|---|---|---|---|
| Open / General | State Govt College | 19,272 | 23,910 | 25,767 | 27,208 | - |
| OBC | State Govt College | 21,275 | 24,872 | 25,985 | 27,233 | - |
| EWS | State Govt College | 21,264 | 25,414 | - | - | - |
| SC | State Govt College | 98,597 | 1,30,231 | 1,36,445 | - | - |
| ST | State Govt College | 1,09,278 | 1,34,837 | - | - | - |
Assam - AIQ Round-Wise Cutoffs
Historical closing ranks for medical colleges located in Assam:
Candidate Category |
Institute Type |
R1 Closing | R2 Closing | R3 Closing | Stray Closing | Sp. Stray Closing |
|---|---|---|---|---|---|---|
| Open / General | Institute of National Importance | 3,177 | 4,016 | 4,420 | 7,686 | - |
| Open / General | Special Institution | - | - | 50,112 | - | - |
| Open / General | State Govt College | 20,989 | 24,868 | 25,827 | 27,316 | - |
| OBC | Institute of National Importance | 4,063 | 4,708 | 5,382 | 14,953 | - |
| OBC | Special Institution | - | - | 51,380 | - | - |
| OBC | State Govt College | 21,452 | 25,060 | 25,963 | 27,078 | - |
| EWS | Institute of National Importance | 5,310 | 5,463 | 5,873 | - | - |
| EWS | Special Institution | - | - | 51,304 | - | - |
| EWS | State Govt College | 24,869 | 26,523 | 27,130 | 30,385 | - |
| SC | Institute of National Importance | 30,794 | 32,675 | 31,499 | - | - |
| SC | Special Institution | - | - | 2,37,652 | - | - |
| SC | State Govt College | 1,09,637 | 1,31,902 | 1,35,909 | - | - |
| ST | Institute of National Importance | 54,984 | 55,652 | 65,016 | 1,60,051 | - |
| ST | Special Institution | - | - | 6,45,840 | - | - |
| ST | State Govt College | 1,32,326 | 1,52,565 | 1,60,151 | 1,63,863 | - |
| Open PwD | Institute of National Importance | 2,78,550 | - | - | - | - |
| Open PwD | State Govt College | 5,25,812 | - | - | - | - |
| OBC PwD | Institute of National Importance | 3,40,348 | 93,985 | - | - | - |
| OBC PwD | Special Institution | - | - | - | 11,12,703 | - |
| OBC PwD | State Govt College | 7,38,812 | 9,78,464 | - | - | - |
| EWS PwD | State Govt College | 9,92,270 | - | - | - | - |
| SC PwD | Institute of National Importance | 7,30,492 | - | - | - | - |
| SC PwD | State Govt College | 12,56,849 | - | - | - | - |
| GNYes | Special Institution | - | - | 8,75,303 | - | - |
Bihar - AIQ Round-Wise Cutoffs
Historical closing ranks for medical colleges located in Bihar:
Candidate Category |
Institute Type |
R1 Closing | R2 Closing | R3 Closing | Stray Closing | Sp. Stray Closing |
|---|---|---|---|---|---|---|
| Open / General | Institute of National Importance | 1,528 | 1,907 | 1,939 | - | - |
| Open / General | Special Institution | - | 33,768 | 43,247 | - | - |
| Open / General | State Govt College | 14,469 | 18,564 | 19,712 | 12,398 | - |
| OBC | Institute of National Importance | 2,132 | 2,540 | 2,705 | - | - |
| OBC | Special Institution | - | 36,210 | 49,309 | - | - |
| OBC | State Govt College | 16,723 | 19,457 | 20,887 | 25,659 | 27,360 |
| EWS | Institute of National Importance | 2,988 | 3,028 | - | 4,952 | - |
| EWS | Special Institution | - | 37,648 | 47,160 | - | - |
| EWS | State Govt College | 17,199 | 21,810 | 23,353 | 25,831 | - |
| SC | Institute of National Importance | 14,209 | 17,167 | 1,321 | - | - |
| SC | Special Institution | - | 2,10,118 | 2,29,888 | 2,38,825 | - |
| SC | State Govt College | 96,494 | 1,13,792 | 1,15,420 | 1,06,218 | - |
| ST | Institute of National Importance | 28,862 | 30,313 | 45,416 | 1,11,319 | - |
| ST | Special Institution | - | 4,68,396 | 5,96,396 | 5,96,344 | 6,61,333 |
| ST | State Govt College | 1,16,925 | 1,32,026 | 1,36,153 | 1,63,064 | - |
| Open PwD | Institute of National Importance | 59,900 | - | - | - | - |
| Open PwD | State Govt College | 4,57,195 | - | - | - | - |
| OBC PwD | Institute of National Importance | 3,24,957 | - | - | - | - |
| OBC PwD | State Govt College | 6,92,794 | 8,35,024 | - | - | - |
| EWS PwD | State Govt College | 6,80,755 | - | - | - | - |
| SC PwD | Institute of National Importance | 4,36,764 | - | - | - | - |
| SC PwD | State Govt College | 13,03,980 | - | - | - | - |
| ST PwD | Institute of National Importance | 8,56,041 | - | - | - | - |
| ST PwD | State Govt College | - | 12,38,539 | - | - | - |
| GNYes | State Govt College | - | 6,65,895 | - | - | - |
Chandigarh - AIQ Round-Wise Cutoffs
Historical closing ranks for medical colleges located in Chandigarh:
Candidate Category |
Institute Type |
R1 Closing | R2 Closing | R3 Closing | Stray Closing | Sp. Stray Closing |
|---|---|---|---|---|---|---|
| Open / General | State Govt College | 690 | - | - | - | - |
| OBC | State Govt College | 2,578 | 2,976 | 3,556 | 11,273 | - |
| EWS | State Govt College | 1,933 | - | - | - | - |
| SC | State Govt College | 14,060 | - | - | - | - |
| ST | State Govt College | 26,373 | 46,479 | - | - | - |
| Open PwD | State Govt College | 1,06,483 | - | - | - | - |
| GNYes | State Govt College | - | 3,14,055 | 51,854 | - | - |
Chhattisgarh - AIQ Round-Wise Cutoffs
Historical closing ranks for medical colleges located in Chhattisgarh:
Candidate Category |
Institute Type |
R1 Closing | R2 Closing | R3 Closing | Stray Closing | Sp. Stray Closing |
|---|---|---|---|---|---|---|
| Open / General | Institute of National Importance | 1,235 | 1,376 | - | - | - |
| Open / General | State Govt College | 18,665 | 22,431 | 24,296 | 25,866 | - |
| OBC | Institute of National Importance | 1,914 | 2,016 | - | - | - |
| OBC | State Govt College | 19,269 | 23,139 | 24,748 | 27,041 | 27,421 |
| EWS | Institute of National Importance | 2,621 | 2,631 | - | - | - |
| EWS | State Govt College | 19,977 | 24,249 | 27,114 | 30,542 | - |
| SC | Institute of National Importance | 12,231 | 11,751 | - | 96,012 | - |
| SC | State Govt College | 1,00,028 | 1,20,323 | 1,20,890 | - | - |
| ST | Institute of National Importance | 22,885 | 12,960 | - | - | - |
| ST | State Govt College | 1,24,812 | 1,36,446 | 1,45,338 | - | - |
| Open PwD | Institute of National Importance | 1,90,347 | - | - | - | - |
| Open PwD | State Govt College | 6,95,650 | - | - | - | - |
| OBC PwD | Institute of National Importance | 3,06,492 | - | - | - | - |
| OBC PwD | State Govt College | 8,07,586 | 10,12,658 | 10,60,971 | - | - |
| EWS PwD | Institute of National Importance | 3,71,868 | - | - | - | - |
| EWS PwD | State Govt College | 8,04,918 | 11,79,350 | - | - | - |
| SC PwD | Institute of National Importance | 2,30,742 | 6,37,953 | 6,86,509 | - | - |
| SC PwD | State Govt College | 10,78,705 | - | 11,14,323 | - | - |
| GNYes | State Govt College | - | 9,29,839 | 9,27,021 | - | - |
Delhi - AIQ Round-Wise Cutoffs
Historical closing ranks for medical colleges located in Delhi:
Candidate Category |
Institute Type |
R1 Closing | R2 Closing | R3 Closing | Stray Closing | Sp. Stray Closing |
|---|---|---|---|---|---|---|
| Open / General | Central University | 10,31,573 | 3,938 | 4,860 | - | - |
| Open / General | Institute of National Importance | 9,332 | - | - | - | - |
| Open / General | Special Institution | - | 3,086 | 6,556 | 8,47,950 | - |
| Open / General | State Govt College | 1,772 | 2,645 | 2,986 | - | - |
| OBC | Central University | 9,17,810 | 2,06,206 | 2,106 | - | - |
| OBC | Institute of National Importance | 206 | 207 | - | - | - |
| OBC | Special Institution | - | 5,903 | 13,370 | 16,369 | - |
| OBC | State Govt College | 2,683 | 3,754 | 4,918 | 12,585 | - |
| EWS | Central University | 8,17,768 | 14,555 | 15,212 | - | - |
| EWS | Institute of National Importance | 254 | - | - | - | - |
| EWS | Special Institution | - | 3,957 | 7,64,025 | - | - |
| EWS | State Govt College | 2,636 | 2,866 | 5,106 | 14,868 | - |
| SC | Central University | 6,73,480 | 74,031 | 76,885 | 89,467 | - |
| SC | Institute of National Importance | 644 | - | - | - | - |
| SC | Special Institution | - | 26,969 | 84,663 | 99,925 | - |
| SC | State Govt College | 15,798 | 22,223 | - | - | - |
| ST | Central University | 2,57,224 | 34,279 | 1,76,810 | - | - |
| ST | Institute of National Importance | 1,405 | - | - | - | - |
| ST | Special Institution | - | 84,031 | 1,95,049 | - | - |
| ST | State Govt College | 13,670 | 28,862 | 49,964 | - | - |
| Open PwD | Central University | 8,57,937 | - | - | - | - |
| Open PwD | State Govt College | 1,724 | - | - | - | - |
| OBC PwD | Central University | 12,62,208 | 13,10,758 | - | - | - |
| OBC PwD | Institute of National Importance | 31,622 | 2,30,983 | 3,51,802 | 9,99,525 | - |
| EWS PwD | Central University | 2,84,672 | - | - | - | - |
| SC PwD | Central University | 6,39,862 | 12,09,581 | - | - | - |
| ST PwD | Institute of National Importance | 2,96,155 | 7,85,618 | - | - | - |
| GNYes | Central University | - | 2,41,484 | - | - | - |
| GNYes | Institute of National Importance | - | 22,426 | 3,14,055 | - | - |
| GNYes | Special Institution | - | - | 6,46,606 | - | - |
Goa - AIQ Round-Wise Cutoffs
Historical closing ranks for medical colleges located in Goa:
Candidate Category |
Institute Type |
R1 Closing | R2 Closing | R3 Closing | Stray Closing | Sp. Stray Closing |
|---|---|---|---|---|---|---|
| Open / General | State Govt College | 7,141 | 10,369 | 12,994 | 23,562 | - |
| OBC | State Govt College | 10,305 | 14,560 | 16,989 | - | - |
| EWS | State Govt College | 11,758 | 15,849 | 20,327 | 29,942 | - |
| SC | State Govt College | 61,252 | 98,965 | 1,01,960 | - | - |
| ST | State Govt College | 87,969 | 1,11,781 | 1,25,649 | - | - |
| Open PwD | State Govt College | 3,91,095 | - | - | - | - |
| GNYes | State Govt College | - | 3,15,251 | 6,08,056 | - | - |
Gujarat - AIQ Round-Wise Cutoffs
Historical closing ranks for medical colleges located in Gujarat:
Candidate Category |
Institute Type |
R1 Closing | R2 Closing | R3 Closing | Stray Closing | Sp. Stray Closing |
|---|---|---|---|---|---|---|
| Open / General | Deemed University | 6,81,238 | 8,61,535 | 10,87,718 | 6,24,449 | - |
| Open / General | Institute of National Importance | 1,997 | 2,642 | 3,254 | 7,712 | - |
| Open / General | Special Institution | - | 9,438 | 36,049 | - | - |
| Open / General | State Govt College | 18,038 | 22,292 | 24,955 | 26,540 | 26,692 |
| OBC | Deemed University | 6,23,366 | 7,65,353 | 5,31,074 | 6,16,413 | - |
| OBC | Institute of National Importance | 2,998 | 3,287 | 3,406 | 11,574 | - |
| OBC | Special Institution | - | 10,681 | 42,528 | - | - |
| OBC | State Govt College | 19,984 | 23,663 | 25,343 | 27,023 | 27,335 |
| EWS | Deemed University | 6,38,695 | 7,08,188 | 10,79,809 | - | - |
| EWS | Institute of National Importance | 3,215 | - | - | - | - |
| EWS | Special Institution | - | 9,468 | 42,975 | - | - |
| EWS | State Govt College | 20,692 | 25,753 | 27,819 | 30,862 | - |
| SC | Deemed University | 3,03,044 | - | 5,35,000 | - | - |
| SC | Institute of National Importance | 21,306 | 30,407 | 35,068 | - | - |
| SC | Special Institution | - | 78,054 | 2,27,789 | - | - |
| SC | State Govt College | 97,658 | 1,22,699 | 1,28,747 | 1,37,679 | - |
| ST | Institute of National Importance | 39,706 | 48,673 | 53,569 | - | - |
| ST | Special Institution | - | - | 4,63,423 | - | - |
| ST | State Govt College | 1,34,204 | 1,23,716 | 1,51,013 | 1,61,923 | - |
| Open PwD | Institute of National Importance | 2,10,024 | - | - | - | - |
| Open PwD | State Govt College | 7,02,071 | - | - | - | - |
| OBC PwD | Institute of National Importance | 3,21,581 | - | - | - | - |
| OBC PwD | Special Institution | - | 6,97,486 | - | - | - |
| OBC PwD | State Govt College | 6,97,486 | 10,36,545 | 10,86,133 | - | - |
| EWS PwD | Institute of National Importance | 3,92,062 | 6,80,755 | - | - | - |
| EWS PwD | State Govt College | 7,94,265 | 11,90,424 | 11,79,350 | - | - |
| SC PwD | State Govt College | 7,43,138 | - | - | - | - |
| GNYes | State Govt College | - | 6,36,416 | 10,37,462 | - | - |
Haryana - AIQ Round-Wise Cutoffs
Historical closing ranks for medical colleges located in Haryana:
Candidate Category |
Institute Type |
R1 Closing | R2 Closing | R3 Closing | Stray Closing | Sp. Stray Closing |
|---|---|---|---|---|---|---|
| Open / General | Deemed University | 10,75,158 | 10,84,838 | 10,95,555 | 10,35,955 | - |
| Open / General | Special Institution | 9,817 | 13,262 | 14,456 | 32,643 | - |
| Open / General | State Govt College | 9,616 | 14,666 | 16,702 | 25,252 | - |
| OBC | Deemed University | 2,81,677 | 7,05,051 | 13,12,719 | 3,90,463 | - |
| OBC | Special Institution | 14,651 | 15,473 | 18,710 | 19,520 | - |
| OBC | State Govt College | 11,280 | 16,554 | 18,184 | - | - |
| EWS | Deemed University | 2,72,387 | 3,57,942 | 4,14,153 | - | - |
| EWS | Special Institution | 12,647 | 13,091 | 21,387 | - | - |
| EWS | State Govt College | 11,843 | 17,313 | 19,131 | 23,058 | 30,639 |
| SC | Deemed University | 2,76,098 | 3,43,545 | 4,54,595 | - | - |
| SC | Special Institution | 95,893 | 1,19,239 | 1,23,870 | - | - |
| SC | State Govt College | 76,041 | 94,209 | 1,06,132 | 1,36,602 | - |
| ST | Deemed University | - | - | 3,76,143 | - | - |
| ST | Special Institution | 2,85,823 | 82,489 | 3,71,206 | - | - |
| ST | State Govt College | 99,815 | 1,23,642 | 1,22,750 | - | - |
| Open PwD | State Govt College | 5,90,335 | - | - | - | - |
| OBC PwD | Special Institution | 10,65,084 | - | - | - | - |
| OBC PwD | State Govt College | 6,93,321 | 9,46,839 | 10,39,159 | - | - |
| EWS PwD | State Govt College | 5,17,284 | 10,70,391 | - | - | - |
| SC PwD | State Govt College | 6,58,829 | - | - | - | - |
| ST PwD | State Govt College | - | - | 9,33,514 | - | - |
| GNYes | State Govt College | - | 6,13,729 | 4,80,961 | - | - |
Himachal Pradesh - AIQ Round-Wise Cutoffs
Historical closing ranks for medical colleges located in Himachal Pradesh:
Candidate Category |
Institute Type |
R1 Closing | R2 Closing | R3 Closing | Stray Closing | Sp. Stray Closing |
|---|---|---|---|---|---|---|
| Open / General | Institute of National Importance | 2,183 | 2,486 | 2,788 | - | - |
| Open / General | State Govt College | 19,046 | 22,219 | 31,718 | 25,290 | - |
| OBC | Institute of National Importance | 2,959 | 3,153 | 3,549 | 6,483 | - |
| OBC | State Govt College | 21,788 | 23,596 | 34,580 | 15,819 | - |
| EWS | Institute of National Importance | 3,630 | 3,666 | 3,957 | - | - |
