Back to Overview
Medical College
Deemed University
Yenepoya Medical College, Mangalore
Historical Cut-offs & Closing Ranks
Mangalore, Karnataka
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 32284 | 281006 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 60027 | 330106 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 185222 | 404110 |
| MBBS | Round 1 | Open | Muslim Minority Quota | 24179 | 321845 |
| MBBS | Round 2 | Open | Muslim Minority Quota | 129294 | 381970 |
| MBBS | Round 3 | Open | Muslim Minority Quota | 161232 | 312752 |
| MBBS | Round 1 | Open | Non-Resident Indian | 556245 | 1244912 |
| MBBS | Round 2 | Open | Non-Resident Indian | 525952 | 1259051 |
| MBBS | Round 3 | Open | Non-Resident Indian | 452016 | 1261154 |
| MBBS | Special Stray Vacancy Round | Open | Non-Resident Indian | 1143895 | 1143895 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 555355 | 926387 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 54048 | 352756 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 121759 | 261081 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 159616 | 222862 |
| MBBS | Round 1 | Open | Muslim Minority Quota | 125094 | 402577 |
| MBBS | Round 2 | Open | Muslim Minority Quota | 179653 | 351398 |
| MBBS | Round 3 | Open | Muslim Minority Quota | 154314 | 154314 |
| MBBS | Round 1 | Open | Non-Resident Indian | 576648 | 1322225 |
| MBBS | Round 2 | Open | Non-Resident Indian | 434860 | 598375 |
| MBBS | Round 3 | Open | Non-Resident Indian | 405274 | 466095 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 548572 | 548572 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 68580 | 76073 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 79721 | 81707 |
| MD - Anaesthesiology | Round 1 | Open | Muslim Minority Quota | 60101 | 75979 |
| MD - Anaesthesiology | Round 2 | Open | Muslim Minority Quota | 90042 | 101529 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 53992 | 53992 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 30096 | 30096 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 30969 | 30969 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Muslim Minority Quota | 23007 | 23007 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Muslim Minority Quota | 39456 | 39456 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 94991 | 107096 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 67573 | 71783 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 72522 | 78302 |
| MD - Emergency Medicine | Round 3 | Open | Management/Paid Seats Quota | 73797 | 73797 |
| MD - Forensic Medicine | Round 3 | Open | Management/Paid Seats Quota | 156710 | 163301 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 20140 | 32806 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 24572 | 34015 |
| MD - General Medicine | Round 1 | Open | Muslim Minority Quota | 35054 | 39899 |
| MD - General Medicine | Round 2 | Open | Muslim Minority Quota | 45511 | 45511 |
| MD - General Medicine | Round 3 | Open | Muslim Minority Quota | 46287 | 46287 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 85724 | 94846 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 65816 | 78054 |
| MD - General Medicine | Round 3 | Open | Non-Resident Indian | 88428 | 88428 |
| MD - Geriatrics | Round 1 | Open | Management/Paid Seats Quota | 42426 | 42426 |
| MD - Geriatrics | Round 2 | Open | Management/Paid Seats Quota | 59524 | 59524 |
| MD - Geriatrics | Round 3 | Open | Management/Paid Seats Quota | 71565 | 71565 |
| MD - Microbiology | Round 1 | Open | Management/Paid Seats Quota | 78830 | 94614 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 41554 | 42540 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 44090 | 48556 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 27332 | 27332 |
| MD - Paediatrics | Stray Vacancy Round | Open | Management/Paid Seats Quota | 51241 | 51241 |
| MD - Paediatrics | Round 1 | Open | Muslim Minority Quota | 50670 | 50670 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 75366 | 97215 |
| MD - Paediatrics | Round 2 | Open | Non-Resident Indian | 104512 | 104512 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 96311 | 125156 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 114207 | 114207 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 108729 | 118488 |
| MD - Pathology | Round 1 | Open | Muslim Minority Quota | 112438 | 112438 |
| MD - Pathology | Round 3 | Open | Muslim Minority Quota | 107560 | 107560 |
| MD - Pathology | Stray Vacancy Round | Open | Muslim Minority Quota | 129866 | 129866 |
| MD - Pharmacology | Round 1 | Open | Management/Paid Seats Quota | 109502 | 109502 |
| MD - Pharmacology | Round 2 | Open | Management/Paid Seats Quota | 88454 | 105092 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 174882 | 174882 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 53047 | 67480 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 71233 | 93498 |
| MD - Psychiatry | Round 1 | Open | Muslim Minority Quota | 69736 | 69736 |
| MD - Psychiatry | Round 2 | Open | Muslim Minority Quota | 70727 | 70727 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 25172 | 28619 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 30426 | 32272 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Muslim Minority Quota | 37050 | 39456 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Muslim Minority Quota | 63071 | 63071 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 96454 | 115058 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | Management/Paid Seats Quota | 55162 | 57423 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | Open | Management/Paid Seats Quota | 46691 | 67306 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 65194 | 111307 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Management/Paid Seats Quota | 74345 | 74345 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 37634 | 52811 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 55085 | 55085 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Management/Paid Seats Quota | 63482 | 63482 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Non-Resident Indian | 87735 | 87735 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 34934 | 38491 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 42335 | 42335 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Muslim Minority Quota | 42610 | 43617 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Muslim Minority Quota | 34875 | 34875 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Muslim Minority Quota | 69736 | 69736 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 117107 | 118846 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 69494 | 79333 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 85404 | 88015 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 64625 | 64625 |
| MS - ENT | Round 1 | Open | Muslim Minority Quota | 91786 | 91786 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 32833 | 50504 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 32833 | 50910 |
| MS - General Surgery | Round 1 | Open | Muslim Minority Quota | 73813 | 78726 |
| MS - General Surgery | Round 2 | Open | Muslim Minority Quota | 61724 | 61724 |
| MS - General Surgery | Round 3 | Open | Muslim Minority Quota | 73208 | 73208 |
| MS - General Surgery | Round 1 | Open | Non-Resident Indian | 88900 | 88900 |
| MS - General Surgery | Round 3 | Open | Non-Resident Indian | 137258 | 137258 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 60090 | 69668 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 72710 | 72710 |
| MS - Ophthalmology | Round 1 | Open | Muslim Minority Quota | 70990 | 70990 |
| MS - Ophthalmology | Round 2 | Open | Muslim Minority Quota | 83907 | 83907 |
| MS - Ophthalmology | Round 3 | Open | Muslim Minority Quota | 82982 | 82982 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 44404 | 60825 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 53285 | 53285 |
| MS - Orthopaedics | Round 1 | Open | Muslim Minority Quota | 57467 | 57467 |
| MS - Orthopaedics | Round 2 | Open | Muslim Minority Quota | 79773 | 79773 |
| MS - Orthopaedics | Round 3 | Open | Muslim Minority Quota | 85433 | 85433 |
| MS - Orthopaedics | Round 1 | Open | Non-Resident Indian | 115939 | 115939 |
| MS - Orthopaedics | Round 2 | Open | Non-Resident Indian | 115939 | 115939 |
| MS - Orthopaedics | Round 3 | Open | Non-Resident Indian | 118138 | 120438 |
| MS - Orthopaedics | Stray Vacancy Round | Open | Non-Resident Indian | 147929 | 147929 |
No matches found
Try adjusting your filters to see more results.