Back to Overview
Medical College
State Govt College
Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal
Historical Cut-offs & Closing Ranks
Uttarakhand
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 10282 | 12685 |
| MBBS | Round 1 | OBC | All India | 11791 | 12509 |
| MBBS | Round 1 | Open | All India | 6571 | 9965 |
| MBBS | Round 1 | Open PwD | All India | 455179 | 455179 |
| MBBS | Round 1 | SC | All India | 53453 | 71513 |
| MBBS | Round 1 | SC PwD | All India | 480621 | 480621 |
| MBBS | Round 1 | ST | All India | 93060 | 93060 |
| MBBS | Round 2 | EWS | All India | 16586 | 17643 |
| MBBS | Round 2 | OBC | All India | 14948 | 15457 |
| MBBS | Round 2 | Open | All India | 13375 | 14728 |
| MBBS | Round 2 | SC | All India | 88340 | 95084 |
| MBBS | Round 2 | ST | All India | 105172 | 105172 |
| MBBS | Round 3 | OBC | All India | 16438 | 18711 |
| MBBS | Round 3 | Open | All India | 14877 | 16097 |
| MBBS | Round 3 | SC | All India | 96917 | 103917 |
| MBBS | Round 3 | ST | All India | 114844 | 114844 |
| MBBS | Stray Vacancy Round | OBC | All India | 26859 | 26859 |
| MBBS | Stray Vacancy Round | Open | All India | 26697 | 26697 |
| (NBEMS-Diploma) Anaesthesiology | Round 1 | OBC | DNB Quota | 46775 | 46775 |
| (NBEMS-Diploma) Anaesthesiology | Round 1 | Open | DNB Quota | 40485 | 42709 |
| (NBEMS-Diploma) Anaesthesiology | Round 2 | OBC | DNB Quota | 49290 | 49290 |
| (NBEMS-Diploma) Anaesthesiology | Round 2 | Open | DNB Quota | 42016 | 42016 |
| (NBEMS-Diploma) Anaesthesiology | Round 3 | OBC | DNB Quota | 48972 | 48972 |
| (NBEMS-Diploma) Anaesthesiology | Round 3 | Open | DNB Quota | 39709 | 39709 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | OBC | DNB Quota | 32050 | 32050 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Round 1 | Open | DNB Quota | 35204 | 35204 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Round 2 | Open | DNB Quota | 40489 | 40489 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | Round 3 | Open | DNB Quota | 38922 | 38922 |
| (NBEMS-Diploma) Paediatrics | Round 1 | OBC | DNB Quota | 7718 | 7718 |
| (NBEMS-Diploma) Paediatrics | Round 1 | SC | DNB Quota | 52639 | 52639 |
| (NBEMS-Diploma) Paediatrics | Round 2 | OBC | DNB Quota | 32408 | 32408 |
| (NBEMS) Anaesthesiology | Round 1 | Open | DNB Quota | 25427 | 25427 |
| (NBEMS) Anaesthesiology | Round 3 | Open | DNB Quota | 27889 | 27889 |
| (NBEMS) Dermatology Venereology and Leprosy | Round 1 | EWS | DNB Quota | 6723 | 6723 |
| (NBEMS) Dermatology Venereology and Leprosy | Round 1 | Open | DNB Quota | 3377 | 3377 |
| (NBEMS) Dermatology Venereology and Leprosy | Round 2 | EWS | DNB Quota | 7626 | 7626 |
| (NBEMS) Dermatology Venereology and Leprosy | Round 2 | Open | DNB Quota | 4292 | 4292 |
| (NBEMS) Dermatology Venereology and Leprosy | Round 3 | EWS | DNB Quota | 8028 | 8028 |
| (NBEMS) General Surgery | Round 1 | ST | DNB Quota | 66581 | 66581 |
| (NBEMS) General Surgery | Round 3 | ST | DNB Quota | 85976 | 85976 |
| (NBEMS) General Surgery | Stray Vacancy Round | ST | DNB Quota | 105498 | 105498 |
| (NBEMS) Paediatrics | Round 1 | SC | DNB Quota | 30656 | 30656 |
| (NBEMS) Paediatrics | Round 2 | SC | DNB Quota | 33250 | 33250 |
| (NBEMS) Paediatrics | Round 3 | SC | DNB Quota | 38022 | 38022 |
| (NBEMS) Paediatrics | Stray Vacancy Round | SC | DNB Quota | 44821 | 44821 |
| MBBS | Round 1 | EWS | All India | 11018 | 12294 |
| MBBS | Round 1 | OBC | All India | 10443 | 11840 |
| MBBS | Round 1 | OBC PwD | All India | 764207 | 764207 |
| MBBS | Round 1 | Open | All India | 8578 | 10007 |
| MBBS | Round 1 | SC | All India | 65795 | 73287 |
| MBBS | Round 1 | ST | All India | 104471 | 113736 |
| MBBS | Round 2 | EWS | All India | 15703 | 17496 |
| MBBS | Round 2 | OBC | All India | 13213 | 14718 |
| MBBS | Round 2 | OBC PwD | All India | 844991 | 844991 |
| MBBS | Round 2 | Open | All India | 11201 | 13127 |
| MBBS | Round 2 | SC | All India | 88141 | 94063 |
| MBBS | Round 2 | ST | All India | 110591 | 116131 |
| MBBS | Round 3 | EWS | All India | 17878 | 19401 |
| MBBS | Round 3 | OBC | All India | 15028 | 16600 |
| MBBS | Round 3 | Open | All India | 12344 | 14801 |
| MBBS | Round 3 | SC | All India | 100056 | 100121 |
| MBBS | Round 3 | ST | All India | 118078 | 118078 |
| MBBS | Stray Vacancy Round | Open | All India | 17532 | 19188 |
| MBBS | Stray Vacancy Round | ST | All India | 160265 | 160265 |
| MD - Forensic Medicine | Round 1 | Open | All India | 60549 | 60549 |
| MD - Forensic Medicine | Round 2 | Open | All India | 63007 | 63007 |
| MD - Forensic Medicine | Round 3 | Open | All India | 73292 | 73292 |
| MD - Microbiology | Round 1 | Open | All India | 52822 | 65138 |
| MD - Microbiology | Round 2 | Open | All India | 60426 | 67717 |
| MD - Microbiology | Round 3 | Open | All India | 77750 | 79231 |
| MD - Microbiology | Special Stray Vacancy Round | Open | All India | 98007 | 98007 |
| MD - Microbiology | Stray Vacancy Round | Open | All India | 90201 | 90201 |
| MD - Pathology | Round 1 | Open | All India | 30720 | 31576 |
| MD - Pathology | Round 2 | Open | All India | 34256 | 36595 |
| MD - Pathology | Round 3 | Open | All India | 40722 | 41607 |
| MD - Pathology | Stray Vacancy Round | Open | All India | 43084 | 43084 |
| MD - Pharmacology | Round 1 | SC | All India | 87339 | 87339 |
| MD - Pharmacology | Round 2 | SC | All India | 109639 | 109639 |
| MD - Pharmacology | Round 3 | SC | All India | 154873 | 154873 |
| MD - Physiology | Round 1 | OBC | All India | 85392 | 85392 |
| MD - Physiology | Round 3 | OBC | All India | 169712 | 169712 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | ST | All India | 96752 | 96752 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 89551 | 89551 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | ST | All India | 126160 | 126160 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | EWS | All India | 119882 | 119882 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | ST | All India | 115045 | 115045 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 184109 | 184109 |
| MD/MS - Anatomy | Round 3 | Open | All India | 141269 | 141269 |
| MD/MS - Anatomy | Stray Vacancy Round | OBC | All India | 177148 | 177148 |
| MS - Ophthalmology | Round 1 | OBC | All India | 17586 | 17586 |
| MS - Ophthalmology | Round 2 | OBC | All India | 19572 | 19572 |
No matches found
Try adjusting your filters to see more results.