Osmania Medical College Logo

Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal

Uttarakhand, India | Estd. 2008

Affiliated to : Hemwati Nandan Bahuguna Uttarakhand Medical Education University

  • Type : State Govt College
  • 8979545823 01346- 244701, 244709
  • principalvcsg@gmail.com
  • Visit Website

Website : www.vcsgsrinagar.org

# COURSE NAME
1 M.B.B.S.
2 MD - Community Medicine
3 MD - Forensic Medicine
4 MD - Microbiology
5 MD - Pathology
6 MD - Pharmacology
7 MD - Physiology
8 MD/MS - Anatomy
9 MD/MS - Ophthalmology
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
M.B.B.S. All India Open 8578 10007 8 Round 1 2024
M.B.B.S. All India OBC 10443 11840 5 Round 1 2024
M.B.B.S. All India EWS 11018 12294 3 Round 1 2024
M.B.B.S. All India SC 65795 73287 4 Round 1 2024
M.B.B.S. All India ST 104471 113736 2 Round 1 2024
M.B.B.S. All India OBC PwD 764207 764207 1 Round 1 2024
M.B.B.S. All India Open 11201 13127 8 Round 2 2024
M.B.B.S. All India OBC 13213 14718 5 Round 2 2024
M.B.B.S. All India EWS 15703 17496 3 Round 2 2024
M.B.B.S. All India SC 88141 94063 4 Round 2 2024
M.B.B.S. All India ST 110591 116131 2 Round 2 2024
M.B.B.S. All India OBC PwD 844991 844991 1 Round 2 2024
M.B.B.S. All India Open 12344 14801 5 Round 3 2024
M.B.B.S. All India OBC 15028 16600 5 Round 3 2024
M.B.B.S. All India EWS 17878 19401 3 Round 3 2024
M.B.B.S. All India SC 100056 100121 2 Round 3 2024
M.B.B.S. All India ST 118078 118078 1 Round 3 2024
M.B.B.S. All India Open 17532 19188 2 Stray Vacancy Round 2024
M.B.B.S. All India ST 160265 160265 1 Stray Vacancy Round 2024
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
(NBEMS) Dermatology Venereology and Leprosy DNB Quota Open 3377 3377 1 Round 1 2024
(NBEMS) Dermatology Venereology and Leprosy DNB Quota EWS 6723 6723 1 Round 1 2024
(NBEMS-Diploma) Paediatrics DNB Quota OBC 7718 7718 1 Round 1 2024
MS - Ophthalmology All India OBC 17586 17586 1 Round 1 2024
(NBEMS) Anaesthesiology DNB Quota Open 25427 25427 1 Round 1 2024
(NBEMS) Paediatrics DNB Quota SC 30656 30656 1 Round 1 2024
MD - Pathology All India Open 30720 31576 2 Round 1 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota OBC 32050 32050 1 Round 1 2024
(NBEMS-Diploma) Otorhinolaryngology (E.N.T.) DNB Quota Open 35204 35204 1 Round 1 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota Open 40485 42709 2 Round 1 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota OBC 46775 46775 1 Round 1 2024
(NBEMS-Diploma) Paediatrics DNB Quota SC 52639 52639 1 Round 1 2024
MD - Microbiology All India Open 52822 65138 2 Round 1 2024
MD - Forensic Medicine All India Open 60549 60549 1 Round 1 2024
(NBEMS) General Surgery DNB Quota ST 66581 66581 1 Round 1 2024
MD - Physiology All India OBC 85392 85392 1 Round 1 2024
MD - Pharmacology All India SC 87339 87339 1 Round 1 2024
MD - Social & Preventive Medicine / Community Medicine All India ST 96752 96752 1 Round 1 2024
(NBEMS) Dermatology Venereology and Leprosy DNB Quota Open 4292 4292 1 Round 2 2024
(NBEMS) Dermatology Venereology and Leprosy DNB Quota EWS 7626 7626 1 Round 2 2024
MS - Ophthalmology All India OBC 19572 19572 1 Round 2 2024
(NBEMS-Diploma) Paediatrics DNB Quota OBC 32408 32408 1 Round 2 2024
(NBEMS) Paediatrics DNB Quota SC 33250 33250 1 Round 2 2024
MD - Pathology All India Open 34256 36595 2 Round 2 2024
(NBEMS-Diploma) Otorhinolaryngology (E.N.T.) DNB Quota Open 40489 40489 1 Round 2 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota Open 42016 42016 1 Round 2 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota OBC 49290 49290 1 Round 2 2024
MD - Microbiology All India Open 60426 67717 2 Round 2 2024
MD - Forensic Medicine All India Open 63007 63007 1 Round 2 2024
MD - Social & Preventive Medicine / Community Medicine All India EWS 89551 89551 1 Round 2 2024
MD - Pharmacology All India SC 109639 109639 1 Round 2 2024
MD - Social & Preventive Medicine / Community Medicine All India ST 126160 126160 1 Round 2 2024
(NBEMS) Dermatology Venereology and Leprosy DNB Quota EWS 8028 8028 1 Round 3 2024
(NBEMS) Anaesthesiology DNB Quota Open 27889 27889 1 Round 3 2024
(NBEMS) Paediatrics DNB Quota SC 38022 38022 1 Round 3 2024
(NBEMS-Diploma) Otorhinolaryngology (E.N.T.) DNB Quota Open 38922 38922 1 Round 3 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota Open 39709 39709 1 Round 3 2024
MD - Pathology All India Open 40722 41607 2 Round 3 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota OBC 48972 48972 1 Round 3 2024
MD - Forensic Medicine All India Open 73292 73292 1 Round 3 2024
MD - Microbiology All India Open 77750 79231 2 Round 3 2024
(NBEMS) General Surgery DNB Quota ST 85976 85976 1 Round 3 2024
MD - Social & Preventive Medicine / Community Medicine All India ST 115045 115045 1 Round 3 2024
MD - Social & Preventive Medicine / Community Medicine All India EWS 119882 119882 1 Round 3 2024
MD/MS - Anatomy All India Open 141269 141269 1 Round 3 2024
MD - Pharmacology All India SC 154873 154873 1 Round 3 2024
MD - Physiology All India OBC 169712 169712 1 Round 3 2024
MD/MS - Anatomy All India OBC 184109 184109 1 Round 3 2024
MD - Microbiology All India Open 98007 98007 1 Special Stray Vacancy Round 2024
MD - Pathology All India Open 43084 43084 1 Stray Vacancy Round 2024
(NBEMS) Paediatrics DNB Quota SC 44821 44821 1 Stray Vacancy Round 2024
MD - Microbiology All India Open 90201 90201 1 Stray Vacancy Round 2024
(NBEMS) General Surgery DNB Quota ST 105498 105498 1 Stray Vacancy Round 2024
MD/MS - Anatomy All India OBC 177148 177148 1 Stray Vacancy Round 2024
No UG fee information is available for this college.
No PG fee information is available for this college.
Coming soon
Coming soon
Coming soon