Back to Overview
Medical College
State Govt College
Thanjavur Medical College,Thanjavur
Historical Cut-offs & Closing Ranks
Thanjavur, Tamil Nadu
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 26199 | 26199 |
| MBBS | OBC | All India | 14425 | 15009 |
| MBBS | OBC PwD | All India | 524369 | 524369 |
| MBBS | Open | All India | 12698 | 13876 |
| MBBS | SC | All India | 81365 | 82364 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 19214 | 19435 |
| MD - Anaesthesiology | Open | All India | 17863 | 18015 |
| MD - Anaesthesiology | SC | All India | 38550 | 38550 |
| MD - Anaesthesiology | ST | All India | 76733 | 76733 |
| MD - Biochemistry | Open | All India | 61588 | 61588 |
| MD - Dermatology Venereology & Leprosy | Open | All India | 2126 | 2126 |
| MD - Emergency Medicine | Open | All India | 8790 | 8790 |
| MD - General Medicine | EWS | All India | 5908 | 5908 |
| MD - General Medicine | OBC | All India | 2413 | 2609 |
| MD - General Medicine | Open | All India | 2326 | 2326 |
| MD - General Medicine | Open PwD | All India | 185115 | 185115 |
| MD - General Medicine | SC | All India | 18690 | 18690 |
| MD - General Medicine | ST | All India | 38714 | 38714 |
| MD - Paediatrics | EWS | All India | 8431 | 8431 |
| MD - Paediatrics | OBC | All India | 5714 | 5714 |
| MD - Paediatrics | Open | All India | 5005 | 5005 |
| MD - Paediatrics | SC | All India | 22024 | 22024 |
| MD - Paediatrics | ST | All India | 52852 | 52852 |
| MD - Pathology | OBC | All India | 30663 | 30663 |
| MD - Pathology | Open | All India | 26780 | 26780 |
| MD - Physiology | Open | All India | 76965 | 76965 |
| MD - Psychiatry | Open | All India | 18831 | 18831 |
| MD - Psychiatry | SC | All India | 35232 | 35232 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | All India | 8078 | 8078 |
| MD/MS - Anatomy | Open | All India | 81730 | 81730 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 10259 | 11164 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 3073 | 9676 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 28520 | 30250 |
| MD/MS - Obstetrics and Gynaecology | ST | All India | 60770 | 60770 |
| MS - ENT | OBC | All India | 18171 | 18171 |
| MS - ENT | SC | All India | 35014 | 35014 |
| MS - General Surgery | EWS | All India | 15584 | 15584 |
| MS - General Surgery | OBC | All India | 11669 | 11669 |
| MS - General Surgery | Open | All India | 10074 | 11500 |
| MS - Ophthalmology | OBC | All India | 20868 | 20868 |
| MS - Ophthalmology | Open | All India | 16124 | 16124 |
| MS - Orthopaedics | OBC | All India | 13828 | 13828 |
| MS - Orthopaedics | Open | All India | 12414 | 12414 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 32207 | 32207 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 17450 | 17450 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 26268 | 26268 |
| MD - Anaesthesiology | SC | All India | 49623 | 49623 |
| MD - General Medicine | Open | All India | 3246 | 3246 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | All India | 14698 | 14698 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 16755 | 16755 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 25289 | 25549 |
| MBBS | OBC | All India | 12310 | 13841 |
| MBBS | Open | All India | 11987 | 12188 |
| MBBS | Open PwD | All India | 1063482 | 1063482 |
| MBBS | SC | All India | 84688 | 97800 |
| MBBS | ST | All India | 145207 | 145207 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 27846 | 27846 |
No matches found
Try adjusting your filters to see more results.