Back to Overview
Medical College
Deemed University
Sri Ramachandra Medical College & Research Institute, Chennai
Historical Cut-offs & Closing Ranks
Chennai, Tamil Nadu
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 235010 | 333238 |
| MBBS | Open | Non-Resident Indian | 775694 | 1288903 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | Open | Management/Paid Seats Quota | 31931 | 64406 |
| MD - Anaesthesiology | Open | Non-Resident Indian | 111945 | 126960 |
| MD - Biochemistry | Open | Management/Paid Seats Quota | 69288 | 184949 |
| MD - Forensic Medicine | Open | Management/Paid Seats Quota | 121436 | 149189 |
| MD - General Medicine | Open | Management/Paid Seats Quota | 16042 | 16042 |
| MD - Immuno Haematology and Blood Transfusion | Open | Management/Paid Seats Quota | 87312 | 87312 |
| MD - Microbiology | Open | Management/Paid Seats Quota | 126550 | 148049 |
| MD - Paediatrics | Open | Non-Resident Indian | 84474 | 89416 |
| MD - Paediatrics | Open | Management/Paid Seats Quota | 17751 | 25507 |
| MD - Pathology | Open | Non-Resident Indian | 184637 | 184637 |
| MD - Physiology | Open | Management/Paid Seats Quota | 161488 | 194601 |
| MD - Psychiatry | Open | Management/Paid Seats Quota | 54393 | 58917 |
| MD - Radio Diagnosis/Radiology | Open | Management/Paid Seats Quota | 5613 | 5613 |
| MD - Radiotherapy/Radiation Oncology | Open | Management/Paid Seats Quota | 57753 | 57753 |
| MD - Social & Preventive Medicine / Community Medicine | Open | Management/Paid Seats Quota | 88696 | 88696 |
| MD - Sports Medicine | Open | Non-Resident Indian | 145652 | 145652 |
| MD/MS - Obstetrics and Gynaecology | Open | Management/Paid Seats Quota | 24731 | 24731 |
| MS - ENT | Open | Management/Paid Seats Quota | 40009 | 40009 |
| MS - ENT | Open | Non-Resident Indian | 120403 | 120403 |
| MS - General Surgery | Open | Management/Paid Seats Quota | 18386 | 18386 |
| MS - General Surgery | Open | Non-Resident Indian | 51184 | 51184 |
| MS - Ophthalmology | Open | Non-Resident Indian | 127812 | 127812 |
| MS - Ophthalmology | Open | Management/Paid Seats Quota | 31097 | 31097 |
| MS - Orthopaedics | Open | Non-Resident Indian | 84003 | 113766 |
| MS - Orthopaedics | Open | Management/Paid Seats Quota | 39678 | 48194 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Physiology | Open | Management/Paid Seats Quota | 179033 | 196794 |
| MD/MS - Anatomy | Open | Management/Paid Seats Quota | 183125 | 183125 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | Open | Management/Paid Seats Quota | 66833 | 66833 |
| MD - Paediatrics | Open | Management/Paid Seats Quota | 36035 | 37051 |
| MS - ENT | Open | Management/Paid Seats Quota | 76420 | 76420 |
| MS - Orthopaedics | Open | Non-Resident Indian | 131507 | 131507 |
| MS - Orthopaedics | Open | Management/Paid Seats Quota | 58367 | 58367 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 103157 | 236028 |
| MBBS | Open | Non-Resident Indian | 619410 | 619410 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 173902 | 370144 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Deemed/Paid Seats Quota | 237048 | 237048 |
| MBBS | Open | Non-Resident Indian | 380275 | 380275 |
No matches found
Try adjusting your filters to see more results.