Back to Overview
Medical College
State Govt College
SMS Medical College, Jaipur
Historical Cut-offs & Closing Ranks
Jaipur, Rajasthan
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | All India | 2531 | 2531 |
| MBBS | SC | All India | 32890 | 32890 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | EWS | All India | 19891 | 19891 |
| MD - Anaesthesiology | OBC | All India | 16658 | 20704 |
| MD - Anaesthesiology | Open | All India | 12561 | 15491 |
| MD - Anaesthesiology | SC | All India | 31823 | 33533 |
| MD - Anaesthesiology | ST | All India | 44957 | 64968 |
| MD - Biochemistry | OBC | All India | 79610 | 79610 |
| MD - Biochemistry | Open | All India | 63112 | 75203 |
| MD - Biochemistry | SC | All India | 132671 | 132671 |
| MD - Biochemistry | ST | All India | 148267 | 148267 |
| MD - Dermatology Venereology & Leprosy | Open | All India | 502 | 502 |
| MD - Emergency Medicine | Open | All India | 8762 | 8762 |
| MD - Forensic Medicine | Open | All India | 43080 | 43080 |
| MD - General Medicine | EWS | All India | 1529 | 1529 |
| MD - General Medicine | OBC | All India | 1311 | 1691 |
| MD - General Medicine | Open | All India | 487 | 510 |
| MD - General Medicine | Open PwD | All India | 75175 | 75175 |
| MD - General Medicine | SC | All India | 7591 | 7591 |
| MD - General Medicine | ST | All India | 16208 | 16208 |
| MD - Geriatrics | Open | All India | 9967 | 9967 |
| MD - Immuno Haematology and Blood Transfusion | Open | All India | 31025 | 31025 |
| MD - Immuno Haematology and Blood Transfusion | SC | All India | 56555 | 56555 |
| MD - Microbiology | Open | All India | 55785 | 57991 |
| MD - Microbiology | ST | All India | 112186 | 112186 |
| MD - Paediatrics | OBC | All India | 4902 | 4902 |
| MD - Paediatrics | Open | All India | 2818 | 3696 |
| MD - Palliative Medicine | OBC | All India | 29718 | 29718 |
| MD - Pathology | EWS | All India | 35760 | 35760 |
| MD - Pathology | OBC | All India | 29078 | 30601 |
| MD - Pathology | Open | All India | 19165 | 27032 |
| MD - Pathology | SC | All India | 48599 | 48599 |
| MD - Pharmacology | OBC | All India | 70988 | 70988 |
| MD - Pharmacology | Open | All India | 44328 | 44328 |
| MD - Pharmacology | Open PwD | All India | 180346 | 180346 |
| MD - Pharmacology | SC | All India | 66500 | 66500 |
| MD - Pharmacology | ST | All India | 131862 | 131862 |
| MD - Physical Medicine and Rehabilitation | EWS | All India | 33915 | 33915 |
| MD - Physical Medicine and Rehabilitation | Open | All India | 16451 | 16451 |
| MD - Physiology | OBC | All India | 101573 | 101573 |
| MD - Physiology | Open | All India | 79695 | 82189 |
| MD - Physiology | SC | All India | 131904 | 131904 |
| MD - Psychiatry | EWS | All India | 12418 | 12418 |
| MD - Psychiatry | OBC | All India | 15358 | 15358 |
| MD - Psychiatry | Open | All India | 6010 | 6441 |
| MD - Psychiatry | SC | All India | 22072 | 22072 |
| MD - Radiotherapy/Radiation Oncology | EWS | All India | 17607 | 17607 |
| MD - Radiotherapy/Radiation Oncology | OBC | All India | 15315 | 15315 |
| MD - Radiotherapy/Radiation Oncology | Open PwD | All India | 184160 | 184160 |
| MD - Radiotherapy/Radiation Oncology | SC | All India | 39088 | 39088 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 42976 | 42976 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | EWS | All India | 9567 | 9567 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 9562 | 9562 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | All India | 2615 | 2615 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | ST | All India | 44192 | 44192 |
| MD/MS - Anatomy | EWS | All India | 108663 | 108663 |
| MD/MS - Anatomy | OBC | All India | 94398 | 94398 |
| MD/MS - Anatomy | Open | All India | 41200 | 41200 |
| MD/MS - Anatomy | SC | All India | 181301 | 181301 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 5525 | 5525 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 1280 | 2057 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 21335 | 21361 |
| MD/MS - Obstetrics and Gynaecology | ST | All India | 22015 | 22015 |
| MS - ENT | EWS | All India | 15438 | 16050 |
| MS - ENT | OBC | All India | 13260 | 13260 |
| MS - ENT | OBC PwD | All India | 159388 | 159388 |
| MS - ENT | Open | All India | 7168 | 7168 |
| MS - ENT | SC | All India | 28682 | 28682 |
| MS - General Surgery | EWS | All India | 7819 | 7819 |
| MS - General Surgery | OBC | All India | 2954 | 2954 |
| MS - General Surgery | Open | All India | 1340 | 2822 |
| MS - General Surgery | ST | All India | 40033 | 40033 |
| MS - Ophthalmology | EWS | All India | 11339 | 11339 |
| MS - Ophthalmology | OBC | All India | 9827 | 10563 |
| MS - Ophthalmology | Open | All India | 4627 | 4627 |
| MS - Ophthalmology | ST | All India | 39435 | 39435 |
| MS - Orthopaedics | EWS | All India | 7460 | 7460 |
| MS - Orthopaedics | OBC | All India | 7840 | 8327 |
| MS - Orthopaedics | Open | All India | 1140 | 1502 |
| MS - Orthopaedics | SC | All India | 12709 | 12709 |
| MS - Orthopaedics | ST | All India | 37272 | 37272 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Biochemistry | ST | All India | 150258 | 150258 |
| MD - General Medicine | Open PwD | All India | 167434 | 167434 |
| MD - Geriatrics | Open | All India | 14246 | 14246 |
| MD - Immuno Haematology and Blood Transfusion | Open | All India | 45487 | 45487 |
| MD - Immuno Haematology and Blood Transfusion | SC | All India | 74283 | 74283 |
| MD - Palliative Medicine | OBC | All India | 38452 | 38452 |
| MD - Pathology | SC | All India | 63245 | 63245 |
| MD - Pharmacology | SC | All India | 116919 | 116919 |
| MD - Pharmacology | ST | All India | 130034 | 130034 |
| MD/MS - Anatomy | Open | All India | 102083 | 117494 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 7724 | 7724 |
| MS - Ophthalmology | Open | All India | 13394 | 13394 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 1033 | 1033 |
No matches found
Try adjusting your filters to see more results.