Back to Overview
Medical College
State Govt College
Shyam Shah Medical College, Rewa
Historical Cut-offs & Closing Ranks
Rewa, Madhya Pradesh
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 9222 | 10166 |
| MBBS | Round 1 | OBC | All India | 9102 | 10171 |
| MBBS | Round 1 | Open | All India | 6674 | 8400 |
| MBBS | Round 1 | SC | All India | 60604 | 68562 |
| MBBS | Round 1 | ST | All India | 78620 | 85260 |
| MBBS | Round 2 | EWS | All India | 13387 | 13721 |
| MBBS | Round 2 | OBC | All India | 12020 | 12918 |
| MBBS | Round 2 | Open | All India | 10418 | 11706 |
| MBBS | Round 2 | SC | All India | 80403 | 87322 |
| MBBS | Round 2 | ST | All India | 100855 | 100868 |
| MBBS | Round 3 | EWS | All India | 16930 | 17397 |
| MBBS | Round 3 | OBC | All India | 15049 | 15058 |
| MBBS | Round 3 | Open | All India | 11797 | 14831 |
| MBBS | Round 3 | SC | All India | 97450 | 98954 |
| MBBS | Round 3 | ST | All India | 106550 | 107096 |
| MBBS | Stray Vacancy Round | OBC | All India | 26707 | 26707 |
| MBBS | Stray Vacancy Round | Open | All India | 26656 | 26656 |
| MBBS | Round 1 | EWS | All India | 8983 | 9139 |
| MBBS | Round 1 | OBC | All India | 8804 | 9754 |
| MBBS | Round 1 | OBC PwD | All India | 785986 | 785986 |
| MBBS | Round 1 | Open | All India | 6913 | 7920 |
| MBBS | Round 1 | Open PwD | All India | 700210 | 700210 |
| MBBS | Round 1 | SC | All India | 57001 | 62941 |
| MBBS | Round 1 | ST | All India | 89764 | 91701 |
| MBBS | Round 2 | EWS | All India | 12486 | 14076 |
| MBBS | Round 2 | OBC | All India | 11668 | 12328 |
| MBBS | Round 2 | OBC PwD | All India | 894559 | 894559 |
| MBBS | Round 2 | Open | All India | 8804 | 11606 |
| MBBS | Round 2 | Open PwD | All India | 709756 | 709756 |
| MBBS | Round 2 | SC | All India | 86074 | 87285 |
| MBBS | Round 2 | ST | All India | 101206 | 104471 |
| MBBS | Round 3 | EWS | All India | 15446 | 16259 |
| MBBS | Round 3 | OBC | All India | 13906 | 14818 |
| MBBS | Round 3 | OBC PwD | All India | 1267685 | 1267685 |
| MBBS | Round 3 | Open | All India | 12864 | 13725 |
| MBBS | Round 3 | Open PwD | All India | 883225 | 883225 |
| MBBS | Round 3 | SC | All India | 89704 | 98804 |
| MBBS | Round 3 | ST | All India | 116888 | 117228 |
| MBBS | Stray Vacancy Round | OBC | All India | 19356 | 19356 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 20283 | 20283 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 20627 | 20773 |
| MD - Anaesthesiology | Round 1 | Open | All India | 16116 | 16116 |
| MD - Anaesthesiology | Round 1 | SC | All India | 38621 | 38621 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 20850 | 20850 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 22923 | 23261 |
| MD - Anaesthesiology | Round 2 | Open | All India | 17764 | 17764 |
| MD - Anaesthesiology | Round 2 | SC | All India | 38628 | 38628 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 27403 | 27403 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 23628 | 25306 |
| MD - Anaesthesiology | Round 3 | Open | All India | 20341 | 20341 |
| MD - Anaesthesiology | Round 3 | SC | All India | 47487 | 47487 |
| MD - Anaesthesiology | Special Stray Vacancy Round | Open | All India | 29248 | 29248 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | All India | 24312 | 24312 |
| MD - Biochemistry | Round 1 | Open | All India | 83571 | 83571 |
| MD - Biochemistry | Round 3 | Open | All India | 111812 | 111812 |
| MD - Biochemistry | Stray Vacancy Round | Open | All India | 123979 | 123979 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 1682 | 1682 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 1719 | 1719 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 2679 | 2679 |
| MD - Forensic Medicine | Round 1 | SC | All India | 83085 | 83085 |
| MD - Forensic Medicine | Round 1 | ST | All India | 129206 | 129206 |
| MD - Forensic Medicine | Round 2 | SC | All India | 106328 | 106328 |
| MD - Forensic Medicine | Round 3 | SC | All India | 103828 | 125724 |
| MD - Forensic Medicine | Special Stray Vacancy Round | SC | All India | 165672 | 165672 |
| MD - Forensic Medicine | Stray Vacancy Round | SC | All India | 150906 | 150906 |
| MD - General Medicine | Round 1 | EWS | All India | 2336 | 2336 |
| MD - General Medicine | Round 1 | OBC | All India | 3550 | 3593 |
| MD - General Medicine | Round 1 | OBC PwD | All India | 123667 | 123667 |
| MD - General Medicine | Round 1 | Open | All India | 2018 | 2262 |
| MD - General Medicine | Round 1 | Open PwD | All India | 108397 | 108397 |
| MD - General Medicine | Round 1 | SC | All India | 12829 | 12829 |
| MD - General Medicine | Round 2 | EWS | All India | 3844 | 3844 |
| MD - General Medicine | Round 2 | OBC | All India | 3646 | 3814 |
| MD - General Medicine | Round 2 | Open | All India | 2017 | 2262 |
| MD - General Medicine | Round 2 | SC | All India | 14500 | 14500 |
| MD - General Medicine | Round 3 | EWS | All India | 4028 | 4028 |
| MD - General Medicine | Round 3 | OBC | All India | 4852 | 5071 |
| MD - General Medicine | Round 3 | OBC PwD | All India | 150156 | 150156 |
| MD - General Medicine | Round 3 | Open | All India | 2879 | 3243 |
| MD - General Medicine | Round 3 | SC | All India | 16375 | 16375 |
| MD - General Medicine | Stray Vacancy Round | Open | All India | 6556 | 6556 |
| MD - General Medicine | Stray Vacancy Round | SC | All India | 26510 | 26510 |
| MD - Microbiology | Round 1 | OBC | All India | 79251 | 79251 |
| MD - Microbiology | Round 2 | OBC | All India | 94839 | 94839 |
| MD - Microbiology | Round 3 | OBC | All India | 106626 | 106626 |
| MD - Microbiology | Round 3 | Open | All India | 73537 | 73537 |
| MD - Microbiology | Special Stray Vacancy Round | Open | All India | 98824 | 98824 |
| MD - Microbiology | Stray Vacancy Round | Open | All India | 56375 | 56375 |
| MD - Paediatrics | Round 1 | OBC | All India | 6924 | 7078 |
| MD - Paediatrics | Round 1 | Open | All India | 4723 | 5072 |
| MD - Paediatrics | Round 2 | OBC | All India | 7398 | 7398 |
| MD - Paediatrics | Round 2 | Open | All India | 4450 | 5935 |
| MD - Paediatrics | Round 3 | OBC | All India | 8410 | 9142 |
| MD - Paediatrics | Round 3 | Open | All India | 6135 | 6164 |
| MD - Paediatrics | Round 3 | SC PwD | All India | 148621 | 148621 |
| MD - Paediatrics | Stray Vacancy Round | SC | All India | 35520 | 35520 |
| MD - Pathology | Round 1 | EWS | All India | 45939 | 45939 |
| MD - Pathology | Round 1 | OBC | All India | 35347 | 35347 |
| MD - Pathology | Round 2 | EWS | All India | 56947 | 56947 |
| MD - Pathology | Round 2 | OBC | All India | 39224 | 39224 |
| MD - Pathology | Round 3 | EWS | All India | 58298 | 58298 |
| MD - Pathology | Round 3 | OBC | All India | 40822 | 40822 |
| MD - Pathology | Round 3 | ST | All India | 114804 | 114804 |
| MD - Physiology | Round 1 | Open | All India | 57840 | 102098 |
| MD - Physiology | Round 3 | Open | All India | 152149 | 158860 |
| MD - Physiology | Round 3 | SC | All India | 190776 | 190776 |
| MD - Physiology | Special Stray Vacancy Round | Open | All India | 171629 | 176311 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 159927 | 167066 |
| MD - Psychiatry | Round 1 | OBC | All India | 17561 | 17561 |
| MD - Psychiatry | Round 1 | Open | All India | 8830 | 8830 |
| MD - Psychiatry | Round 2 | Open | All India | 9530 | 9530 |
| MD - Psychiatry | Round 3 | OBC | All India | 21788 | 21788 |
| MD - Psychiatry | Round 3 | Open | All India | 10718 | 10718 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 943 | 943 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 6482 | 6482 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 13262 | 13262 |
| MD - Radio Diagnosis/Radiology | Round 2 | SC | All India | 9992 | 9992 |
| MD - Radio Diagnosis/Radiology | Round 2 | ST | All India | 18227 | 18227 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 1428 | 1428 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 54868 | 54868 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 49178 | 49178 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 58497 | 58497 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 53469 | 53469 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 70081 | 70081 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 129407 | 129407 |
| MD/MS - Anatomy | Round 1 | Open | All India | 103761 | 106644 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 177113 | 177113 |
| MD/MS - Anatomy | Round 3 | Open | All India | 136293 | 169814 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 194559 | 194559 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 177696 | 181536 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 8994 | 8994 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 6022 | 6128 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 23644 | 23644 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 22397 | 22397 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 9898 | 9898 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 6350 | 6350 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 23722 | 23722 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | ST | All India | 42754 | 42754 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 11334 | 11334 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 6650 | 6670 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 28238 | 28238 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 44707 | 44707 |
| MD/MS - Obstetrics and Gynaecology | Special Stray Vacancy Round | Open | All India | 14186 | 14186 |
| MD/MS - Obstetrics and Gynaecology | Special Stray Vacancy Round | ST | All India | 69428 | 69428 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | OBC | All India | 12993 | 12993 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | Open | All India | 11602 | 12550 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | ST | All India | 66109 | 66109 |
| MS - ENT | Round 1 | OBC | All India | 17807 | 17807 |
| MS - ENT | Round 2 | OBC | All India | 20766 | 20766 |
| MS - ENT | Round 3 | OBC | All India | 22531 | 22531 |
| MS - General Surgery | Round 1 | EWS | All India | 10116 | 10116 |
| MS - General Surgery | Round 1 | OBC | All India | 11533 | 12049 |
| MS - General Surgery | Round 1 | Open | All India | 6779 | 7986 |
| MS - General Surgery | Round 1 | SC | All India | 28448 | 30329 |
| MS - General Surgery | Round 1 | ST | All India | 49727 | 49727 |
| MS - General Surgery | Round 2 | EWS | All India | 10519 | 10519 |
| MS - General Surgery | Round 2 | OBC | All India | 12057 | 12057 |
| MS - General Surgery | Round 2 | Open | All India | 7601 | 8728 |
| MS - General Surgery | Round 2 | SC | All India | 31454 | 33263 |
| MS - General Surgery | Round 2 | ST | All India | 53655 | 53655 |
| MS - General Surgery | Round 3 | EWS | All India | 12338 | 12338 |
| MS - General Surgery | Round 3 | OBC | All India | 12707 | 13380 |
| MS - General Surgery | Round 3 | Open | All India | 9857 | 10324 |
| MS - General Surgery | Round 3 | SC | All India | 34467 | 35586 |
| MS - General Surgery | Round 3 | ST | All India | 62221 | 62221 |
| MS - General Surgery | Special Stray Vacancy Round | Open | All India | 18475 | 18475 |
| MS - General Surgery | Stray Vacancy Round | EWS | All India | 16760 | 16760 |
| MS - General Surgery | Stray Vacancy Round | OBC | All India | 18658 | 18658 |
| MS - General Surgery | Stray Vacancy Round | Open | All India | 11422 | 11422 |
| MS - General Surgery | Stray Vacancy Round | ST | All India | 75254 | 75254 |
| MS - Ophthalmology | Round 1 | OBC | All India | 15327 | 15649 |
| MS - Ophthalmology | Round 1 | Open | All India | 8035 | 9106 |
| MS - Ophthalmology | Round 2 | OBC | All India | 16521 | 16521 |
| MS - Ophthalmology | Round 2 | Open | All India | 10885 | 11813 |
| MS - Ophthalmology | Round 3 | OBC | All India | 19208 | 19343 |
| MS - Ophthalmology | Round 3 | Open | All India | 13058 | 14809 |
| MS - Ophthalmology | Stray Vacancy Round | Open | All India | 19259 | 19259 |
| MS - Orthopaedics | Round 1 | EWS | All India | 11637 | 11637 |
| MS - Orthopaedics | Round 1 | SC | All India | 28533 | 28533 |
| MS - Orthopaedics | Round 2 | EWS | All India | 12422 | 12422 |
| MS - Orthopaedics | Round 3 | EWS | All India | 9890 | 9890 |
| MS - Orthopaedics | Round 3 | SC | All India | 33783 | 33783 |
| MS - Orthopaedics | Stray Vacancy Round | EWS | All India | 16027 | 16027 |
No matches found
Try adjusting your filters to see more results.