Back to Overview
Medical College
Special Institution
Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar
Historical Cut-offs & Closing Ranks
Srinagar, Jammu And Kashmir
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 21323 | 21323 |
| MBBS | OBC | All India | 16864 | 17981 |
| MBBS | SC | All India | 92831 | 109967 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | EWS | All India | 32057 | 32057 |
| MD - Anaesthesiology | OBC | All India | 23102 | 24763 |
| MD - Anaesthesiology | Open | All India | 16334 | 16334 |
| MD - Anaesthesiology | SC | All India | 44909 | 44909 |
| MD - Anaesthesiology | ST | All India | 43329 | 43329 |
| MD - General Medicine | EWS | All India | 4638 | 4638 |
| MD - General Medicine | Open | All India | 2178 | 2419 |
| MD - General Medicine | SC | All India | 19465 | 19465 |
| MD - Hospital Administration | Open | All India | 29433 | 29433 |
| MD - Microbiology | OBC | All India | 93018 | 93018 |
| MD - Microbiology | SC | All India | 99106 | 99106 |
| MD - Paediatrics | ST | All India | 19400 | 19400 |
| MD - Pathology | OBC | All India | 50762 | 50762 |
| MD - Pathology | Open | All India | 19929 | 19929 |
| MD - Psychiatry | Open | All India | 13245 | 13245 |
| MD - Radio Diagnosis/Radiology | EWS | All India | 2038 | 2038 |
| MD - Social & Preventive Medicine / Community Medicine | EWS | All India | 76410 | 76410 |
| MD/MS - Obstetrics and Gynaecology | EWS | All India | 12969 | 12969 |
| MS - General Surgery | EWS | All India | 14840 | 14840 |
| MS - General Surgery | OBC | All India | 14128 | 15638 |
| MS - General Surgery | Open | All India | 6960 | 6960 |
| MS - General Surgery | SC | All India | 34842 | 34842 |
| MS - Orthopaedics | OBC | All India | 15187 | 15187 |
| MS - Orthopaedics | Open | All India | 11799 | 11799 |
| MS - Orthopaedics | SC | All India | 37203 | 37203 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 29211 | 29211 |
| MD - General Medicine | SC | All India | 24839 | 24839 |
| MD - Social & Preventive Medicine / Community Medicine | EWS | All India | 159523 | 159523 |
| MS - General Surgery | OBC | All India | 15822 | 15822 |
| MS - General Surgery | Open | All India | 12565 | 12565 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 15699 | 18618 |
| MBBS | SC | All India | 99512 | 105505 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | SC | All India | 130301 | 130301 |
No matches found
Try adjusting your filters to see more results.