Osmania Medical College Logo

Shaheed Hasan Khan Mewati Government Medical College, Nalhar

Mewat, Haryana, India | Estd. 2013

Affiliated to : PT. B.D. Sharma University of Health Sciences, Rohtak

  • Type : State Govt College
  • 01267-282007, 203732-35
  • directorshkmgmc@gmail.com, gmcmewat@gmail.com
  • Visit Website

Website : www.shkmgmcnuh.org

# COURSE NAME
1 M.B.B.S.
2 MD - Bio-Chemistry
3 MD - Forensic Medicine/Forensic Medicine & Toxicology
4 MD - Microbiology
5 MD - Pathology
6 MD - Pharmacology
7 MD - Physiology
8 MD - Social & Preventive Medicine / Community Medicine
9 MD/MS - Anatomy
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
M.B.B.S. All India Open 8090 9670 6 Round 1 2024
M.B.B.S. All India OBC 10644 12610 4 Round 1 2024
M.B.B.S. All India EWS 13133 13683 2 Round 1 2024
M.B.B.S. All India SC 42892 65487 3 Round 1 2024
M.B.B.S. All India ST 106104 112689 2 Round 1 2024
M.B.B.S. All India OBC PwD 751381 751381 1 Round 1 2024
M.B.B.S. All India Open 10816 12145 6 Round 2 2024
M.B.B.S. All India OBC 13869 14441 4 Round 2 2024
M.B.B.S. All India EWS 15966 17860 2 Round 2 2024
M.B.B.S. All India SC 85259 86153 3 Round 2 2024
M.B.B.S. All India ST 105554 105554 1 Round 2 2024
M.B.B.S. All India OBC PwD 759347 759347 1 Round 2 2024
M.B.B.S. All India Open 10258 12348 4 Round 3 2024
M.B.B.S. All India EWS 13281 15299 2 Round 3 2024
M.B.B.S. All India OBC 14754 14754 1 Round 3 2024
M.B.B.S. All India ST 125553 125553 1 Round 3 2024
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
(NBEMS) General Medicine DNB Quota Open 4712 5088 2 Round 1 2024
(NBEMS) Paediatrics DNB Quota EWS 9804 9804 1 Round 1 2024
(NBEMS) Orthopaedics DNB Quota Open 10228 10228 1 Round 1 2024
(NBEMS) Obstetrics and Gynaecology DNB Quota OBC 12366 12366 1 Round 1 2024
(NBEMS) General Surgery DNB Quota OBC 14852 14852 1 Round 1 2024
(NBEMS) Otorhinolaryngology (E.N.T.) DNB Quota Open 18020 18020 1 Round 1 2024
(NBEMS) Otorhinolaryngology (E.N.T.) DNB Quota OBC 20524 20524 1 Round 1 2024
MD - Pathology All India Open 25925 28968 2 Round 1 2024
(NBEMS) Anaesthesiology DNB Quota EWS 27575 27575 1 Round 1 2024
(NBEMS) Obstetrics and Gynaecology DNB Quota SC 30171 30171 1 Round 1 2024
(NBEMS-Diploma) Paediatrics DNB Quota SC 33838 33838 1 Round 1 2024
(NBEMS-Diploma) Ophthalmology DNB Quota Open 36210 38774 2 Round 1 2024
MD - Pathology All India OBC 36884 36884 1 Round 1 2024
(NBEMS) Anaesthesiology DNB Quota SC 40140 40140 1 Round 1 2024
MD - Social & Preventive Medicine / Community Medicine All India Open 42928 42928 1 Round 1 2024
(NBEMS) Paediatrics DNB Quota ST 48897 48897 1 Round 1 2024
MD - Forensic Medicine All India OBC 56830 56830 1 Round 1 2024
MD - Pharmacology All India OBC 57454 57454 1 Round 1 2024
MD - Biochemistry All India Open 72699 73016 2 Round 1 2024
MD - Pharmacology All India SC 81843 81843 1 Round 1 2024
(NBEMS) General Medicine DNB Quota Open 5183 5455 2 Round 2 2024
(NBEMS) Orthopaedics DNB Quota Open 11248 11248 1 Round 2 2024
(NBEMS) General Surgery DNB Quota OBC 14394 14394 1 Round 2 2024
(NBEMS) Otorhinolaryngology (E.N.T.) DNB Quota Open 18622 18622 1 Round 2 2024
(NBEMS) Otorhinolaryngology (E.N.T.) DNB Quota OBC 23592 23592 1 Round 2 2024
(NBEMS) Anaesthesiology DNB Quota EWS 27966 27966 1 Round 2 2024
MD - Pathology All India Open 29442 29442 1 Round 2 2024
(NBEMS-Diploma) Ophthalmology DNB Quota Open 36510 37893 2 Round 2 2024
(NBEMS-Diploma) Paediatrics DNB Quota SC 44196 44196 1 Round 2 2024
(NBEMS) Paediatrics DNB Quota ST 54815 54815 1 Round 2 2024
MD - Pharmacology All India OBC 59231 59231 1 Round 2 2024
MD - Forensic Medicine All India OBC 73423 73423 1 Round 2 2024
MD - Pharmacology All India SC 73786 73786 1 Round 2 2024
MD - Biochemistry All India Open 84365 84365 1 Round 2 2024
MD - Microbiology All India ST 113524 113524 1 Round 2 2024
(NBEMS) General Medicine DNB Quota Open 5541 5541 1 Round 3 2024
(NBEMS) Paediatrics DNB Quota EWS 10881 10881 1 Round 3 2024
(NBEMS) Obstetrics and Gynaecology DNB Quota OBC 13647 13647 1 Round 3 2024
(NBEMS) Orthopaedics DNB Quota Open 16997 16997 1 Round 3 2024
(NBEMS) General Surgery DNB Quota OBC 17146 17146 1 Round 3 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota OBC 23032 23032 1 Round 3 2024
(NBEMS) Otorhinolaryngology (E.N.T.) DNB Quota OBC 25266 25266 1 Round 3 2024
MD - Pathology All India Open 30395 35506 2 Round 3 2024
(NBEMS) Anaesthesiology DNB Quota EWS 31711 31711 1 Round 3 2024
(NBEMS) Obstetrics and Gynaecology DNB Quota SC 32745 32745 1 Round 3 2024
MD - Pathology All India OBC 42992 42992 1 Round 3 2024
(NBEMS) Anaesthesiology DNB Quota SC 50710 50710 1 Round 3 2024
MD - Social & Preventive Medicine / Community Medicine All India Open 55490 55490 1 Round 3 2024
(NBEMS) Paediatrics DNB Quota ST 55776 55776 1 Round 3 2024
MD - Forensic Medicine All India OBC 75810 75810 1 Round 3 2024
MD - Pharmacology All India OBC 82719 82719 1 Round 3 2024
MD - Physiology All India Open 111747 111747 1 Round 3 2024
MD - Forensic Medicine All India SC 114167 114167 1 Round 3 2024
MD/MS - Anatomy All India EWS 138731 138731 1 Round 3 2024
MD - Microbiology All India ST 193152 193152 1 Round 3 2024
MD - Pathology All India Open 37547 37547 1 Stray Vacancy Round 2024
MD - Pathology All India OBC 46044 46044 1 Stray Vacancy Round 2024
(NBEMS) Paediatrics DNB Quota ST 68098 68098 1 Stray Vacancy Round 2024
No UG fee information is available for this college.
No PG fee information is available for this college.
Coming soon
Coming soon
Coming soon