Dhanbad, Jharkhand, India | Estd. 1969
Affiliated to : Binod Bihati Mahto Koyalanchal University, Dhanbad
Website :
http://www.patliputramedicaldhn.com/
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| 2 | MD - General Medicine |
| 3 | MS - Orthopaedics |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 7847 | 9040 | 5 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 9174 | 10197 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 10308 | 10308 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 66934 | 75182 | 3 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 94948 | 94948 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open PwD | 567200 | 567200 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 11062 | 13589 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 13692 | 14536 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 15629 | 15629 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 92042 | 95156 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 105027 | 105027 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 16168 | 16399 | 3 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 17184 | 17184 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 17470 | 17470 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 94321 | 94321 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 134200 | 134200 | 1 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| MD - General Medicine | All India | Open | 3407 | 3667 | 2 | Round 1 | 2024 |
| MS - Orthopaedics | All India | Open | 10555 | 10555 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | OBC PwD | 127612 | 127612 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | Open | 3897 | 4095 | 2 | Round 2 | 2024 |
| MS - Orthopaedics | All India | Open | 11424 | 11424 | 1 | Round 2 | 2024 |
| MD - General Medicine | All India | Open | 4396 | 5455 | 2 | Round 3 | 2024 |
| MS - Orthopaedics | All India | Open | 13398 | 13398 | 1 | Round 3 | 2024 |
| MD - General Medicine | All India | OBC PwD | 191992 | 191992 | 1 | Round 3 | 2024 |
| MD - General Medicine | All India | Open | 7349 | 7349 | 1 | Stray Vacancy Round | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | 7500 |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 13300 |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 13300 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 7500 |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 1000 |
Click the button below to check out stipend data
Stipend Tracker 2025