Back to Overview
Medical College
State Govt College
Seth GS Medical College, and KEM Hospital, Mumbai
Historical Cut-offs & Closing Ranks
Mumbai, Maharashtra
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 1963 | 4157 |
| MBBS | Round 1 | OBC | All India | 1842 | 3140 |
| MBBS | Round 1 | Open | All India | 96 | 868 |
| MBBS | Round 1 | SC | All India | 1333 | 13389 |
| MBBS | Round 1 | ST | All India | 3349 | 49964 |
| MBBS | Round 2 | EWS | All India | 3714 | 4337 |
| MBBS | Round 2 | OBC | All India | 2728 | 3703 |
| MBBS | Round 2 | Open | All India | 984 | 1126 |
| MBBS | Round 2 | SC | All India | 17053 | 18686 |
| MBBS | Round 2 | ST | All India | 73596 | 80620 |
| MBBS | Round 3 | EWS | All India | 5545 | 5545 |
| MBBS | Round 3 | ST | All India | 85260 | 85260 |
| Diploma in Diabetology | Round 1 | Open | All India | 13907 | 13907 |
| MBBS | Round 1 | EWS | All India | 1145 | 3387 |
| MBBS | Round 1 | OBC | All India | 1018 | 2163 |
| MBBS | Round 1 | OBC PwD | All India | 196142 | 196142 |
| MBBS | Round 1 | Open | All India | 52 | 1010 |
| MBBS | Round 1 | Open PwD | All India | 185845 | 185845 |
| MBBS | Round 1 | SC | All India | 1659 | 16607 |
| MBBS | Round 1 | ST | All India | 12198 | 29866 |
| MBBS | Round 2 | EWS | All India | 3630 | 4852 |
| MBBS | Round 2 | OBC | All India | 3174 | 3174 |
| MBBS | Round 2 | SC | All India | 27770 | 27770 |
| MBBS | Round 2 | ST | All India | 38125 | 38125 |
| MBBS | Round 3 | EWS | All India | 4968 | 5437 |
| MBBS | Round 3 | OBC | All India | 3890 | 3890 |
| MBBS | Round 3 | SC | All India | 21513 | 21513 |
| MBBS | Round 3 | ST | All India | 66447 | 66447 |
| MBBS | Special Stray Vacancy Round | EWS | All India | 27899 | 27899 |
| MBBS | Stray Vacancy Round | EWS | All India | 15691 | 16344 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 12539 | 12816 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 9786 | 12328 |
| MD - Anaesthesiology | Round 1 | Open | All India | 2029 | 8986 |
| MD - Anaesthesiology | Round 1 | SC | All India | 25944 | 29832 |
| MD - Anaesthesiology | Round 1 | ST | All India | 36287 | 36287 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 13859 | 13859 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 14293 | 14632 |
| MD - Anaesthesiology | Round 2 | Open | All India | 7477 | 9737 |
| MD - Anaesthesiology | Round 2 | SC | All India | 15403 | 28924 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 14364 | 14629 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 14724 | 14724 |
| MD - Anaesthesiology | Round 3 | Open | All India | 11043 | 11043 |
| MD - Biochemistry | Round 1 | OBC | All India | 18018 | 18018 |
| MD - Biochemistry | Round 1 | ST | All India | 99087 | 99087 |
| MD - Biochemistry | Round 2 | OBC | All India | 36025 | 36025 |
| MD - Biochemistry | Round 2 | ST | All India | 127569 | 127569 |
| MD - Biochemistry | Round 3 | OBC | All India | 35441 | 35441 |
| MD - Biochemistry | Stray Vacancy Round | OBC | All India | 40806 | 40806 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 702 | 702 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 276 | 304 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 502 | 502 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 295 | 295 |
| MD - Forensic Medicine | Round 1 | Open | All India | 21576 | 21576 |
| MD - Forensic Medicine | Round 2 | Open | All India | 1907 | 1907 |
| MD - Forensic Medicine | Round 3 | Open | All India | 45779 | 45779 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | All India | 66857 | 66857 |
| MD - General Medicine | Round 1 | EWS | All India | 405 | 405 |
| MD - General Medicine | Round 1 | OBC | All India | 439 | 736 |
| MD - General Medicine | Round 1 | Open | All India | 56 | 127 |
| MD - General Medicine | Round 1 | Open PwD | All India | 29080 | 29080 |
| MD - General Medicine | Round 1 | SC | All India | 445 | 445 |
| MD - General Medicine | Round 1 | ST | All India | 10559 | 10559 |
| MD - General Medicine | Round 2 | OBC | All India | 657 | 978 |
| MD - General Medicine | Round 2 | Open | All India | 51 | 51 |
| MD - General Medicine | Round 2 | Open PwD | All India | 76206 | 76206 |
| MD - General Medicine | Round 3 | EWS | All India | 585 | 585 |
| MD - General Medicine | Round 3 | OBC | All India | 1299 | 1299 |
| MD - General Medicine | Round 3 | SC PwD | All India | 167755 | 167755 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | All India | 14720 | 14720 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | Open | All India | 25795 | 25795 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | Open | All India | 36586 | 36586 |
| MD - Immuno Haematology and Blood Transfusion | Stray Vacancy Round | Open | All India | 36361 | 36361 |
| MD - Microbiology | Round 1 | OBC | All India | 39015 | 39015 |
| MD - Microbiology | Round 1 | Open | All India | 28631 | 28631 |
| MD - Microbiology | Round 1 | SC | All India | 57012 | 57012 |
| MD - Microbiology | Round 2 | OBC | All India | 56178 | 56178 |
| MD - Microbiology | Round 2 | Open | All India | 24377 | 24377 |
| MD - Microbiology | Round 2 | SC | All India | 50253 | 50253 |
| MD - Microbiology | Round 3 | Open | All India | 37198 | 37198 |
| MD - Microbiology | Round 3 | SC | All India | 69973 | 69973 |
| MD - Microbiology | Special Stray Vacancy Round | Open | All India | 55604 | 55604 |
| MD - Microbiology | Special Stray Vacancy Round | SC | All India | 70681 | 70681 |
| MD - Microbiology | Stray Vacancy Round | Open | All India | 62672 | 62672 |
| MD - Microbiology | Stray Vacancy Round | SC | All India | 98921 | 98921 |
| MD - Paediatrics | Round 1 | EWS | All India | 2771 | 2997 |
| MD - Paediatrics | Round 1 | OBC | All India | 3604 | 3855 |
| MD - Paediatrics | Round 1 | Open | All India | 547 | 2002 |
| MD - Paediatrics | Round 1 | SC | All India | 9785 | 11670 |
| MD - Paediatrics | Round 2 | EWS | All India | 3579 | 3579 |
| MD - Paediatrics | Round 2 | OBC | All India | 4514 | 4749 |
| MD - Paediatrics | Round 2 | Open | All India | 2162 | 2456 |
| MD - Paediatrics | Round 2 | SC | All India | 14782 | 14782 |
| MD - Paediatrics | Round 3 | OBC | All India | 5464 | 5464 |
| MD - Pathology | Round 1 | EWS | All India | 25643 | 25643 |
| MD - Pathology | Round 1 | OBC | All India | 12217 | 16944 |
| MD - Pathology | Round 1 | Open | All India | 11750 | 11928 |
| MD - Pathology | Round 1 | SC | All India | 40677 | 40677 |
| MD - Pathology | Round 1 | ST | All India | 54769 | 54769 |
| MD - Pathology | Round 2 | EWS | All India | 22892 | 22892 |
| MD - Pathology | Round 2 | OBC | All India | 19328 | 23284 |
| MD - Pathology | Round 2 | Open | All India | 16256 | 16256 |
| MD - Pathology | Round 2 | SC | All India | 49207 | 49207 |
| MD - Pathology | Round 2 | ST | All India | 54769 | 54769 |
| MD - Pathology | Round 3 | EWS | All India | 38348 | 38348 |
| MD - Pathology | Round 3 | OBC | All India | 24713 | 24713 |
| MD - Pathology | Round 3 | SC | All India | 43952 | 43952 |
| MD - Pathology | Round 3 | ST | All India | 74272 | 74272 |
| MD - Pathology | Special Stray Vacancy Round | EWS | All India | 46253 | 46253 |
| MD - Pathology | Stray Vacancy Round | EWS | All India | 33741 | 33741 |
| MD - Pathology | Stray Vacancy Round | ST | All India | 95304 | 95304 |
| MD - Pharmacology | Round 1 | OBC | All India | 23068 | 23068 |
| MD - Pharmacology | Round 1 | Open | All India | 7018 | 16818 |
| MD - Pharmacology | Round 1 | SC | All India | 23236 | 23236 |
| MD - Pharmacology | Round 2 | OBC | All India | 30235 | 30235 |
| MD - Pharmacology | Round 2 | Open | All India | 16984 | 16984 |
| MD - Pharmacology | Round 3 | OBC | All India | 29998 | 29998 |
| MD - Pharmacology | Round 3 | Open | All India | 17061 | 17061 |
| MD - Physiology | Round 1 | OBC | All India | 58882 | 60099 |
| MD - Physiology | Round 1 | Open | All India | 44644 | 44644 |
| MD - Physiology | Round 1 | ST | All India | 112595 | 112595 |
| MD - Physiology | Round 2 | OBC | All India | 60076 | 85392 |
| MD - Physiology | Round 2 | Open | All India | 34299 | 34299 |
| MD - Physiology | Round 2 | ST | All India | 78794 | 78794 |
| MD - Physiology | Round 3 | EWS | All India | 164760 | 164760 |
| MD - Physiology | Round 3 | OBC | All India | 49273 | 99481 |
| MD - Physiology | Round 3 | Open | All India | 41499 | 41499 |
| MD - Physiology | Round 3 | ST | All India | 86342 | 86342 |
| MD - Physiology | Stray Vacancy Round | OBC | All India | 124836 | 124836 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 76576 | 76576 |
| MD - Physiology | Stray Vacancy Round | ST | All India | 120158 | 120158 |
| MD - Psychiatry | Round 1 | EWS | All India | 11075 | 11075 |
| MD - Psychiatry | Round 1 | OBC | All India | 6392 | 6392 |
| MD - Psychiatry | Round 1 | ST | All India | 43650 | 43650 |
| MD - Psychiatry | Round 2 | ST | All India | 38536 | 38536 |
| MD - Psychiatry | Round 3 | EWS | All India | 16972 | 16972 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 230 | 230 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 183 | 183 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 17 | 34 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open PwD | All India | 1616 | 1616 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 406 | 406 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 29356 | 30475 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 9994 | 20604 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 46708 | 54652 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 32262 | 33607 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 17649 | 30722 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 40899 | 40899 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 18973 | 33115 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | Open | All India | 24984 | 24984 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 7428 | 7428 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 2236 | 2236 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | OBC | All India | 8419 | 8419 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 2677 | 2677 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | All India | 5967 | 5967 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 41555 | 41555 |
| MD/MS - Anatomy | Round 1 | Open | All India | 33156 | 33190 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 40063 | 40063 |
| MD/MS - Anatomy | Round 2 | Open | All India | 12900 | 30263 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 39919 | 39919 |
| MD/MS - Anatomy | Round 3 | Open | All India | 19243 | 30039 |
| MD/MS - Anatomy | Special Stray Vacancy Round | OBC | All India | 201031 | 201031 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 101663 | 134835 |
| MD/MS - Anatomy | Stray Vacancy Round | OBC | All India | 149701 | 149701 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 97261 | 109942 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 2370 | 2855 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 2975 | 3836 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC PwD | All India | 87466 | 87466 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 174 | 1739 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 10138 | 12554 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 25213 | 25213 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 5593 | 5593 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 3311 | 4218 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 1760 | 2145 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 12554 | 12554 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | ST | All India | 24765 | 24765 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 6080 | 8030 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 4649 | 4649 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 2649 | 2725 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 21376 | 21376 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 26786 | 26786 |
| MS - ENT | Round 1 | EWS | All India | 5317 | 5317 |
| MS - ENT | Round 1 | OBC | All India | 4957 | 4957 |
| MS - ENT | Round 1 | SC | All India | 19573 | 19573 |
| MS - ENT | Round 2 | EWS | All India | 15438 | 15438 |
| MS - ENT | Round 3 | EWS | All India | 15513 | 15513 |
| MS - General Surgery | Round 1 | EWS | All India | 2606 | 2606 |
| MS - General Surgery | Round 1 | OBC | All India | 3253 | 3976 |
| MS - General Surgery | Round 1 | Open | All India | 857 | 1051 |
| MS - General Surgery | Round 1 | SC | All India | 7108 | 7108 |
| MS - General Surgery | Round 1 | ST | All India | 24547 | 24547 |
| MS - General Surgery | Round 2 | EWS | All India | 3811 | 3811 |
| MS - General Surgery | Round 2 | OBC | All India | 2954 | 2978 |
| MS - General Surgery | Round 2 | Open | All India | 1051 | 1664 |
| MS - General Surgery | Round 2 | SC | All India | 11460 | 11460 |
| MS - General Surgery | Round 2 | ST | All India | 25331 | 25331 |
| MS - General Surgery | Round 3 | EWS | All India | 4502 | 4502 |
| MS - General Surgery | Round 3 | OBC | All India | 5245 | 6221 |
| MS - General Surgery | Round 3 | Open | All India | 2796 | 3109 |
| MS - General Surgery | Round 3 | ST | All India | 41129 | 41129 |
| MS - Ophthalmology | Round 1 | OBC | All India | 2772 | 2772 |
| MS - Ophthalmology | Round 1 | SC | All India | 12382 | 12382 |
| MS - Ophthalmology | Round 1 | ST | All India | 25184 | 25184 |
| MS - Ophthalmology | Round 2 | OBC | All India | 11355 | 11355 |
| MS - Ophthalmology | Round 2 | SC | All India | 15749 | 15749 |
| MS - Ophthalmology | Round 2 | ST | All India | 30161 | 30161 |
| MS - Ophthalmology | Round 3 | OBC | All India | 12262 | 12262 |
| MS - Orthopaedics | Round 1 | EWS | All India | 3844 | 3844 |
| MS - Orthopaedics | Round 1 | OBC | All India | 1296 | 5440 |
| MS - Orthopaedics | Round 1 | Open | All India | 179 | 1097 |
| MS - Orthopaedics | Round 1 | Open PwD | All India | 112578 | 112578 |
| MS - Orthopaedics | Round 1 | SC | All India | 3982 | 8173 |
| MS - Orthopaedics | Round 1 | ST | All India | 25020 | 25020 |
| MS - Orthopaedics | Round 2 | EWS | All India | 4081 | 4081 |
| MS - Orthopaedics | Round 2 | OBC | All India | 6234 | 6234 |
| MS - Orthopaedics | Round 2 | Open | All India | 1144 | 1844 |
| MS - Orthopaedics | Round 2 | ST | All India | 16086 | 16086 |
| MS - Orthopaedics | Round 3 | EWS | All India | 5343 | 5343 |
| MS - Orthopaedics | Round 3 | OBC | All India | 6752 | 6898 |
| MS - Orthopaedics | Round 3 | Open | All India | 2918 | 2918 |
| MS - Orthopaedics | Round 3 | ST | All India | 35560 | 35560 |
No matches found
Try adjusting your filters to see more results.