Koraput, Odisha, India | Estd. 2017
Affiliated to : Berhampur University
Website :
www.sinmch.nic.in
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 11234 | 16229 | 7 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 16278 | 17760 | 5 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 17542 | 18161 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 53807 | 73622 | 3 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 109309 | 121507 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 19597 | 21143 | 7 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 21157 | 21460 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 22561 | 24109 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 93995 | 96023 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 140340 | 144898 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 21663 | 23160 | 5 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 23278 | 23644 | 4 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 25470 | 25470 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 151427 | 151427 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | Open | 24710 | 24710 | 1 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| (NBEMS-Diploma) Paediatrics | DNB Quota | Open | 29724 | 29724 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Anaesthesiology | DNB Quota | Open | 44537 | 44537 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Anaesthesiology | DNB Quota | OBC | 48547 | 48547 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | SC | 50133 | 50133 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | Open | 31054 | 31054 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Anaesthesiology | DNB Quota | Open | 51578 | 51578 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Anaesthesiology | DNB Quota | OBC | 52803 | 52803 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | SC | 56096 | 56096 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | Open | 30041 | 30041 | 1 | Round 3 | 2024 |
| (NBEMS-Diploma) Anaesthesiology | DNB Quota | OBC | 51658 | 51658 | 1 | Round 3 | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | 10 Lakh |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | Admission Fee 37950 and Hostel Fees 14000 Total Fees 51950 |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 38455 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 3795 From Admission Fees |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 34155 of Admission Fees |
Click the button below to check out stipend data
Stipend Tracker 2025