Back to Overview
Medical College
Special Institution
Regional Institute of Medical Sciences, Imphal
Historical Cut-offs & Closing Ranks
Imphal, Manipur
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 16750 | 19897 |
| MBBS | Round 1 | OBC | All India | 12602 | 15062 |
| MBBS | Round 1 | Open | All India | 7423 | 12184 |
| MBBS | Round 1 | Open PwD | All India | 157432 | 157432 |
| MBBS | Round 1 | SC | All India | 15908 | 64770 |
| MBBS | Round 1 | ST | All India | 60784 | 60784 |
| MBBS | Round 2 | EWS | All India | 25420 | 25420 |
| MBBS | Round 2 | OBC | All India | 21929 | 22056 |
| MBBS | Round 2 | Open | All India | 3706 | 21693 |
| MBBS | Round 2 | ST | All India | 84935 | 84935 |
| MBBS | Round 3 | Open | All India | 21832 | 22377 |
| Diploma in Clinical Pathology | Round 1 | OBC | All India | 54459 | 54459 |
| Diploma in Clinical Pathology | Round 2 | OBC | All India | 62756 | 62756 |
| Diploma in Clinical Pathology | Round 3 | OBC | All India | 61184 | 61184 |
| MBBS | Round 1 | EWS | All India | 19503 | 19784 |
| MBBS | Round 1 | OBC | All India | 13357 | 15375 |
| MBBS | Round 1 | Open | All India | 6772 | 13316 |
| MBBS | Round 1 | Open PwD | All India | 915338 | 915338 |
| MBBS | Round 1 | SC | All India | 19417 | 49134 |
| MBBS | Round 1 | ST | All India | 85995 | 96444 |
| MBBS | Round 2 | EWS | All India | 20857 | 22795 |
| MBBS | Round 2 | OBC | All India | 18861 | 20552 |
| MBBS | Round 2 | Open | All India | 12484 | 18770 |
| MBBS | Round 2 | ST | All India | 106532 | 106532 |
| MBBS | Round 3 | OBC | All India | 22033 | 23674 |
| MBBS | Round 3 | Open | All India | 18429 | 19411 |
| MBBS | Round 3 | ST | All India | 141198 | 141198 |
| MBBS | Stray Vacancy Round | Open | All India | 25001 | 25001 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 16487 | 16487 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 17380 | 18127 |
| MD - Anaesthesiology | Round 1 | Open | All India | 13000 | 14843 |
| MD - Anaesthesiology | Round 1 | SC | All India | 36987 | 36987 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 26591 | 26591 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 19536 | 19536 |
| MD - Anaesthesiology | Round 2 | Open | All India | 15444 | 18143 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 27575 | 27575 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 19388 | 19388 |
| MD - Anaesthesiology | Round 3 | Open | All India | 13070 | 18194 |
| MD - Anaesthesiology | Round 3 | Open PwD | All India | 174194 | 174194 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | All India | 21992 | 21992 |
| MD - Biochemistry | Round 1 | OBC | All India | 50042 | 50042 |
| MD - Biochemistry | Round 1 | Open | All India | 39758 | 39758 |
| MD - Biochemistry | Round 1 | SC | All India | 70378 | 70378 |
| MD - Biochemistry | Round 1 | ST | All India | 97707 | 97707 |
| MD - Biochemistry | Round 2 | SC | All India | 110526 | 110526 |
| MD - Biochemistry | Round 2 | ST | All India | 105929 | 105929 |
| MD - Biochemistry | Round 3 | Open | All India | 43127 | 43127 |
| MD - Biochemistry | Round 3 | ST | All India | 109047 | 109047 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 2324 | 2489 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 3661 | 3661 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 58497 | 58497 |
| MD - Forensic Medicine | Round 1 | Open | All India | 40664 | 40664 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 54459 | 54459 |
| MD - General Medicine | Round 1 | EWS | All India | 2325 | 2325 |
| MD - General Medicine | Round 1 | OBC | All India | 3450 | 3665 |
| MD - General Medicine | Round 1 | Open | All India | 795 | 2062 |
| MD - General Medicine | Round 1 | SC | All India | 10511 | 10511 |
| MD - General Medicine | Round 1 | ST | All India | 14987 | 14987 |
| MD - General Medicine | Round 2 | OBC | All India | 2824 | 2824 |
| MD - General Medicine | Round 2 | Open | All India | 1708 | 1749 |
| MD - General Medicine | Round 2 | ST | All India | 20676 | 20676 |
| MD - General Medicine | Round 3 | Open | All India | 795 | 3054 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | ST | All India | 71222 | 71222 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | ST | All India | 73436 | 73436 |
| MD - Microbiology | Round 1 | SC | All India | 80160 | 80160 |
| MD - Microbiology | Round 1 | ST | All India | 73436 | 73436 |
| MD - Microbiology | Round 2 | SC | All India | 54571 | 54571 |
| MD - Microbiology | Round 2 | ST | All India | 91378 | 91378 |
| MD - Microbiology | Round 3 | ST | All India | 121109 | 121109 |
| MD - Paediatrics | Round 1 | SC | All India | 11722 | 11722 |
| MD - Paediatrics | Round 1 | ST | All India | 15126 | 15126 |
| MD - Paediatrics | Round 2 | ST | All India | 31316 | 31316 |
| MD - Pathology | Round 1 | OBC | All India | 28169 | 28169 |
| MD - Pathology | Round 1 | Open | All India | 20259 | 25873 |
| MD - Pathology | Round 2 | Open | All India | 15639 | 28463 |
| MD - Pathology | Round 3 | Open | All India | 29319 | 29319 |
| MD - Pharmacology | Round 1 | OBC | All India | 58714 | 58714 |
| MD - Pharmacology | Round 2 | OBC | All India | 58935 | 58935 |
| MD - Pharmacology | Round 3 | Open | All India | 53906 | 53906 |
| MD - Physical Medicine and Rehabilitation | Round 1 | Open | All India | 13119 | 15734 |
| MD - Physical Medicine and Rehabilitation | Round 2 | Open | All India | 19577 | 21320 |
| MD - Physical Medicine and Rehabilitation | Round 3 | Open | All India | 22110 | 22110 |
| MD - Physiology | Round 1 | OBC | All India | 62134 | 62134 |
| MD - Physiology | Round 1 | Open | All India | 50449 | 50449 |
| MD - Physiology | Round 2 | OBC | All India | 77236 | 77236 |
| MD - Physiology | Round 2 | SC | All India | 115854 | 115854 |
| MD - Physiology | Round 3 | Open | All India | 83382 | 84198 |
| MD - Physiology | Round 3 | SC | All India | 180423 | 180423 |
| MD - Physiology | Stray Vacancy Round | SC | All India | 167036 | 167036 |
| MD - Psychiatry | Round 1 | Open | All India | 9453 | 9453 |
| MD - Psychiatry | Round 2 | Open | All India | 13448 | 13448 |
| MD - Psychiatry | Round 3 | OBC | All India | 15639 | 15639 |
| MD - Psychiatry | Round 3 | Open | All India | 15388 | 15388 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 1661 | 1661 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 990 | 990 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 9351 | 9351 |
| MD - Radio Diagnosis/Radiology | Round 2 | OBC | All India | 1661 | 1661 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 1305 | 1305 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 1544 | 1544 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | All India | 14177 | 15570 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | Open | All India | 19887 | 19887 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 85861 | 85861 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 38374 | 38374 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 100504 | 100504 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 48842 | 48842 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 64679 | 64679 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | ST | All India | 108464 | 108464 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | SC | All India | 81371 | 81371 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 9808 | 9808 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 7352 | 7352 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | SC | All India | 21248 | 21248 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | OBC | All India | 11693 | 11693 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | SC | All India | 33308 | 33308 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 64678 | 64678 |
| MD/MS - Anatomy | Round 1 | Open | All India | 51105 | 51105 |
| MD/MS - Anatomy | Round 1 | ST | All India | 109047 | 109047 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 80789 | 80789 |
| MD/MS - Anatomy | Round 2 | Open | All India | 51105 | 51105 |
| MD/MS - Anatomy | Round 2 | ST | All India | 109047 | 109047 |
| MD/MS - Anatomy | Round 3 | ST | All India | 124503 | 124503 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 12737 | 12737 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 8698 | 10194 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 6967 | 7607 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 22882 | 22882 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 14426 | 14426 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 8192 | 8192 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 16158 | 16158 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 11776 | 11776 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 8545 | 8545 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 31170 | 31170 |
| MS - ENT | Round 1 | EWS | All India | 18143 | 18143 |
| MS - ENT | Round 1 | OBC | All India | 20666 | 20666 |
| MS - ENT | Round 1 | SC | All India | 28266 | 28266 |
| MS - ENT | Round 2 | EWS | All India | 26195 | 26195 |
| MS - ENT | Round 3 | EWS | All India | 28128 | 28128 |
| MS - General Surgery | Round 1 | OBC | All India | 11192 | 11693 |
| MS - General Surgery | Round 1 | Open | All India | 7509 | 9441 |
| MS - General Surgery | Round 1 | SC | All India | 16809 | 16809 |
| MS - General Surgery | Round 2 | OBC | All India | 12452 | 13122 |
| MS - General Surgery | Round 2 | Open | All India | 9416 | 10410 |
| MS - General Surgery | Round 3 | OBC | All India | 15616 | 15616 |
| MS - General Surgery | Round 3 | Open | All India | 9906 | 11927 |
| MS - Ophthalmology | Round 1 | EWS | All India | 17945 | 17945 |
| MS - Ophthalmology | Round 1 | OBC | All India | 16159 | 16159 |
| MS - Ophthalmology | Round 1 | Open | All India | 11575 | 11575 |
| MS - Ophthalmology | Round 2 | EWS | All India | 18205 | 18205 |
| MS - Ophthalmology | Round 2 | OBC | All India | 21546 | 21546 |
| MS - Ophthalmology | Round 3 | EWS | All India | 23272 | 23272 |
| MS - Ophthalmology | Round 3 | OBC | All India | 21716 | 21716 |
| MS - Ophthalmology | Round 3 | Open | All India | 11965 | 11965 |
| MS - Orthopaedics | Round 1 | OBC | All India | 10556 | 10556 |
| MS - Orthopaedics | Round 1 | Open | All India | 9031 | 9679 |
| MS - Orthopaedics | Round 2 | OBC | All India | 12949 | 12949 |
| MS - Orthopaedics | Round 2 | Open | All India | 9959 | 11377 |
| MS - Orthopaedics | Round 3 | OBC | All India | 15146 | 15146 |
| MS - Orthopaedics | Round 3 | Open | All India | 11999 | 11999 |
| MS - Orthopaedics | Special Stray Vacancy Round | Open | All India | 18321 | 18321 |
| MS - Orthopaedics | Stray Vacancy Round | Open | All India | 13317 | 13317 |
No matches found
Try adjusting your filters to see more results.