Back to Overview
Medical College
State Govt College
Rajkiya Medical College Jalaun, Orai, Uttar Pradesh
Historical Cut-offs & Closing Ranks
oria, Uttar Pradesh
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 14066 | 14066 |
| MBBS | Round 1 | OBC | All India | 11376 | 11553 |
| MBBS | Round 1 | Open | All India | 9600 | 11310 |
| MBBS | Round 1 | SC | All India | 76558 | 78141 |
| MBBS | Round 1 | ST | All India | 91372 | 98705 |
| MBBS | Round 2 | EWS | All India | 14611 | 14611 |
| MBBS | Round 2 | OBC | All India | 13854 | 14092 |
| MBBS | Round 2 | Open | All India | 12075 | 13609 |
| MBBS | Round 2 | SC | All India | 90264 | 90834 |
| MBBS | Round 2 | ST | All India | 101407 | 105466 |
| MBBS | Round 3 | EWS | All India | 17316 | 17316 |
| MBBS | Round 3 | OBC | All India | 16762 | 16785 |
| MBBS | Round 3 | Open | All India | 15962 | 16365 |
| MBBS | Round 3 | SC | All India | 95192 | 101439 |
| MBBS | Round 3 | ST | All India | 114568 | 114568 |
| MBBS | Stray Vacancy Round | Open | All India | 26970 | 26970 |
| MBBS | Round 1 | EWS | All India | 12912 | 12912 |
| MBBS | Round 1 | OBC | All India | 11697 | 11822 |
| MBBS | Round 1 | OBC PwD | All India | 631927 | 631927 |
| MBBS | Round 1 | Open | All India | 9535 | 10723 |
| MBBS | Round 1 | SC | All India | 60483 | 69260 |
| MBBS | Round 1 | ST | All India | 96867 | 96867 |
| MBBS | Round 2 | EWS | All India | 15579 | 15579 |
| MBBS | Round 2 | OBC | All India | 14713 | 14918 |
| MBBS | Round 2 | OBC PwD | All India | 777299 | 777299 |
| MBBS | Round 2 | Open | All India | 13020 | 14652 |
| MBBS | Round 2 | SC | All India | 87474 | 87899 |
| MBBS | Round 2 | ST | All India | 110913 | 110913 |
| MBBS | Round 3 | EWS | All India | 16044 | 16044 |
| MBBS | Round 3 | OBC | All India | 15678 | 16226 |
| MBBS | Round 3 | Open | All India | 14571 | 15625 |
| MBBS | Round 3 | ST | All India | 113003 | 113003 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 24010 | 24010 |
| MD - Anaesthesiology | Round 2 | Open | All India | 19346 | 19346 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 24850 | 24850 |
| MD - Anaesthesiology | Round 3 | Open | All India | 22623 | 22623 |
| MD - Anaesthesiology | Round 3 | SC | All India | 47351 | 47351 |
| MD - Anaesthesiology | Round 3 | ST | All India | 85417 | 85417 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | All India | 25548 | 25548 |
| MD - General Medicine | Round 2 | Open | All India | 3697 | 3697 |
| MD - Paediatrics | Round 2 | OBC | All India | 7808 | 7808 |
| MD - Paediatrics | Round 2 | SC | All India | 23437 | 23437 |
| MD - Paediatrics | Round 3 | OBC | All India | 11606 | 11606 |
| MD - Paediatrics | Round 3 | SC | All India | 24551 | 24551 |
| MD - Pathology | Round 1 | SC | All India | 48406 | 48406 |
| MD - Pathology | Round 2 | SC | All India | 63035 | 63035 |
| MD - Pathology | Round 3 | SC | All India | 66394 | 66394 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | ST | All India | 128619 | 128619 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | ST | All India | 112723 | 112723 |
| MD - Social & Preventive Medicine / Community Medicine | Special Stray Vacancy Round | SC | All India | 124125 | 124125 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | ST | All India | 172670 | 172670 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 172290 | 172290 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 6911 | 6911 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 7433 | 7433 |
| MS - General Surgery | Round 1 | Open | All India | 8917 | 9153 |
| MS - General Surgery | Round 2 | Open | All India | 9167 | 9510 |
| MS - General Surgery | Round 3 | Open | All India | 10497 | 10887 |
| MS - General Surgery | Stray Vacancy Round | Open | All India | 16262 | 16262 |
| MS - Ophthalmology | Round 1 | OBC | All India | 18346 | 18346 |
| MS - Ophthalmology | Round 3 | OBC | All India | 21535 | 21535 |
| MS - Orthopaedics | Round 2 | OBC | All India | 12892 | 12892 |
| MS - Orthopaedics | Round 2 | Open | All India | 10759 | 11032 |
| MS - Orthopaedics | Round 3 | OBC | All India | 12995 | 12995 |
| MS - Orthopaedics | Round 3 | Open | All India | 11552 | 12411 |
| MS - Orthopaedics | Stray Vacancy Round | Open | All India | 16854 | 16854 |
No matches found
Try adjusting your filters to see more results.