Osmania Medical College Logo

Rajkiya Medical College Jalaun, Orai, Uttar Pradesh

oria, Uttar Pradesh, India

Affiliated to : Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh

  • Type : State Govt College
  • +91-0516-250043
  • medical.jalaun@gmail.com

Website :

# COURSE NAME
1 M.B.B.S.
2 MD - Anaesthesiology
3 MD - Anatomy
4 MD - Community Medicine
5 MD - General Medicine
6 MD - Paediatrics
7 MD - Pathology
8 MS - General Surgery
9 MS - Obstetrics and Gynaecology
10 MS - Ophthalmology
11 MS - Orthopaedics
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
M.B.B.S. All India Open 9535 10723 7 Round 1 2024
M.B.B.S. All India OBC 11697 11822 3 Round 1 2024
M.B.B.S. All India EWS 12912 12912 1 Round 1 2024
M.B.B.S. All India SC 60483 69260 2 Round 1 2024
M.B.B.S. All India ST 96867 96867 1 Round 1 2024
M.B.B.S. All India OBC PwD 631927 631927 1 Round 1 2024
M.B.B.S. All India Open 13020 14652 7 Round 2 2024
M.B.B.S. All India OBC 14713 14918 3 Round 2 2024
M.B.B.S. All India EWS 15579 15579 1 Round 2 2024
M.B.B.S. All India SC 87474 87899 2 Round 2 2024
M.B.B.S. All India ST 110913 110913 1 Round 2 2024
M.B.B.S. All India OBC PwD 777299 777299 1 Round 2 2024
M.B.B.S. All India Open 14571 15625 5 Round 3 2024
M.B.B.S. All India OBC 15678 16226 3 Round 3 2024
M.B.B.S. All India EWS 16044 16044 1 Round 3 2024
M.B.B.S. All India ST 113003 113003 1 Round 3 2024
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
MS - General Surgery All India Open 8917 9153 2 Round 1 2024
MS - Ophthalmology All India OBC 18346 18346 1 Round 1 2024
MD - Pathology All India SC 48406 48406 1 Round 1 2024
MD - Social & Preventive Medicine / Community Medicine All India ST 128619 128619 1 Round 1 2024
MD - General Medicine All India Open 3697 3697 1 Round 2 2024
MD/MS - Obstetrics and Gynaecology All India Open 6911 6911 1 Round 2 2024
MD - Paediatrics All India OBC 7808 7808 1 Round 2 2024
MS - General Surgery All India Open 9167 9510 2 Round 2 2024
MS - Orthopaedics All India Open 10759 11032 2 Round 2 2024
MS - Orthopaedics All India OBC 12892 12892 1 Round 2 2024
MD - Anaesthesiology All India Open 19346 19346 1 Round 2 2024
MD - Paediatrics All India SC 23437 23437 1 Round 2 2024
MD - Anaesthesiology All India OBC 24010 24010 1 Round 2 2024
MD - Pathology All India SC 63035 63035 1 Round 2 2024
MD/MS - Obstetrics and Gynaecology All India Open 7433 7433 1 Round 3 2024
MS - General Surgery All India Open 10497 10887 2 Round 3 2024
MS - Orthopaedics All India Open 11552 12411 2 Round 3 2024
MD - Paediatrics All India OBC 11606 11606 1 Round 3 2024
MS - Orthopaedics All India OBC 12995 12995 1 Round 3 2024
MS - Ophthalmology All India OBC 21535 21535 1 Round 3 2024
MD - Anaesthesiology All India Open 22623 22623 1 Round 3 2024
MD - Paediatrics All India SC 24551 24551 1 Round 3 2024
MD - Anaesthesiology All India OBC 24850 24850 1 Round 3 2024
MD - Anaesthesiology All India SC 47351 47351 1 Round 3 2024
MD - Pathology All India SC 66394 66394 1 Round 3 2024
MD - Anaesthesiology All India ST 85417 85417 1 Round 3 2024
MD - Social & Preventive Medicine / Community Medicine All India ST 112723 112723 1 Round 3 2024
MD/MS - Anatomy All India OBC 172290 172290 1 Round 3 2024
MD - Social & Preventive Medicine / Community Medicine All India SC 124125 124125 1 Special Stray Vacancy Round 2024
MS - General Surgery All India Open 16262 16262 1 Stray Vacancy Round 2024
MS - Orthopaedics All India Open 16854 16854 1 Stray Vacancy Round 2024
MD - Anaesthesiology All India Open 25548 25548 1 Stray Vacancy Round 2024
MD - Social & Preventive Medicine / Community Medicine All India ST 172670 172670 1 Stray Vacancy Round 2024
No UG fee information is available for this college.
No PG fee information is available for this college.
Coming soon
Coming soon
Coming soon