Raiganj, West Bengal, India | Estd. 2019
Affiliated to : West Bengal University of Health Sciences,Kolkata
Website :
www.raiganjgmch.org
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 10399 | 15868 | 6 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 16295 | 16734 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 17506 | 17506 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 82315 | 88012 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 133235 | 133235 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS PwD | 1033883 | 1033883 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 16872 | 19054 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 19212 | 20705 | 4 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 20730 | 20730 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 115376 | 115614 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 137499 | 137499 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 21610 | 21819 | 3 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 21999 | 22445 | 4 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 119628 | 122718 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 158882 | 158882 | 1 | Round 3 | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| (NBEMS) General Medicine | DNB Quota | OBC | 11648 | 11648 | 1 | Round 1 | 2024 |
| (NBEMS) Ophthalmology | DNB Quota | Open | 13315 | 13315 | 1 | Round 1 | 2024 |
| (NBEMS) General Medicine | DNB Quota | SC | 26106 | 26106 | 1 | Round 1 | 2024 |
| (NBEMS) General Medicine | DNB Quota | OBC | 12144 | 12144 | 1 | Round 2 | 2024 |
| (NBEMS) Ophthalmology | DNB Quota | Open | 21289 | 21289 | 1 | Round 2 | 2024 |
| (NBEMS) General Medicine | DNB Quota | OBC | 12998 | 12998 | 1 | Round 3 | 2024 |
| (NBEMS) Ophthalmology | DNB Quota | Open | 23538 | 23538 | 1 | Round 3 | 2024 |
| (NBEMS) Ophthalmology | DNB Quota | Open | 30436 | 30436 | 1 | Stray Vacancy Round | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 6500 |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 9000 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 5500 |
Click the button below to check out stipend data
Stipend Tracker 2025