West Bengal, India | Estd. 2022
Affiliated to : West Bengal University of Health Sciences,Kolkata
Website :
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 14790 | 16642 | 6 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 17119 | 17723 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 18048 | 18048 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 83816 | 92331 | 3 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 134633 | 134633 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 19713 | 20675 | 6 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 21022 | 21022 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 21675 | 21860 | 4 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 110672 | 116418 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 145036 | 145036 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 21509 | 22655 | 4 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 23000 | 23000 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 23443 | 23443 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 154733 | 154733 | 1 | Round 3 | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| (NBEMS-Diploma) Obstetrics and Gynaecology | DNB Quota | EWS | 34318 | 34318 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Ophthalmology | DNB Quota | Open | 42086 | 42086 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Anaesthesiology | DNB Quota | OBC | 51553 | 51553 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | SC | 51911 | 51911 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | DNB Quota | EWS | 36501 | 36501 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Ophthalmology | DNB Quota | Open | 47405 | 47405 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Anaesthesiology | DNB Quota | OBC | 51068 | 51068 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | SC | 55409 | 55409 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Ophthalmology | DNB Quota | Open | 48862 | 48862 | 1 | Round 3 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | SC | 53576 | 53576 | 1 | Round 3 | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | 1000 |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 6644 |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 9000 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 1000 |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 5644 |
Click the button below to check out stipend data
Stipend Tracker 2025