Back to Overview
Medical College
State Govt College
Moti Lal Nehru Medical College, Allahabad
Historical Cut-offs & Closing Ranks
Allahabad, Uttar Pradesh
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 5753 | 7089 |
| MBBS | Round 1 | OBC | All India | 5853 | 6175 |
| MBBS | Round 1 | Open | All India | 4367 | 4991 |
| MBBS | Round 1 | Open PwD | All India | 244883 | 244883 |
| MBBS | Round 1 | SC | All India | 40494 | 44991 |
| MBBS | Round 1 | ST | All India | 65146 | 72549 |
| MBBS | Round 2 | EWS | All India | 10034 | 10806 |
| MBBS | Round 2 | OBC | All India | 8475 | 9759 |
| MBBS | Round 2 | Open | All India | 4947 | 7692 |
| MBBS | Round 2 | Open PwD | All India | 335597 | 335597 |
| MBBS | Round 2 | SC | All India | 72047 | 76564 |
| MBBS | Round 2 | ST | All India | 73563 | 73563 |
| MBBS | Round 3 | EWS | All India | 11735 | 12526 |
| MBBS | Round 3 | OBC | All India | 10729 | 11302 |
| MBBS | Round 3 | Open | All India | 9263 | 10455 |
| MBBS | Round 3 | SC | All India | 80403 | 82921 |
| MBBS | Round 3 | ST | All India | 93060 | 93060 |
| MBBS | Special Stray Vacancy Round | EWS | All India | 30810 | 30810 |
| MBBS | Stray Vacancy Round | EWS | All India | 27664 | 28390 |
| MBBS | Stray Vacancy Round | Open | All India | 13315 | 17785 |
| MBBS | Stray Vacancy Round | SC | All India | 111463 | 111463 |
| MBBS | Round 1 | EWS | All India | 4928 | 5532 |
| MBBS | Round 1 | OBC | All India | 4908 | 5760 |
| MBBS | Round 1 | OBC PwD | All India | 416208 | 416208 |
| MBBS | Round 1 | Open | All India | 4112 | 4648 |
| MBBS | Round 1 | SC | All India | 37184 | 44842 |
| MBBS | Round 1 | ST | All India | 75664 | 81191 |
| MBBS | Round 2 | EWS | All India | 9187 | 10039 |
| MBBS | Round 2 | OBC | All India | 7866 | 8753 |
| MBBS | Round 2 | Open | All India | 6257 | 7812 |
| MBBS | Round 2 | SC | All India | 62126 | 65795 |
| MBBS | Round 2 | ST | All India | 79666 | 79666 |
| MBBS | Round 3 | EWS | All India | 11148 | 11148 |
| MBBS | Round 3 | OBC | All India | 9522 | 10648 |
| MBBS | Round 3 | Open | All India | 5764 | 9295 |
| MBBS | Round 3 | SC | All India | 75767 | 76556 |
| MBBS | Round 3 | ST | All India | 84741 | 106052 |
| MBBS | Special Stray Vacancy Round | Open | All India | 18259 | 21115 |
| MBBS | Stray Vacancy Round | OBC | All India | 15738 | 15821 |
| MBBS | Stray Vacancy Round | Open | All India | 12205 | 13691 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 19669 | 19669 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 16832 | 17085 |
| MD - Anaesthesiology | Round 1 | SC | All India | 32401 | 32401 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 20928 | 20928 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 19820 | 19924 |
| MD - Anaesthesiology | Round 2 | SC | All India | 38203 | 38203 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 20352 | 21401 |
| MD - Anaesthesiology | Round 3 | Open | All India | 16835 | 16835 |
| MD - Anaesthesiology | Round 3 | SC | All India | 44609 | 44609 |
| MD - Anaesthesiology | Stray Vacancy Round | OBC | All India | 27897 | 27897 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | All India | 24855 | 24855 |
| MD - Anaesthesiology | Stray Vacancy Round | SC | All India | 51470 | 51470 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 940 | 1222 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 1682 | 1880 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 2441 | 2441 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 75810 | 75810 |
| MD - Forensic Medicine | Round 1 | SC | All India | 56788 | 56788 |
| MD - Forensic Medicine | Round 1 | ST | All India | 123593 | 123593 |
| MD - Forensic Medicine | Round 2 | ST | All India | 123593 | 123593 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 67242 | 67242 |
| MD - Forensic Medicine | Round 3 | SC | All India | 92862 | 92862 |
| MD - Forensic Medicine | Round 3 | ST | All India | 186687 | 186687 |
| MD - General Medicine | Round 1 | EWS | All India | 2096 | 2096 |
| MD - General Medicine | Round 1 | OBC | All India | 3186 | 3681 |
| MD - General Medicine | Round 1 | Open | All India | 1305 | 1598 |
| MD - General Medicine | Round 1 | SC | All India | 13054 | 13161 |
| MD - General Medicine | Round 2 | EWS | All India | 3585 | 3585 |
| MD - General Medicine | Round 2 | OBC | All India | 3977 | 3977 |
| MD - General Medicine | Round 2 | Open | All India | 1622 | 1823 |
| MD - General Medicine | Round 3 | OBC | All India | 4124 | 4124 |
| MD - General Medicine | Round 3 | Open | All India | 1829 | 1900 |
| MD - General Medicine | Round 3 | SC | All India | 16966 | 16966 |
| MD - General Medicine | Stray Vacancy Round | OBC | All India | 7025 | 7025 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | All India | 26436 | 26436 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | Open | All India | 39301 | 39301 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | Open | All India | 36598 | 36598 |
| MD - Microbiology | Round 1 | SC | All India | 76725 | 76725 |
| MD - Microbiology | Round 2 | SC | All India | 79392 | 79392 |
| MD - Microbiology | Round 3 | SC | All India | 91423 | 91423 |
| MD - Paediatrics | Round 1 | OBC | All India | 5382 | 5382 |
| MD - Paediatrics | Round 1 | Open | All India | 2343 | 2343 |
| MD - Paediatrics | Round 1 | SC | All India | 16306 | 16306 |
| MD - Paediatrics | Round 1 | ST | All India | 35284 | 35284 |
| MD - Paediatrics | Round 2 | OBC | All India | 6609 | 6609 |
| MD - Paediatrics | Round 2 | Open | All India | 4354 | 4354 |
| MD - Paediatrics | Round 2 | SC | All India | 13400 | 13400 |
| MD - Paediatrics | Round 2 | ST | All India | 37112 | 37112 |
| MD - Paediatrics | Round 3 | EWS PwD | All India | 130144 | 130144 |
| MD - Paediatrics | Round 3 | OBC | All India | 7636 | 7636 |
| MD - Paediatrics | Round 3 | Open | All India | 4467 | 4467 |
| MD - Paediatrics | Round 3 | SC | All India | 20447 | 20447 |
| MD - Paediatrics | Round 3 | SC PwD | All India | 173511 | 173511 |
| MD - Paediatrics | Round 3 | ST | All India | 37234 | 37234 |
| MD - Pathology | Round 1 | OBC | All India | 32299 | 32299 |
| MD - Pathology | Round 1 | Open | All India | 21319 | 24365 |
| MD - Pathology | Round 2 | Open | All India | 26181 | 27044 |
| MD - Pathology | Round 3 | Open | All India | 31835 | 35720 |
| MD - Pharmacology | Round 1 | OBC | All India | 65984 | 65984 |
| MD - Pharmacology | Round 3 | OBC | All India | 74021 | 74021 |
| MD - Physiology | Round 1 | Open | All India | 56852 | 76422 |
| MD - Physiology | Round 1 | SC | All India | 87305 | 87305 |
| MD - Physiology | Round 2 | Open | All India | 81427 | 81427 |
| MD - Physiology | Round 2 | SC | All India | 96019 | 96019 |
| MD - Psychiatry | Round 1 | Open | All India | 7226 | 7226 |
| MD - Psychiatry | Round 2 | Open | All India | 7381 | 7381 |
| MD - Psychiatry | Round 3 | Open | All India | 10419 | 10419 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 1584 | 1584 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 565 | 565 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | SC | All India | 41338 | 41338 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | SC | All India | 42370 | 42370 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | SC | All India | 46886 | 46886 |
| MD - Radiotherapy/Radiation Oncology | Stray Vacancy Round | SC | All India | 55560 | 55560 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 57690 | 57690 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 50674 | 50674 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 38081 | 38081 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 57690 | 57690 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 57491 | 57491 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 64802 | 64802 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 40970 | 40970 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 9612 | 9612 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 6186 | 6186 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | ST | All India | 51333 | 51333 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | OBC | All India | 11203 | 11203 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | ST | All India | 56666 | 56666 |
| MD/MS - Anatomy | Round 1 | Open | All India | 83069 | 83069 |
| MD/MS - Anatomy | Round 2 | Open | All India | 101494 | 101494 |
| MD/MS - Anatomy | Round 3 | Open | All India | 112030 | 112030 |
| MD/MS - Anatomy | Round 3 | SC | All India | 147639 | 167503 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 6748 | 7727 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 3135 | 4360 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 17513 | 17513 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 31484 | 31484 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 8405 | 8538 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 4911 | 4935 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 23939 | 23939 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | ST | All India | 41631 | 41631 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 8891 | 8935 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 5970 | 6063 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 49176 | 49176 |
| MS - ENT | Round 1 | OBC | All India | 15447 | 15447 |
| MS - ENT | Round 1 | Open | All India | 8263 | 8263 |
| MS - ENT | Round 2 | Open | All India | 10631 | 10631 |
| MS - ENT | Round 3 | OBC | All India | 17807 | 17807 |
| MS - ENT | Round 3 | Open | All India | 12293 | 12293 |
| MS - General Surgery | Round 1 | EWS | All India | 7851 | 9015 |
| MS - General Surgery | Round 1 | OBC | All India | 8059 | 8789 |
| MS - General Surgery | Round 1 | Open | All India | 3459 | 5158 |
| MS - General Surgery | Round 1 | SC | All India | 17445 | 17445 |
| MS - General Surgery | Round 1 | ST | All India | 48885 | 48885 |
| MS - General Surgery | Round 2 | EWS | All India | 10039 | 10883 |
| MS - General Surgery | Round 2 | OBC | All India | 9034 | 9598 |
| MS - General Surgery | Round 2 | Open | All India | 5821 | 6315 |
| MS - General Surgery | Round 2 | SC | All India | 30369 | 30369 |
| MS - General Surgery | Round 2 | ST | All India | 54759 | 54759 |
| MS - General Surgery | Round 3 | OBC | All India | 9629 | 9629 |
| MS - General Surgery | Round 3 | OBC PwD | All India | 173781 | 173781 |
| MS - General Surgery | Round 3 | Open | All India | 6562 | 8411 |
| MS - General Surgery | Round 3 | SC | All India | 27449 | 27449 |
| MS - General Surgery | Round 3 | ST | All India | 66061 | 66061 |
| MS - General Surgery | Stray Vacancy Round | SC | All India | 36680 | 36680 |
| MS - Ophthalmology | Round 1 | EWS | All India | 11688 | 11688 |
| MS - Ophthalmology | Round 1 | OBC | All India | 13706 | 13850 |
| MS - Ophthalmology | Round 1 | Open | All India | 5028 | 7327 |
| MS - Ophthalmology | Round 1 | SC | All India | 28682 | 28682 |
| MS - Ophthalmology | Round 2 | OBC | All India | 12131 | 14665 |
| MS - Ophthalmology | Round 2 | Open | All India | 7439 | 7439 |
| MS - Ophthalmology | Round 3 | OBC | All India | 15322 | 15322 |
| MS - Ophthalmology | Round 3 | SC | All India | 34946 | 34946 |
| MS - Orthopaedics | Round 1 | EWS | All India | 8255 | 8255 |
| MS - Orthopaedics | Round 1 | OBC | All India | 7892 | 7895 |
| MS - Orthopaedics | Round 1 | Open | All India | 6974 | 6974 |
| MS - Orthopaedics | Round 1 | ST | All India | 44241 | 44241 |
| MS - Orthopaedics | Round 2 | EWS | All India | 8869 | 8869 |
| MS - Orthopaedics | Round 2 | OBC | All India | 9763 | 9926 |
| MS - Orthopaedics | Round 2 | Open | All India | 6961 | 6961 |
| MS - Orthopaedics | Round 2 | ST | All India | 44778 | 44778 |
| MS - Orthopaedics | Round 3 | EWS | All India | 12231 | 12231 |
| MS - Orthopaedics | Round 3 | OBC | All India | 11186 | 11186 |
| MS - Orthopaedics | Round 3 | Open | All India | 8514 | 8514 |
| MS - Orthopaedics | Round 3 | Open PwD | All India | 180463 | 180463 |
| MS - Orthopaedics | Round 3 | ST | All India | 54404 | 54404 |
No matches found
Try adjusting your filters to see more results.