Back to Overview
Medical College
State Govt College
Medical College, Baroda
Historical Cut-offs & Closing Ranks
Baroda, Gujarat
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 9345 | 9820 |
| MBBS | OBC | All India | 7299 | 8033 |
| MBBS | Open | All India | 6225 | 7081 |
| MBBS | Open PwD | All India | 525315 | 525315 |
| MBBS | SC | All India | 47046 | 55124 |
| MBBS | ST | All India | 87349 | 87349 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 27158 | 27158 |
| MBBS | Open | All India | 26692 | 26692 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 23963 | 23963 |
| MBBS | Open | All India | 15525 | 17569 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | Open | All India | 16436 | 16436 |
| MD - Anaesthesiology | SC | All India | 40031 | 40031 |
| MD - Anaesthesiology | ST | All India | 67887 | 67887 |
| MD - Dermatology Venereology & Leprosy | EWS | All India | 2095 | 2095 |
| MD - General Medicine | EWS | All India | 1594 | 1594 |
| MD - General Medicine | Open | All India | 1170 | 1507 |
| MD - Immuno Haematology and Blood Transfusion | OBC | All India | 54026 | 54026 |
| MD - Microbiology | EWS | All India | 79049 | 79049 |
| MD - Microbiology | OBC | All India | 69034 | 82614 |
| MD - Microbiology | Open | All India | 58264 | 58264 |
| MD - Microbiology | SC | All India | 101494 | 101494 |
| MD - Paediatrics | OBC | All India | 7473 | 7812 |
| MD - Paediatrics | Open PwD | All India | 135911 | 135911 |
| MD - Pathology | EWS | All India | 35759 | 35759 |
| MD - Pathology | SC | All India | 59298 | 59298 |
| MD - Pathology | ST | All India | 95634 | 95634 |
| MD - Physiology | SC | All India | 95260 | 95260 |
| MD - Psychiatry | OBC | All India | 17871 | 17871 |
| MD - Psychiatry | Open | All India | 7530 | 8678 |
| MD - Radio Diagnosis/Radiology | OBC | All India | 1573 | 1573 |
| MD - Radiotherapy/Radiation Oncology | Open | All India | 12549 | 12549 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 43507 | 43729 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 12427 | 12427 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | All India | 9070 | 9070 |
| MD/MS - Anatomy | OBC | All India | 109571 | 109571 |
| MD/MS - Anatomy | SC | All India | 107141 | 107141 |
| MD/MS - Obstetrics and Gynaecology | EWS | All India | 6847 | 6847 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 9536 | 10251 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 5248 | 5248 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 22070 | 22070 |
| MS - ENT | OBC | All India | 16874 | 16874 |
| MS - ENT | Open PwD | All India | 134998 | 134998 |
| MS - ENT | SC | All India | 37461 | 37461 |
| MS - General Surgery | EWS | All India | 7950 | 7950 |
| MS - General Surgery | OBC | All India | 10579 | 14236 |
| MS - General Surgery | Open | All India | 4979 | 5757 |
| MS - General Surgery | SC | All India | 31981 | 31981 |
| MS - Ophthalmology | OBC | All India | 15479 | 15479 |
| MS - Orthopaedics | OBC | All India | 12637 | 13594 |
| MS - Orthopaedics | Open | All India | 8310 | 8310 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Dermatology Venereology & Leprosy | EWS | All India | 3258 | 3258 |
| MD - Paediatrics | Open | All India | 5400 | 5400 |
| MD/MS - Anatomy | OBC | All India | 147725 | 147725 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 30414 | 30414 |
| MS - ENT | SC | All India | 46495 | 46495 |
| MS - General Surgery | OBC | All India | 17971 | 17971 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 7090 | 7126 |
| MBBS | Open | All India | 3432 | 3432 |
| MBBS | SC | All India | 43951 | 43951 |
| MBBS | ST | All India | 82531 | 82531 |
No matches found
Try adjusting your filters to see more results.