Back to Overview
Medical College
State Govt College
Medical College, Baroda
Historical Cut-offs & Closing Ranks
Baroda, Gujarat
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 5335 | 5870 |
| MBBS | Round 1 | OBC | All India | 3154 | 4716 |
| MBBS | Round 1 | Open | All India | 929 | 2986 |
| MBBS | Round 1 | Open PwD | All India | 228710 | 228710 |
| MBBS | Round 1 | SC | All India | 23772 | 31499 |
| MBBS | Round 1 | SC PwD | All India | 743138 | 743138 |
| MBBS | Round 1 | ST | All India | 38574 | 63863 |
| MBBS | Round 2 | EWS | All India | 6273 | 8464 |
| MBBS | Round 2 | OBC | All India | 5534 | 6568 |
| MBBS | Round 2 | Open | All India | 2671 | 4429 |
| MBBS | Round 2 | Open PwD | All India | 456250 | 456250 |
| MBBS | Round 2 | SC | All India | 40373 | 46132 |
| MBBS | Round 2 | ST | All India | 72049 | 72049 |
| MBBS | Round 3 | EWS | All India | 9345 | 9820 |
| MBBS | Round 3 | OBC | All India | 7299 | 8033 |
| MBBS | Round 3 | Open | All India | 6225 | 7081 |
| MBBS | Round 3 | Open PwD | All India | 525315 | 525315 |
| MBBS | Round 3 | SC | All India | 47046 | 55124 |
| MBBS | Round 3 | ST | All India | 87349 | 87349 |
| MBBS | Special Stray Vacancy Round | OBC | All India | 27158 | 27158 |
| MBBS | Special Stray Vacancy Round | Open | All India | 26692 | 26692 |
| MBBS | Stray Vacancy Round | OBC | All India | 23963 | 23963 |
| MBBS | Stray Vacancy Round | Open | All India | 15525 | 17569 |
| MBBS | Round 1 | EWS | All India | 2506 | 4492 |
| MBBS | Round 1 | OBC | All India | 4125 | 5087 |
| MBBS | Round 1 | Open | All India | 242 | 2251 |
| MBBS | Round 1 | Open PwD | All India | 427004 | 427004 |
| MBBS | Round 1 | SC | All India | 9348 | 25631 |
| MBBS | Round 1 | SC PwD | All India | 1092395 | 1092395 |
| MBBS | Round 1 | ST | All India | 65235 | 65551 |
| MBBS | Round 1 | ST PwD | All India | 929926 | 929926 |
| MBBS | Round 2 | EWS | All India | 7078 | 7181 |
| MBBS | Round 2 | OBC | All India | 5271 | 7062 |
| MBBS | Round 2 | Open | All India | 2270 | 2930 |
| MBBS | Round 2 | SC | All India | 28417 | 34214 |
| MBBS | Round 2 | ST | All India | 80061 | 80061 |
| MBBS | Round 2 | ST PwD | All India | 1150087 | 1150087 |
| MBBS | Round 3 | OBC | All India | 7090 | 7126 |
| MBBS | Round 3 | Open | All India | 3432 | 3432 |
| MBBS | Round 3 | SC | All India | 43951 | 43951 |
| MBBS | Round 3 | ST | All India | 82531 | 82531 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 16377 | 16377 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 16717 | 17345 |
| MD - Anaesthesiology | Round 1 | Open | All India | 11862 | 13671 |
| MD - Anaesthesiology | Round 1 | SC | All India | 30716 | 30716 |
| MD - Anaesthesiology | Round 1 | ST | All India | 35133 | 35133 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 19031 | 19031 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 18715 | 19334 |
| MD - Anaesthesiology | Round 2 | Open | All India | 14774 | 15713 |
| MD - Anaesthesiology | Round 2 | SC | All India | 37017 | 37017 |
| MD - Anaesthesiology | Round 2 | ST | All India | 72404 | 72404 |
| MD - Anaesthesiology | Round 3 | Open | All India | 16436 | 16436 |
| MD - Anaesthesiology | Round 3 | SC | All India | 40031 | 40031 |
| MD - Anaesthesiology | Round 3 | ST | All India | 67887 | 67887 |
| MD - Biochemistry | Round 1 | OBC | All India | 69402 | 69402 |
| MD - Dermatology Venereology & Leprosy | Round 1 | EWS | All India | 1511 | 1511 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 804 | 804 |
| MD - Dermatology Venereology & Leprosy | Round 2 | EWS | All India | 1929 | 1929 |
| MD - Dermatology Venereology & Leprosy | Round 3 | EWS | All India | 2095 | 2095 |
| MD - Dermatology Venereology & Leprosy | Stray Vacancy Round | EWS | All India | 3258 | 3258 |
| MD - Forensic Medicine | Round 1 | Open | All India | 31434 | 31434 |
| MD - Forensic Medicine | Round 2 | Open | All India | 60563 | 60563 |
| MD - General Medicine | Round 1 | EWS | All India | 616 | 616 |
| MD - General Medicine | Round 1 | OBC | All India | 1448 | 1737 |
| MD - General Medicine | Round 1 | Open | All India | 378 | 589 |
| MD - General Medicine | Round 1 | SC | All India | 2114 | 9214 |
| MD - General Medicine | Round 1 | ST | All India | 2671 | 2671 |
| MD - General Medicine | Round 2 | EWS | All India | 1084 | 1084 |
| MD - General Medicine | Round 2 | OBC | All India | 2128 | 2230 |
| MD - General Medicine | Round 2 | Open | All India | 652 | 888 |
| MD - General Medicine | Round 3 | EWS | All India | 1594 | 1594 |
| MD - General Medicine | Round 3 | Open | All India | 1170 | 1507 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | OBC | All India | 32496 | 32496 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | OBC | All India | 42651 | 42651 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | OBC | All India | 54026 | 54026 |
| MD - Microbiology | Round 1 | EWS | All India | 67054 | 67054 |
| MD - Microbiology | Round 1 | OBC | All India | 59256 | 59256 |
| MD - Microbiology | Round 1 | Open | All India | 24658 | 24658 |
| MD - Microbiology | Round 1 | SC | All India | 54504 | 54504 |
| MD - Microbiology | Round 2 | EWS | All India | 56112 | 56112 |
| MD - Microbiology | Round 2 | Open | All India | 45132 | 45132 |
| MD - Microbiology | Round 2 | SC | All India | 93852 | 93852 |
| MD - Microbiology | Round 3 | EWS | All India | 79049 | 79049 |
| MD - Microbiology | Round 3 | OBC | All India | 69034 | 82614 |
| MD - Microbiology | Round 3 | Open | All India | 58264 | 58264 |
| MD - Microbiology | Round 3 | SC | All India | 101494 | 101494 |
| MD - Paediatrics | Round 1 | OBC | All India | 5464 | 5655 |
| MD - Paediatrics | Round 1 | Open | All India | 1885 | 2358 |
| MD - Paediatrics | Round 1 | Open PwD | All India | 101486 | 101486 |
| MD - Paediatrics | Round 1 | SC | All India | 13073 | 13073 |
| MD - Paediatrics | Round 2 | OBC | All India | 6995 | 6995 |
| MD - Paediatrics | Round 2 | Open | All India | 3598 | 3691 |
| MD - Paediatrics | Round 3 | OBC | All India | 7473 | 7812 |
| MD - Paediatrics | Round 3 | Open PwD | All India | 135911 | 135911 |
| MD - Paediatrics | Stray Vacancy Round | Open | All India | 5400 | 5400 |
| MD - Pathology | Round 1 | EWS | All India | 22275 | 22275 |
| MD - Pathology | Round 1 | OBC | All India | 29344 | 29344 |
| MD - Pathology | Round 1 | Open | All India | 20047 | 20872 |
| MD - Pathology | Round 1 | SC | All India | 43817 | 43817 |
| MD - Pathology | Round 1 | ST | All India | 58150 | 58150 |
| MD - Pathology | Round 2 | EWS | All India | 34869 | 34869 |
| MD - Pathology | Round 2 | OBC | All India | 32441 | 32441 |
| MD - Pathology | Round 2 | Open | All India | 13547 | 24203 |
| MD - Pathology | Round 2 | ST | All India | 81465 | 81465 |
| MD - Pathology | Round 3 | EWS | All India | 35759 | 35759 |
| MD - Pathology | Round 3 | SC | All India | 59298 | 59298 |
| MD - Pathology | Round 3 | ST | All India | 95634 | 95634 |
| MD - Pharmacology | Round 1 | EWS | All India | 31541 | 31541 |
| MD - Pharmacology | Round 1 | OBC | All India | 40412 | 40412 |
| MD - Pharmacology | Round 1 | Open | All India | 27225 | 27225 |
| MD - Pharmacology | Round 2 | OBC | All India | 46789 | 46789 |
| MD - Pharmacology | Round 2 | Open | All India | 27225 | 27225 |
| MD - Physiology | Round 1 | SC | All India | 77687 | 77687 |
| MD - Physiology | Round 3 | SC | All India | 95260 | 95260 |
| MD - Psychiatry | Round 1 | OBC | All India | 9949 | 9949 |
| MD - Psychiatry | Round 1 | Open | All India | 5693 | 6089 |
| MD - Psychiatry | Round 2 | OBC | All India | 16696 | 16696 |
| MD - Psychiatry | Round 2 | Open | All India | 6089 | 6579 |
| MD - Psychiatry | Round 3 | OBC | All India | 17871 | 17871 |
| MD - Psychiatry | Round 3 | Open | All India | 7530 | 8678 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 569 | 569 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 446 | 446 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 4929 | 4929 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 10321 | 10321 |
| MD - Radio Diagnosis/Radiology | Round 2 | OBC | All India | 1386 | 1386 |
| MD - Radio Diagnosis/Radiology | Round 2 | SC | All India | 3807 | 3807 |
| MD - Radio Diagnosis/Radiology | Round 3 | OBC | All India | 1573 | 1573 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | All India | 7800 | 7800 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | Open | All India | 9841 | 9841 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | Open | All India | 12549 | 12549 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 44213 | 44213 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 18912 | 36814 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 30385 | 38255 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 43507 | 43729 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 10691 | 10691 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 7609 | 7609 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | SC | All India | 23954 | 23954 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | OBC | All India | 11144 | 11144 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 7416 | 7416 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | SC | All India | 27928 | 27928 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | OBC | All India | 12427 | 12427 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | All India | 9070 | 9070 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 77939 | 77939 |
| MD/MS - Anatomy | Round 1 | SC | All India | 95260 | 95260 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 105712 | 105712 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 109571 | 109571 |
| MD/MS - Anatomy | Round 3 | SC | All India | 107141 | 107141 |
| MD/MS - Anatomy | Stray Vacancy Round | OBC | All India | 147725 | 147725 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 5250 | 5250 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 6253 | 6542 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 3236 | 4411 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 13140 | 13140 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 21771 | 21771 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 5451 | 5451 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 8279 | 8279 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 4461 | 5394 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 18849 | 18849 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | ST | All India | 32825 | 32825 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 6847 | 6847 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 9536 | 10251 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 5248 | 5248 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 22070 | 22070 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | SC | All India | 30414 | 30414 |
| MS - ENT | Round 1 | OBC | All India | 13247 | 13247 |
| MS - ENT | Round 1 | SC | All India | 27110 | 27110 |
| MS - ENT | Round 2 | OBC | All India | 16313 | 16313 |
| MS - ENT | Round 2 | SC | All India | 31908 | 31908 |
| MS - ENT | Round 3 | OBC | All India | 16874 | 16874 |
| MS - ENT | Round 3 | Open PwD | All India | 134998 | 134998 |
| MS - ENT | Round 3 | SC | All India | 37461 | 37461 |
| MS - ENT | Stray Vacancy Round | SC | All India | 46495 | 46495 |
| MS - General Surgery | Round 1 | EWS | All India | 6376 | 6376 |
| MS - General Surgery | Round 1 | OBC | All India | 5578 | 6762 |
| MS - General Surgery | Round 1 | Open | All India | 2654 | 3772 |
| MS - General Surgery | Round 1 | SC | All India | 23736 | 23736 |
| MS - General Surgery | Round 1 | ST | All India | 36042 | 36042 |
| MS - General Surgery | Round 2 | OBC | All India | 7489 | 10250 |
| MS - General Surgery | Round 2 | Open | All India | 4205 | 4464 |
| MS - General Surgery | Round 2 | SC | All India | 26427 | 26427 |
| MS - General Surgery | Round 2 | ST | All India | 43882 | 43882 |
| MS - General Surgery | Round 3 | EWS | All India | 7950 | 7950 |
| MS - General Surgery | Round 3 | OBC | All India | 10579 | 14236 |
| MS - General Surgery | Round 3 | Open | All India | 4979 | 5757 |
| MS - General Surgery | Round 3 | SC | All India | 31981 | 31981 |
| MS - General Surgery | Stray Vacancy Round | OBC | All India | 17971 | 17971 |
| MS - Ophthalmology | Round 1 | OBC | All India | 11746 | 11746 |
| MS - Ophthalmology | Round 1 | Open | All India | 6124 | 6124 |
| MS - Ophthalmology | Round 1 | SC | All India | 30414 | 30414 |
| MS - Ophthalmology | Round 2 | OBC | All India | 12672 | 12672 |
| MS - Ophthalmology | Round 2 | Open | All India | 9715 | 9715 |
| MS - Ophthalmology | Round 2 | SC | All India | 33627 | 33627 |
| MS - Ophthalmology | Round 3 | OBC | All India | 15479 | 15479 |
| MS - Orthopaedics | Round 1 | EWS | All India | 6937 | 6937 |
| MS - Orthopaedics | Round 1 | OBC | All India | 10108 | 10184 |
| MS - Orthopaedics | Round 1 | Open | All India | 4301 | 5534 |
| MS - Orthopaedics | Round 1 | SC | All India | 17906 | 17906 |
| MS - Orthopaedics | Round 1 | ST | All India | 35768 | 35768 |
| MS - Orthopaedics | Round 2 | EWS | All India | 8907 | 8907 |
| MS - Orthopaedics | Round 2 | OBC | All India | 11539 | 11893 |
| MS - Orthopaedics | Round 2 | Open | All India | 5670 | 7814 |
| MS - Orthopaedics | Round 2 | ST | All India | 45989 | 45989 |
| MS - Orthopaedics | Round 3 | OBC | All India | 12637 | 13594 |
| MS - Orthopaedics | Round 3 | Open | All India | 8310 | 8310 |
No matches found
Try adjusting your filters to see more results.