Back to Overview
Medical College
State Govt College
Mandya Institute of Medical Sciences, Mandya
Historical Cut-offs & Closing Ranks
Mandya, Karnataka
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 13557 | 15375 |
| MBBS | Round 1 | OBC | All India | 8764 | 10488 |
| MBBS | Round 1 | OBC PwD | All India | 757014 | 757014 |
| MBBS | Round 1 | Open | All India | 5444 | 7639 |
| MBBS | Round 1 | Open PwD | All India | 388682 | 388682 |
| MBBS | Round 1 | SC | All India | 57926 | 65232 |
| MBBS | Round 1 | ST | All India | 50227 | 82535 |
| MBBS | Round 2 | EWS | All India | 19389 | 20975 |
| MBBS | Round 2 | OBC | All India | 14793 | 15776 |
| MBBS | Round 2 | OBC PwD | All India | 951870 | 951870 |
| MBBS | Round 2 | Open | All India | 8264 | 14421 |
| MBBS | Round 2 | SC | All India | 87504 | 108761 |
| MBBS | Round 2 | ST | All India | 109466 | 116329 |
| MBBS | Round 3 | EWS | All India | 20662 | 21375 |
| MBBS | Round 3 | OBC | All India | 17393 | 18190 |
| MBBS | Round 3 | Open | All India | 12244 | 15999 |
| MBBS | Round 3 | SC | All India | 111130 | 111130 |
| MBBS | Stray Vacancy Round | Open | All India | 26836 | 26836 |
| MBBS | Round 1 | EWS | All India | 13950 | 14941 |
| MBBS | Round 1 | OBC | All India | 8636 | 10677 |
| MBBS | Round 1 | Open | All India | 5345 | 8042 |
| MBBS | Round 1 | SC | All India | 51381 | 64217 |
| MBBS | Round 1 | ST | All India | 65406 | 65406 |
| MBBS | Round 2 | EWS | All India | 17813 | 19200 |
| MBBS | Round 2 | OBC | All India | 13959 | 15061 |
| MBBS | Round 2 | Open | All India | 9412 | 13332 |
| MBBS | Round 2 | SC | All India | 73305 | 97698 |
| MBBS | Round 2 | ST | All India | 105636 | 105636 |
| MBBS | Round 3 | EWS | All India | 22249 | 22702 |
| MBBS | Round 3 | OBC | All India | 15259 | 15259 |
| MBBS | Round 3 | Open | All India | 13578 | 15250 |
| MBBS | Round 3 | SC | All India | 104558 | 108350 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 16906 | 17371 |
| MD - Anaesthesiology | Round 1 | Open | All India | 11347 | 11347 |
| MD - Anaesthesiology | Round 1 | SC | All India | 30133 | 30133 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 19008 | 19775 |
| MD - Anaesthesiology | Round 2 | Open | All India | 15093 | 15093 |
| MD - Anaesthesiology | Round 2 | SC | All India | 37781 | 37781 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 22178 | 22580 |
| MD - Anaesthesiology | Round 3 | Open | All India | 17862 | 18784 |
| MD - Anaesthesiology | Round 3 | SC | All India | 44825 | 44825 |
| MD - Anaesthesiology | Special Stray Vacancy Round | OBC | All India | 33650 | 33650 |
| MD - Anaesthesiology | Stray Vacancy Round | OBC | All India | 31702 | 31702 |
| MD - Anaesthesiology | Stray Vacancy Round | SC | All India | 54351 | 54351 |
| MD - Biochemistry | Round 3 | SC | All India | 179991 | 179991 |
| MD - Dermatology Venereology & Leprosy | Round 1 | EWS | All India | 2738 | 2738 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 1025 | 1025 |
| MD - Dermatology Venereology & Leprosy | Round 2 | EWS | All India | 3250 | 3250 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 1325 | 1325 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 2098 | 2098 |
| MD - Forensic Medicine | Round 1 | SC | All India | 100926 | 100926 |
| MD - Forensic Medicine | Round 2 | SC | All India | 105569 | 105569 |
| MD - Forensic Medicine | Round 3 | SC | All India | 101006 | 101006 |
| MD - General Medicine | Round 1 | OBC | All India | 1810 | 2171 |
| MD - General Medicine | Round 1 | Open | All India | 1048 | 1519 |
| MD - General Medicine | Round 1 | SC | All India | 9176 | 9176 |
| MD - General Medicine | Round 1 | ST | All India | 28034 | 28034 |
| MD - General Medicine | Round 2 | OBC | All India | 2550 | 2611 |
| MD - General Medicine | Round 2 | Open | All India | 1606 | 1625 |
| MD - General Medicine | Round 3 | OBC | All India | 3747 | 3747 |
| MD - General Medicine | Round 3 | Open | All India | 1945 | 1952 |
| MD - Microbiology | Round 1 | Open | All India | 42150 | 52114 |
| MD - Microbiology | Round 2 | Open | All India | 53117 | 56000 |
| MD - Paediatrics | Round 1 | OBC | All India | 4747 | 4747 |
| MD - Paediatrics | Round 1 | Open | All India | 2218 | 3092 |
| MD - Paediatrics | Round 2 | OBC | All India | 5938 | 5938 |
| MD - Paediatrics | Round 2 | Open | All India | 4224 | 4431 |
| MD - Paediatrics | Round 3 | Open | All India | 5857 | 6139 |
| MD - Paediatrics | Round 3 | SC | All India | 20361 | 20361 |
| MD - Paediatrics | Round 3 | ST | All India | 48422 | 48422 |
| MD - Pathology | Round 1 | OBC | All India | 32803 | 32803 |
| MD - Pathology | Round 1 | Open | All India | 18721 | 18721 |
| MD - Pathology | Round 2 | OBC | All India | 34774 | 34774 |
| MD - Pathology | Round 2 | Open | All India | 31391 | 31391 |
| MD - Pathology | Round 3 | OBC | All India | 34577 | 34577 |
| MD - Pathology | Round 3 | Open | All India | 32831 | 32831 |
| MD - Pharmacology | Round 1 | SC | All India | 80278 | 80278 |
| MD - Pharmacology | Round 2 | SC | All India | 83432 | 83432 |
| MD - Pharmacology | Round 3 | SC | All India | 88295 | 88295 |
| MD - Physiology | Round 1 | OBC | All India | 93757 | 93757 |
| MD - Physiology | Round 2 | OBC | All India | 100109 | 100109 |
| MD - Physiology | Round 3 | OBC | All India | 111638 | 111638 |
| MD - Psychiatry | Round 1 | Open | All India | 12569 | 14295 |
| MD - Psychiatry | Round 2 | Open | All India | 15238 | 15542 |
| MD - Psychiatry | Round 3 | Open | All India | 17359 | 17359 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 801 | 801 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 443 | 443 |
| MD - Radio Diagnosis/Radiology | Round 2 | OBC | All India | 1013 | 1013 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 593 | 593 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | EWS | All India | 91594 | 91594 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | EWS | All India | 86944 | 86944 |
| MD/MS - Anatomy | Round 1 | Open | All India | 100658 | 100658 |
| MD/MS - Anatomy | Round 2 | Open | All India | 104954 | 104954 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 4688 | 4688 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 7468 | 7468 |
| MS - ENT | Round 1 | OBC | All India | 16814 | 16814 |
| MS - ENT | Round 1 | Open | All India | 13866 | 13866 |
| MS - ENT | Round 2 | OBC | All India | 17013 | 17013 |
| MS - ENT | Round 2 | Open | All India | 14787 | 14787 |
| MS - ENT | Round 3 | OBC | All India | 20771 | 20771 |
| MS - ENT | Round 3 | Open | All India | 18920 | 18920 |
| MS - General Surgery | Round 1 | EWS | All India | 11691 | 11691 |
| MS - General Surgery | Round 1 | OBC | All India | 8047 | 8047 |
| MS - General Surgery | Round 2 | EWS | All India | 12954 | 12954 |
| MS - General Surgery | Round 2 | OBC | All India | 8711 | 8711 |
| MS - General Surgery | Round 3 | OBC | All India | 9006 | 9006 |
| MS - Ophthalmology | Round 1 | Open | All India | 9135 | 9135 |
| MS - Ophthalmology | Round 1 | SC | All India | 34424 | 34424 |
| MS - Ophthalmology | Round 2 | Open | All India | 11621 | 11621 |
| MS - Ophthalmology | Round 3 | Open | All India | 14039 | 14039 |
| MS - Ophthalmology | Round 3 | SC | All India | 45028 | 45028 |
| MS - Orthopaedics | Round 1 | EWS | All India | 14459 | 14459 |
| MS - Orthopaedics | Round 1 | OBC | All India | 10954 | 10954 |
| MS - Orthopaedics | Round 1 | Open | All India | 9160 | 9247 |
| MS - Orthopaedics | Round 2 | EWS | All India | 13745 | 13745 |
| MS - Orthopaedics | Round 2 | OBC | All India | 12287 | 12287 |
| MS - Orthopaedics | Round 2 | Open | All India | 9334 | 11809 |
| MS - Orthopaedics | Round 3 | EWS | All India | 16259 | 16259 |
| MS - Orthopaedics | Round 3 | OBC | All India | 16265 | 16265 |
| MS - Orthopaedics | Round 3 | Open | All India | 11981 | 11981 |
No matches found
Try adjusting your filters to see more results.