Back to Overview
Medical College
Private College
Malla Reddy Institute of Medical Sciences, Hyderabad
Historical Cut-offs & Closing Ranks
Hyderabad, Telangana
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 92982 | 332211 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 151874 | 394117 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 148224 | 457986 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 155024 | 155024 |
| MBBS | Round 1 | Open | Non-Resident Indian | 682277 | 964234 |
| MBBS | Round 2 | Open | Non-Resident Indian | 444207 | 1081637 |
| MBBS | Round 3 | Open | Non-Resident Indian | 605535 | 1230338 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 89558 | 413909 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 134141 | 251382 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 107606 | 154977 |
| MBBS | Round 2 | Open | Non-Resident Indian | 552252 | 979667 |
| MBBS | Round 3 | Open | Non-Resident Indian | 469906 | 679527 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 739602 | 739602 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 49019 | 81034 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 54040 | 79094 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 50254 | 58619 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 30817 | 30817 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Management/Paid Seats Quota | 34997 | 34997 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 85221 | 85221 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 50130 | 54196 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 58266 | 58266 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 31019 | 53435 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 43811 | 55175 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 43966 | 49867 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 69456 | 102836 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 90704 | 101276 |
| MD - General Medicine | Round 3 | Open | Non-Resident Indian | 115391 | 115799 |
| MD - Microbiology | Round 2 | Open | Management/Paid Seats Quota | 91168 | 91168 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 130031 | 137038 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 28734 | 59198 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 43605 | 55273 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 128424 | 128424 |
| MD - Paediatrics | Round 3 | Open | Non-Resident Indian | 115571 | 160061 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 73159 | 118670 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 84975 | 90509 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 61718 | 69244 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 49163 | 51653 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 40676 | 40676 |
| MD - Psychiatry | Round 3 | Open | Management/Paid Seats Quota | 34702 | 34702 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 32629 | 41759 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 34167 | 42727 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Management/Paid Seats Quota | 29558 | 39996 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 53197 | 107334 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 79740 | 86703 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Management/Paid Seats Quota | 94644 | 111499 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 100027 | 100027 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 29587 | 29587 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Management/Paid Seats Quota | 44338 | 44338 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Non-Resident Indian | 112484 | 112484 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Stray Vacancy Round | Open | Non-Resident Indian | 122108 | 122108 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 35685 | 55880 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 49148 | 57873 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 46866 | 61766 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 75770 | 100395 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Non-Resident Indian | 122201 | 130714 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 45332 | 60845 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 62145 | 66359 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 44109 | 44109 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 43113 | 87051 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 61276 | 82404 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 69615 | 69615 |
| MS - General Surgery | Round 1 | Open | Non-Resident Indian | 123475 | 123475 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 56954 | 80169 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 69744 | 80583 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 56954 | 68238 |
| MS - Ophthalmology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 82484 | 82484 |
| MS - Ophthalmology | Round 1 | Open | Non-Resident Indian | 129040 | 129040 |
| MS - Ophthalmology | Round 3 | Open | Non-Resident Indian | 130439 | 130439 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 56073 | 69764 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 68277 | 72050 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 59652 | 75643 |
| MS - Orthopaedics | Round 3 | Open | Non-Resident Indian | 132527 | 132527 |
No matches found
Try adjusting your filters to see more results.