Back to Overview
Medical College
Deemed University
Mahatma Gandhi Missions Medical College, Navi Mumbai
Historical Cut-offs & Closing Ranks
Navi Mumbai, Maharashtra
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 37102 | 160536 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 96531 | 184377 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 67433 | 624436 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 91458 | 407858 |
| MBBS | Round 1 | Open | Non-Resident Indian | 408005 | 977586 |
| MBBS | Round 2 | Open | Non-Resident Indian | 593349 | 1013100 |
| MBBS | Round 3 | Open | Non-Resident Indian | 639905 | 820110 |
| MBBS | Special Stray Vacancy Round | Open | Non-Resident Indian | 879762 | 879762 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 643057 | 813729 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 39618 | 183677 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 52451 | 129992 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 59859 | 117083 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 79649 | 81297 |
| MBBS | Round 1 | Open | Non-Resident Indian | 298251 | 664697 |
| MBBS | Round 2 | Open | Non-Resident Indian | 262263 | 359196 |
| MBBS | Round 3 | Open | Non-Resident Indian | 392515 | 392515 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 47694 | 68600 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 61688 | 76217 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 48030 | 67919 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 120244 | 131184 |
| MD - Biochemistry | Stray Vacancy Round | Open | Management/Paid Seats Quota | 161913 | 161913 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 5960 | 5960 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 42162 | 44814 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 34183 | 41745 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 49945 | 50023 |
| MD - Family Medicine | Round 1 | Open | Management/Paid Seats Quota | 39630 | 46113 |
| MD - Family Medicine | Round 2 | Open | Management/Paid Seats Quota | 35114 | 44357 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 18894 | 24436 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 22910 | 27701 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 28470 | 29535 |
| MD - General Medicine | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 36103 | 36103 |
| MD - General Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 39899 | 39899 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 37366 | 59311 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 44257 | 75539 |
| MD - General Medicine | Round 3 | Open | Non-Resident Indian | 79218 | 79218 |
| MD - Geriatrics | Round 1 | Open | Management/Paid Seats Quota | 53394 | 55818 |
| MD - Geriatrics | Round 2 | Open | Management/Paid Seats Quota | 35078 | 50146 |
| MD - Geriatrics | Round 3 | Open | Management/Paid Seats Quota | 48480 | 48480 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | Management/Paid Seats Quota | 85799 | 106780 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | Open | Management/Paid Seats Quota | 122493 | 122493 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | Open | Management/Paid Seats Quota | 122674 | 126572 |
| MD - Immuno Haematology and Blood Transfusion | Stray Vacancy Round | Open | Management/Paid Seats Quota | 95259 | 95259 |
| MD - Microbiology | Round 1 | Open | Management/Paid Seats Quota | 75421 | 103126 |
| MD - Microbiology | Round 2 | Open | Management/Paid Seats Quota | 71133 | 71133 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 27332 | 40633 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 35365 | 45513 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 42495 | 45728 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 59220 | 78385 |
| MD - Paediatrics | Round 2 | Open | Non-Resident Indian | 43287 | 43287 |
| MD - Paediatrics | Round 3 | Open | Non-Resident Indian | 64269 | 64269 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 69774 | 111149 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 95191 | 124261 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 81940 | 120885 |
| MD - Pharmacology | Round 1 | Open | Management/Paid Seats Quota | 58444 | 82068 |
| MD - Pharmacology | Round 2 | Open | Management/Paid Seats Quota | 66150 | 66150 |
| MD - Physiology | Round 2 | Open | Management/Paid Seats Quota | 108300 | 108300 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 135244 | 165188 |
| MD - Physiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 160490 | 160490 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 40546 | 47173 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 38473 | 38473 |
| MD - Psychiatry | Round 1 | Open | Non-Resident Indian | 94177 | 94177 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 10003 | 16098 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 30013 | 44011 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Non-Resident Indian | 52005 | 61891 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 68484 | 75642 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 28596 | 35324 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 37375 | 40145 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Management/Paid Seats Quota | 38165 | 38165 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 204695 | 204695 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | Management/Paid Seats Quota | 186974 | 193813 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 13795 | 31529 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 31629 | 31629 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 15509 | 15509 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 67888 | 96883 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Non-Resident Indian | 65595 | 65595 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 36051 | 47939 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 41591 | 41591 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 28177 | 28177 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 24546 | 55221 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 27332 | 55636 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 22663 | 47507 |
| MS - General Surgery | Round 1 | Open | Non-Resident Indian | 92511 | 102119 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 48183 | 52593 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 28287 | 35920 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 40233 | 50475 |
| MS - Ophthalmology | Round 1 | Open | Non-Resident Indian | 93205 | 93205 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 21468 | 33450 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 33120 | 35383 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 37936 | 37936 |
| MS - Orthopaedics | Round 1 | Open | Non-Resident Indian | 70002 | 91291 |
| MS - Orthopaedics | Round 2 | Open | Non-Resident Indian | 105254 | 105254 |
| MS - Traumatology and Surgery | Round 1 | Open | Management/Paid Seats Quota | 12773 | 39320 |
| MS - Traumatology and Surgery | Round 2 | Open | Management/Paid Seats Quota | 54537 | 56420 |
| MS - Traumatology and Surgery | Round 3 | Open | Management/Paid Seats Quota | 54829 | 67426 |
No matches found
Try adjusting your filters to see more results.