Deoria, Uttar Pradesh, India | Estd. 2021
Affiliated to : Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh
Website :
mdbmc.in
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| 2 | MD/MS - Anatomy |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 9049 | 11706 | 5 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 12497 | 13798 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 14129 | 14129 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 75316 | 82204 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 126625 | 126634 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | Open PwD | 638119 | 638119 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 16127 | 16908 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 17436 | 17982 | 4 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 17923 | 17923 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 96199 | 96255 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 114227 | 114227 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open PwD | 398557 | 398557 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 16970 | 17882 | 5 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 18317 | 18399 | 4 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 19950 | 19950 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 108712 | 110105 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 121663 | 121663 | 1 | Round 3 | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| MD/MS - Anatomy | All India | OBC | 112762 | 112762 | 1 | Round 2 | 2024 |
| MD/MS - Anatomy | All India | OBC | 150382 | 150382 | 1 | Round 3 | 2024 |
| MD/MS - Anatomy | All India | SC | 185972 | 185972 | 1 | Round 3 | 2024 |
| MD/MS - Anatomy | All India | Open | 157271 | 157271 | 1 | Special Stray Vacancy Round | 2024 |
| MD/MS - Anatomy | All India | Open | 98520 | 98520 | 1 | Stray Vacancy Round | 2024 |
| MD/MS - Anatomy | All India | OBC | 186699 | 186699 | 1 | Stray Vacancy Round | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | 40800 |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 40800 |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | Candidate are advised to communicate with college /institute for admission for total amount/fees to be paid at admission time as this may vary according to the subject/speciality opted. |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 4000 |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 36700 |
Click the button below to check out stipend data
Stipend Tracker 2025