Back to Overview
Medical College
State Govt College
Maharani Laxmi Bai Medical College, Jhansi
Historical Cut-offs & Closing Ranks
Jhansi, Uttar Pradesh
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 12795 | 12795 |
| MBBS | OBC | All India | 11011 | 11299 |
| MBBS | Open | All India | 9773 | 10664 |
| MBBS | ST | All India | 94355 | 95992 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| Diploma in Child Health | EWS | All India | 18028 | 18028 |
| Diploma in Radio-Diagnosis | Open | All India | 7444 | 7444 |
| MD - Anaesthesiology | OBC | All India | 23661 | 23800 |
| MD - Anaesthesiology | Open | All India | 20320 | 20432 |
| MD - Anaesthesiology | SC | All India | 45676 | 45676 |
| MD - Anaesthesiology | ST | All India | 78808 | 78808 |
| MD - General Medicine | OBC | All India | 5263 | 5565 |
| MD - General Medicine | Open | All India | 2746 | 2817 |
| MD - General Medicine | Open PwD | All India | 123667 | 123667 |
| MD - General Medicine | SC | All India | 18405 | 18405 |
| MD - Paediatrics | OBC | All India | 10541 | 10541 |
| MD - Paediatrics | Open | All India | 6093 | 6093 |
| MD - Paediatrics | SC | All India | 21140 | 21140 |
| MD - Pathology | OBC | All India | 42645 | 42645 |
| MD - Pathology | Open | All India | 36736 | 37773 |
| MD - Physiology | SC | All India | 116274 | 116274 |
| MD - Radio Diagnosis/Radiology | EWS | All India | 1812 | 1812 |
| MD - Social & Preventive Medicine / Community Medicine | ST | All India | 157401 | 157401 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 14273 | 14273 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | All India | 9175 | 9418 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 8690 | 8690 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 6229 | 7418 |
| MS - ENT | OBC | All India | 18614 | 18614 |
| MS - General Surgery | EWS | All India | 15305 | 15305 |
| MS - General Surgery | OBC | All India | 12529 | 12529 |
| MS - General Surgery | OBC PwD | All India | 193502 | 193502 |
| MS - General Surgery | Open | All India | 7784 | 9510 |
| MS - General Surgery | SC | All India | 31184 | 32069 |
| MS - General Surgery | ST | All India | 66750 | 66750 |
| MS - Ophthalmology | OBC | All India | 16956 | 16956 |
| MS - Ophthalmology | SC | All India | 38381 | 38381 |
| MS - Orthopaedics | EWS | All India | 11107 | 11107 |
| MS - Orthopaedics | OBC | All India | 12864 | 12864 |
| MS - Orthopaedics | Open | All India | 8617 | 8617 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | All India | 19959 | 19959 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | SC | All India | 47609 | 47609 |
| MD - Anaesthesiology | ST | All India | 89168 | 89168 |
| MD - Paediatrics | SC | All India | 32526 | 32526 |
| MD - Pathology | OBC | All India | 49214 | 49214 |
| MD - Social & Preventive Medicine / Community Medicine | ST | All India | 149018 | 149018 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | All India | 13912 | 13912 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 9517 | 9517 |
| MS - General Surgery | Open | All India | 15268 | 15268 |
| MS - Orthopaedics | Open | All India | 14540 | 14540 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 10990 | 10990 |
| MBBS | OBC | All India | 11144 | 11867 |
| MBBS | Open | All India | 10055 | 10201 |
| MBBS | SC | All India | 53203 | 69260 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 18571 | 18571 |
| MBBS | Open | All India | 15060 | 15060 |
| MBBS | SC | All India | 117426 | 117426 |
No matches found
Try adjusting your filters to see more results.