Back to Overview
Medical College
State Govt College
Madras Medical College, Chennai
Historical Cut-offs & Closing Ranks
Chennai, Tamil Nadu
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 6861 | 6861 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 12693 | 12693 |
| MD - Anaesthesiology | Open | All India | 5046 | 10532 |
| MD - Anaesthesiology | SC | All India | 34828 | 35238 |
| MD - Anaesthesiology | ST | All India | 75035 | 75581 |
| MD - Biochemistry | OBC | All India | 57623 | 57623 |
| MD - Biochemistry | Open | All India | 50672 | 50672 |
| MD - Dermatology Venereology & Leprosy | EWS | All India | 4918 | 4918 |
| MD - Dermatology Venereology & Leprosy | OBC | All India | 461 | 461 |
| MD - Dermatology Venereology & Leprosy | Open | All India | 342 | 342 |
| MD - Dermatology Venereology & Leprosy | SC | All India | 11129 | 11129 |
| MD - Emergency Medicine | OBC | All India | 10849 | 10849 |
| MD - General Medicine | OBC | All India | 794 | 1798 |
| MD - General Medicine | Open | All India | 748 | 748 |
| MD - General Medicine | Open PwD | All India | 128079 | 128079 |
| MD - Geriatrics | Open | All India | 11997 | 11997 |
| MD - Immuno Haematology and Blood Transfusion | Open | All India | 26124 | 26124 |
| MD - Microbiology | Open | All India | 34304 | 45581 |
| MD - Microbiology | SC | All India | 67336 | 67336 |
| MD - Paediatrics | OBC PwD | All India | 141534 | 141534 |
| MD - Paediatrics | Open | All India | 2372 | 2372 |
| MD - Pathology | OBC | All India | 22368 | 22368 |
| MD - Pathology | SC | All India | 49239 | 50718 |
| MD - Pharmacology | OBC | All India | 41653 | 41653 |
| MD - Pharmacology | Open | All India | 34137 | 34137 |
| MD - Physical Medicine and Rehabilitation | Open | All India | 19506 | 19506 |
| MD - Physical Medicine and Rehabilitation | SC | All India | 48080 | 48080 |
| MD - Psychiatry | EWS | All India | 29366 | 29366 |
| MD - Psychiatry | SC | All India | 31799 | 31799 |
| MD - Psychiatry | ST | All India | 86349 | 86349 |
| MD - Radio Diagnosis/Radiology | Open | All India | 73 | 73 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 38200 | 38200 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 32845 | 35616 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | EWS | All India | 16176 | 16176 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | All India | 5424 | 5424 |
| MD/MS - Anatomy | Open | All India | 65279 | 65279 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 6172 | 6768 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 3833 | 5652 |
| MD/MS - Obstetrics and Gynaecology | Open PwD | All India | 115868 | 115868 |
| MS - ENT | OBC | All India | 15738 | 15738 |
| MS - ENT | Open | All India | 13946 | 15178 |
| MS - General Surgery | EWS | All India | 14653 | 14653 |
| MS - General Surgery | OBC | All India | 5994 | 7384 |
| MS - General Surgery | ST | All India | 55188 | 55188 |
| MS - Ophthalmology | EWS | All India | 19634 | 20090 |
| MS - Ophthalmology | Open | All India | 11277 | 11277 |
| MS - Ophthalmology | SC | All India | 38999 | 38999 |
| MS - Ophthalmology | ST | All India | 53867 | 53867 |
| MS - Orthopaedics | OBC | All India | 11356 | 11356 |
| MS - Orthopaedics | Open | All India | 8574 | 9626 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | Open | All India | 23853 | 23853 |
| MD - Anaesthesiology | ST | All India | 86982 | 86982 |
| MD - Immuno Haematology and Blood Transfusion | Open | All India | 33564 | 33564 |
| MD - Pharmacology | OBC | All India | 69053 | 69053 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 49357 | 49357 |
| MS - General Surgery | ST | All India | 75589 | 75589 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | All India | 2048 | 2048 |
| MBBS | ST | All India | 38125 | 92801 |
No matches found
Try adjusting your filters to see more results.