Kokrajhar, Assam, India | Estd. 2023
Affiliated to : Srimanta Shankardeva University of Health Sciences
Website :
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 16074 | 18970 | 6 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 19481 | 20060 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 21384 | 21770 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 103078 | 103319 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 107149 | 107149 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 18678 | 22937 | 6 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 22996 | 23161 | 4 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 24507 | 24507 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 123360 | 124761 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 154637 | 154637 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 23147 | 23893 | 3 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 24724 | 24770 | 3 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 26579 | 26579 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 124467 | 124467 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 161406 | 161406 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | Open | 25029 | 25029 | 1 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| No ranking data is available for this college. | |||||||
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | Rs 17900 for non borders and Rs 23900 for borders |
| Annual Fee for NRI (in $) | 0 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 10 percent |
Click the button below to check out stipend data
Stipend Tracker 2025