Back to Overview
Medical College
State Govt College
Karwar Institute of Medical Sciences, Karwar
Historical Cut-offs & Closing Ranks
Karwar, Karnataka
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 16800 | 21165 |
| MBBS | Round 1 | OBC | All India | 13978 | 15023 |
| MBBS | Round 1 | Open | All India | 12215 | 13408 |
| MBBS | Round 1 | SC | All India | 84376 | 94467 |
| MBBS | Round 1 | ST | All India | 120012 | 122194 |
| MBBS | Round 2 | EWS | All India | 22769 | 24068 |
| MBBS | Round 2 | OBC | All India | 19957 | 20494 |
| MBBS | Round 2 | Open | All India | 17650 | 19494 |
| MBBS | Round 2 | SC | All India | 113924 | 118367 |
| MBBS | Round 2 | ST | All India | 133088 | 133619 |
| MBBS | Round 3 | EWS | All India | 24657 | 26369 |
| MBBS | Round 3 | OBC | All India | 21533 | 21967 |
| MBBS | Round 3 | Open | All India | 19581 | 21203 |
| MBBS | Round 3 | SC | All India | 126484 | 126484 |
| MBBS | Round 3 | ST | All India | 135248 | 150015 |
| MBBS | Round 1 | EWS | All India | 18366 | 18752 |
| MBBS | Round 1 | OBC | All India | 14019 | 15241 |
| MBBS | Round 1 | OBC PwD | All India | 952055 | 952055 |
| MBBS | Round 1 | Open | All India | 9412 | 13681 |
| MBBS | Round 1 | SC | All India | 91573 | 96721 |
| MBBS | Round 1 | ST | All India | 87667 | 87667 |
| MBBS | Round 2 | EWS | All India | 21025 | 21272 |
| MBBS | Round 2 | OBC | All India | 18094 | 18824 |
| MBBS | Round 2 | Open | All India | 15250 | 17401 |
| MBBS | Round 2 | SC | All India | 113288 | 115289 |
| MBBS | Round 2 | ST | All India | 131132 | 131132 |
| MBBS | Round 3 | EWS | All India | 24308 | 24308 |
| MBBS | Round 3 | OBC | All India | 19508 | 19821 |
| MBBS | Round 3 | Open | All India | 17228 | 19393 |
| MBBS | Round 3 | SC | All India | 118445 | 120142 |
| MBBS | Round 3 | ST | All India | 148567 | 148567 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 17198 | 17198 |
| MD - Anaesthesiology | Round 1 | Open | All India | 15710 | 15710 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 20026 | 20026 |
| MD - Anaesthesiology | Round 2 | Open | All India | 18137 | 18137 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 23766 | 23766 |
| MD - Anaesthesiology | Round 3 | Open | All India | 18137 | 18137 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | All India | 25169 | 25169 |
| MD - Biochemistry | Round 1 | Open | All India | 35117 | 59379 |
| MD - Biochemistry | Round 2 | Open | All India | 50966 | 91284 |
| MD - Biochemistry | Round 3 | Open | All India | 129470 | 129470 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 59739 | 59739 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 80993 | 80993 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 105003 | 105003 |
| MD - Forensic Medicine | Round 3 | Open | All India | 95354 | 95354 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | All India | 119135 | 119135 |
| MD - General Medicine | Round 1 | EWS | All India | 3325 | 3325 |
| MD - General Medicine | Round 1 | Open | All India | 2334 | 2334 |
| MD - General Medicine | Round 2 | EWS | All India | 4571 | 4571 |
| MD - General Medicine | Round 2 | Open | All India | 2933 | 2933 |
| MD - General Medicine | Round 3 | EWS | All India | 5091 | 5091 |
| MD - General Medicine | Round 3 | Open | All India | 4135 | 4135 |
| MD - Microbiology | Round 1 | Open | All India | 64538 | 64538 |
| MD - Microbiology | Round 1 | SC | All India | 84538 | 84538 |
| MD - Microbiology | Round 2 | Open | All India | 73572 | 73572 |
| MD - Microbiology | Round 2 | SC | All India | 100065 | 100065 |
| MD - Microbiology | Round 3 | Open | All India | 67720 | 67720 |
| MD - Microbiology | Stray Vacancy Round | Open | All India | 97484 | 97484 |
| MD - Paediatrics | Round 3 | OBC | All India | 8769 | 8769 |
| MD - Pathology | Round 1 | SC | All India | 48080 | 48080 |
| MD - Pathology | Round 2 | SC | All India | 64018 | 64018 |
| MD - Pathology | Round 3 | SC | All India | 68047 | 68047 |
| MD - Pathology | Stray Vacancy Round | SC | All India | 70864 | 70864 |
| MD - Pharmacology | Round 3 | Open | All India | 84578 | 84578 |
| MD - Physiology | Round 1 | OBC | All India | 112190 | 112190 |
| MD - Physiology | Round 1 | Open | All India | 79831 | 79831 |
| MD - Physiology | Round 3 | OBC | All India | 160736 | 160736 |
| MD - Physiology | Round 3 | Open | All India | 152554 | 152554 |
| MD - Physiology | Stray Vacancy Round | OBC | All India | 164990 | 164990 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 28601 | 28601 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 47589 | 47589 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 60189 | 60189 |
| MD/MS - Anatomy | Round 1 | Open | All India | 92479 | 105249 |
| MD/MS - Anatomy | Round 3 | Open | All India | 164353 | 174641 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 189447 | 189447 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 183117 | 183117 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 7930 | 7930 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 41402 | 41402 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 8355 | 8355 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | ST | All India | 43013 | 43013 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 13480 | 13480 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 53185 | 53185 |
| MS - ENT | Round 1 | SC | All India | 31958 | 31958 |
| MS - ENT | Round 2 | SC | All India | 38590 | 38590 |
| MS - ENT | Round 3 | SC | All India | 46206 | 46206 |
| MS - ENT | Stray Vacancy Round | SC | All India | 57057 | 57057 |
| MS - General Surgery | Round 1 | OBC | All India | 9702 | 9702 |
| MS - General Surgery | Round 2 | OBC | All India | 12766 | 12766 |
| MS - General Surgery | Round 3 | OBC | All India | 15610 | 15610 |
| MS - General Surgery | Stray Vacancy Round | OBC | All India | 22825 | 22825 |
| MS - Orthopaedics | Round 1 | Open | All India | 11567 | 11799 |
| MS - Orthopaedics | Round 2 | Open | All India | 12566 | 13024 |
| MS - Orthopaedics | Round 3 | Open | All India | 14556 | 15020 |
| MS - Orthopaedics | Stray Vacancy Round | Open | All India | 21550 | 21550 |
No matches found
Try adjusting your filters to see more results.