Back to Overview
Medical College
State Govt College
Karnataka Institute of Medical Sciences, Hubballi
Historical Cut-offs & Closing Ranks
Hubli, Karnataka
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 17727 | 18471 |
| MBBS | OBC | All India | 14781 | 16921 |
| MBBS | Open | All India | 12440 | 14740 |
| MBBS | SC | All India | 100347 | 100347 |
| MBBS | ST | All India | 92259 | 92259 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 26813 | 26909 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 18359 | 21450 |
| MD - Anaesthesiology | Open | All India | 14816 | 16684 |
| MD - Anaesthesiology | SC | All India | 45265 | 45409 |
| MD - Biochemistry | SC | All India | 183142 | 183142 |
| MD - Dermatology Venereology & Leprosy | EWS | All India | 4425 | 4425 |
| MD - Dermatology Venereology & Leprosy | OBC | All India | 3961 | 3961 |
| MD - Forensic Medicine | Open | All India | 20239 | 20239 |
| MD - General Medicine | OBC | All India | 3427 | 3477 |
| MD - General Medicine | Open | All India | 1187 | 1351 |
| MD - Paediatrics | OBC | All India | 5775 | 6410 |
| MD - Paediatrics | Open | All India | 3831 | 3831 |
| MD - Paediatrics | SC | All India | 17675 | 17675 |
| MD - Pathology | OBC | All India | 37342 | 37342 |
| MD - Pathology | Open | All India | 25110 | 33145 |
| MD - Pathology | SC | All India | 60478 | 62291 |
| MD - Pathology | ST | All India | 105929 | 105929 |
| MD - Pharmacology | Open | All India | 64413 | 64413 |
| MD - Physiology | Open | All India | 128325 | 128325 |
| MD - Psychiatry | EWS | All India | 31700 | 31700 |
| MD - Psychiatry | OBC | All India | 25573 | 25573 |
| MD - Radio Diagnosis/Radiology | SC PwD | All India | 98108 | 98108 |
| MD - Social & Preventive Medicine / Community Medicine | SC | All India | 74386 | 74386 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 12639 | 12639 |
| MD/MS - Anatomy | Open | All India | 134238 | 134238 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 3309 | 5774 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 27719 | 27719 |
| MS - ENT | Open | All India | 15841 | 15841 |
| MS - General Surgery | EWS | All India | 13522 | 13522 |
| MS - General Surgery | OBC | All India | 12671 | 12671 |
| MS - General Surgery | OBC PwD | All India | 140110 | 140110 |
| MS - General Surgery | Open | All India | 8562 | 10957 |
| MS - General Surgery | SC | All India | 30507 | 34486 |
| MS - General Surgery | ST | All India | 62461 | 62461 |
| MS - Ophthalmology | OBC | All India | 15486 | 15486 |
| MS - Ophthalmology | SC | All India | 42570 | 42570 |
| MS - Ophthalmology | ST | All India | 68503 | 68503 |
| MS - Orthopaedics | OBC | All India | 12287 | 12287 |
| MS - Orthopaedics | Open | All India | 9913 | 10154 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Forensic Medicine | Open | All India | 105753 | 105753 |
| MD - Pathology | Open | All India | 41750 | 41750 |
| MD - Pathology | SC | All India | 69272 | 69272 |
| MD - Psychiatry | EWS | All India | 35027 | 35027 |
| MD/MS - Anatomy | Open | All India | 168928 | 168928 |
| MS - General Surgery | EWS | All India | 19870 | 19870 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 15922 | 15922 |
| MBBS | OBC | All India | 14727 | 14910 |
| MBBS | Open | All India | 6046 | 12991 |
| MBBS | SC | All India | 92042 | 92042 |
| MBBS | ST | All India | 127698 | 130722 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | All India | 19310 | 19932 |
No matches found
Try adjusting your filters to see more results.