Osmania Medical College Logo

Kalpana Chawala Govt. Medical College, Karnal, Haryana

Karnal, Haryana, India | Estd. 2017

Affiliated to : PT. B.D. Sharma University of Health Sciences, Rohtak

  • Type : State Govt College
  • 0184-2266254
  • director.kcghc-hry@gov.in
  • Visit Website

Website : www.kcgmc.edu.in

# COURSE NAME
1 M.B.B.S.
2 MD - Anatomy
3 MD - Bio-Chemistry
4 MD - Forensic Medicine
5 MD - Microbiology
6 MD - Paediatrics
7 MD - Pharmacology
8 MD - Physiology
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
M.B.B.S. All India Open 3878 6570 7 Round 1 2024
M.B.B.S. All India OBC 7311 9406 5 Round 1 2024
M.B.B.S. All India EWS 7405 8070 2 Round 1 2024
M.B.B.S. All India SC 37437 44073 3 Round 1 2024
M.B.B.S. All India ST 96858 96858 1 Round 1 2024
M.B.B.S. All India Open 6968 8848 7 Round 2 2024
M.B.B.S. All India OBC 11428 12643 5 Round 2 2024
M.B.B.S. All India EWS 11664 11738 2 Round 2 2024
M.B.B.S. All India SC 65487 68158 3 Round 2 2024
M.B.B.S. All India ST 102736 102736 1 Round 2 2024
M.B.B.S. All India Open 8825 8825 1 Round 3 2024
M.B.B.S. All India EWS 11381 11381 1 Round 3 2024
M.B.B.S. All India SC 13594 69792 2 Round 3 2024
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
MD - Paediatrics All India Open 2581 2581 1 Round 1 2024
(NBEMS) General Medicine DNB Quota Open 3630 4031 2 Round 1 2024
(NBEMS) General Medicine DNB Quota OBC 5832 5832 1 Round 1 2024
(NBEMS) General Surgery DNB Quota Open 11069 12067 2 Round 1 2024
(NBEMS) Orthopaedics DNB Quota Open 13185 13185 1 Round 1 2024
(NBEMS) General Surgery DNB Quota OBC 13198 13198 1 Round 1 2024
(NBEMS) Orthopaedics DNB Quota OBC 14543 14543 1 Round 1 2024
(NBEMS) Anaesthesiology DNB Quota Open 19835 19835 1 Round 1 2024
(NBEMS) Anaesthesiology DNB Quota OBC 24142 24142 1 Round 1 2024
(NBEMS) Anaesthesiology DNB Quota EWS 26184 26184 1 Round 1 2024
(NBEMS) Obstetrics and Gynaecology DNB Quota SC 29258 29258 1 Round 1 2024
MD - Microbiology All India Open 56319 56319 1 Round 1 2024
(NBEMS) Obstetrics and Gynaecology DNB Quota ST 56419 56419 1 Round 1 2024
MD - Microbiology All India OBC 60055 60055 1 Round 1 2024
MD - Biochemistry All India Open 60874 60874 1 Round 1 2024
MD - Biochemistry All India OBC 76441 76441 1 Round 1 2024
MD/MS - Anatomy All India Open 83533 83533 1 Round 1 2024
MD - Forensic Medicine All India EWS 95892 95892 1 Round 1 2024
MD - Physiology All India SC 101337 101337 1 Round 1 2024
MD/MS - Anatomy All India SC 109341 109341 1 Round 1 2024
MD - Pharmacology All India ST 127993 127993 1 Round 1 2024
(NBEMS) General Medicine DNB Quota Open 3981 4569 2 Round 2 2024
MD - Paediatrics All India Open 4290 4290 1 Round 2 2024
(NBEMS) General Surgery DNB Quota Open 9366 12063 2 Round 2 2024
(NBEMS) Orthopaedics DNB Quota Open 10157 10157 1 Round 2 2024
(NBEMS) Orthopaedics DNB Quota OBC 14543 14543 1 Round 2 2024
(NBEMS) Anaesthesiology DNB Quota OBC 22806 22806 1 Round 2 2024
(NBEMS) Anaesthesiology DNB Quota EWS 26184 26184 1 Round 2 2024
(NBEMS) Obstetrics and Gynaecology DNB Quota SC 28966 28966 1 Round 2 2024
MD/MS - Anatomy All India Open 38674 38674 1 Round 2 2024
MD - Biochemistry All India Open 62041 62041 1 Round 2 2024
MD - Microbiology All India OBC 62084 62084 1 Round 2 2024
MD - Physiology All India SC 70894 70894 1 Round 2 2024
(NBEMS) General Medicine DNB Quota Open 3932 3932 1 Round 3 2024
MD - Paediatrics All India Open 5501 5501 1 Round 3 2024
(NBEMS) General Surgery DNB Quota Open 12682 12682 1 Round 3 2024
(NBEMS) Orthopaedics DNB Quota Open 16021 16021 1 Round 3 2024
(NBEMS) Anaesthesiology DNB Quota Open 20976 20976 1 Round 3 2024
(NBEMS) Anaesthesiology DNB Quota EWS 27966 27966 1 Round 3 2024
(NBEMS) Obstetrics and Gynaecology DNB Quota SC 30719 30719 1 Round 3 2024
MD - Microbiology All India OBC 65233 65233 1 Round 3 2024
MD - Biochemistry All India Open 88053 88053 1 Round 3 2024
MD/MS - Anatomy All India Open 108942 108942 1 Round 3 2024
MD - Physiology All India SC 130064 130064 1 Round 3 2024
MD/MS - Anatomy All India SC 130847 130847 1 Round 3 2024
MD - Forensic Medicine All India EWS 131430 131430 1 Round 3 2024
MD - Pharmacology All India ST 179065 179065 1 Round 3 2024
MD - Biochemistry All India Open 86491 86491 1 Special Stray Vacancy Round 2024
MD/MS - Anatomy All India Open 182229 182229 1 Special Stray Vacancy Round 2024
(NBEMS) Anaesthesiology DNB Quota Open 28307 28307 1 Stray Vacancy Round 2024
MD - Biochemistry All India Open 96494 96494 1 Stray Vacancy Round 2024
MD/MS - Anatomy All India Open 114193 114193 1 Stray Vacancy Round 2024
MD - Physiology All India SC 158108 158108 1 Stray Vacancy Round 2024
MD - Pharmacology All India ST 178702 178702 1 Stray Vacancy Round 2024

Fee Structure for 2024

FEE COMPONENT AMOUNT
Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : As per the guidelines of Government
Amount to be Paid at the time of Admission (including Hostel fees) (INR): As per the guidelines of Haryana Government copy attached
Annual Fee for NRI (in $) As per the guidelines of Haryana Government
Annual Fees of Candidates(INR) 80000
Hostel facility for Female students: Yes
Hostel facility for Male students : Yes
The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): As per the guidelines of Government
The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : As per the guidelines of Government
No PG fee information is available for this college.

Click the button below to check out stipend data

Stipend Tracker 2025
Coming soon
Coming soon