Back to Overview
Medical College
Deemed University
Jawaharlal Nehru Medical College, Belgaum
Historical Cut-offs & Closing Ranks
Belgaum, Karnataka
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 44323 | 165197 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 108689 | 196759 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 102347 | 115620 |
| MBBS | Round 2 | Open | Non-Resident Indian | 509340 | 1210774 |
| MBBS | Round 3 | Open | Non-Resident Indian | 229010 | 979146 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 1011273 | 1011273 |
| Diploma in Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 37872 | 76660 |
| Diploma in Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 71491 | 71491 |
| Diploma in Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 53856 | 53856 |
| Diploma in Ophthalmology | Round 2 | Open | Non-Resident Indian | 124969 | 124969 |
| Diploma in Ophthalmology | Round 3 | Open | Non-Resident Indian | 156969 | 156969 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 58293 | 138793 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 55306 | 133916 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 82966 | 138261 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 89512 | 89512 |
| MBBS | Round 1 | Open | Non-Resident Indian | 362441 | 869938 |
| MBBS | Round 2 | Open | Non-Resident Indian | 200240 | 529694 |
| MBBS | Round 3 | Open | Non-Resident Indian | 309992 | 309992 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 35644 | 72945 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 74235 | 83476 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 68413 | 68413 |
| MD - Anaesthesiology | Round 3 | Open | Non-Resident Indian | 127044 | 127044 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 170291 | 170324 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 11978 | 15065 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 7683 | 7683 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Management/Paid Seats Quota | 12850 | 12850 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 68136 | 70773 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Non-Resident Indian | 87495 | 87495 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 21657 | 22298 |
| MD - Forensic Medicine | Round 3 | Open | Management/Paid Seats Quota | 145579 | 190016 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 175508 | 177168 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 6381 | 19263 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 14712 | 19403 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 17161 | 18606 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 68437 | 78213 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 154887 | 172738 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 21317 | 29491 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 24728 | 30117 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 26209 | 30120 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 72238 | 100784 |
| MD - Paediatrics | Round 3 | Open | Non-Resident Indian | 97215 | 97215 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 49707 | 103984 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 81166 | 103402 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 67617 | 79126 |
| MD - Pathology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 78011 | 78011 |
| MD - Pharmacology | Round 3 | Open | Management/Paid Seats Quota | 119149 | 166570 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 191097 | 191097 |
| MD - Physiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 171557 | 171557 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 45360 | 50146 |
| MD - Psychiatry | Round 2 | Open | Management/Paid Seats Quota | 56458 | 62483 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 6583 | 11610 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 11483 | 13987 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Management/Paid Seats Quota | 12335 | 13517 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 70117 | 94819 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Non-Resident Indian | 64730 | 80357 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Non-Resident Indian | 90369 | 90369 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 70081 | 114923 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | Management/Paid Seats Quota | 76088 | 100560 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 73456 | 118144 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 17967 | 31609 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 35203 | 35203 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | Management/Paid Seats Quota | 31251 | 35268 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Non-Resident Indian | 97522 | 97522 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 20957 | 29648 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 21844 | 30339 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 31210 | 32200 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 57421 | 97340 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Non-Resident Indian | 94761 | 99116 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 38881 | 63877 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 49781 | 66954 |
| MS - ENT | Round 3 | Open | Management/Paid Seats Quota | 58791 | 62458 |
| MS - ENT | Stray Vacancy Round | Open | Management/Paid Seats Quota | 60845 | 66297 |
| MS - ENT | Round 1 | Open | Non-Resident Indian | 102815 | 102815 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 27186 | 36377 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 28963 | 39515 |
| MS - General Surgery | Round 1 | Open | Non-Resident Indian | 93726 | 126059 |
| MS - General Surgery | Round 2 | Open | Non-Resident Indian | 105411 | 105411 |
| MS - General Surgery | Round 3 | Open | Non-Resident Indian | 115512 | 121972 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 32963 | 39854 |
| MS - Ophthalmology | Round 2 | Open | Management/Paid Seats Quota | 40097 | 40097 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 52458 | 52802 |
| MS - Ophthalmology | Round 1 | Open | Non-Resident Indian | 77568 | 77568 |
| MS - Ophthalmology | Round 2 | Open | Non-Resident Indian | 106010 | 106010 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 41022 | 45473 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 37370 | 45865 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 34591 | 34591 |
| MS - Orthopaedics | Round 1 | Open | Non-Resident Indian | 71109 | 71109 |
No matches found
Try adjusting your filters to see more results.