Back to Overview
Medical College
Central University
Jawaharlal Nehru Medical College, Aligarh
Historical Cut-offs & Closing Ranks
Aligarh, Uttar Pradesh
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Open Seat Quota | 4620 | 6170 |
| MBBS | Open | Aligarh Muslim University (AMU) Quota | 18798 | 18873 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Open Seat Quota | 6537 | 12762 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| Diploma in Ophthalmology | Open | All India | 24389 | 30679 |
| MD - Anaesthesiology | EWS | All India | 16487 | 16487 |
| MD - Anaesthesiology | OBC | All India | 14221 | 17216 |
| MD - Anaesthesiology | Open | Aligarh Muslim University | 30366 | 35546 |
| MD - Anaesthesiology | Open | All India | 10521 | 11537 |
| MD - Biochemistry | Open | All India | 72532 | 72532 |
| MD - Dermatology Venereology & Leprosy | OBC | All India | 2624 | 2624 |
| MD - Forensic Medicine | Open | All India | 47266 | 69154 |
| MD - General Medicine | EWS | All India | 1976 | 1976 |
| MD - General Medicine | OBC | All India | 1907 | 1907 |
| MD - General Medicine | Open | Aligarh Muslim University | 4706 | 4796 |
| MD - General Medicine | Open | All India | 1367 | 1367 |
| MD - General Medicine | Open PwD | Aligarh Muslim University | 95303 | 95303 |
| MD - General Medicine | SC | All India | 12884 | 13546 |
| MD - General Medicine | ST | All India | 24122 | 24122 |
| MD - Microbiology | Open | All India | 55784 | 60906 |
| MD - Paediatrics | OBC | All India | 5904 | 5952 |
| MD - Paediatrics | Open | All India | 4245 | 4401 |
| MD - Paediatrics | Open | Aligarh Muslim University | 7198 | 7544 |
| MD - Paediatrics | SC | All India | 19540 | 19540 |
| MD - Pathology | EWS | All India | 34923 | 34923 |
| MD - Pathology | OBC | All India | 29899 | 32791 |
| MD - Pathology | Open | All India | 18754 | 28895 |
| MD - Pathology | Open | Aligarh Muslim University | 27693 | 27693 |
| MD - Pathology | ST | All India | 75169 | 75169 |
| MD - Pharmacology | EWS | All India | 70326 | 70326 |
| MD - Pharmacology | OBC | All India | 69473 | 69473 |
| MD - Pharmacology | Open | All India | 50501 | 68033 |
| MD - Pharmacology | Open | Aligarh Muslim University | 118932 | 118932 |
| MD - Physiology | Open | Aligarh Muslim University | 141742 | 141742 |
| MD - Physiology | Open | All India | 74590 | 74590 |
| MD - Physiology | SC | All India | 101337 | 101337 |
| MD - Physiology | ST | All India | 150274 | 150274 |
| MD - Psychiatry | Open | Aligarh Muslim University | 18880 | 18880 |
| MD - Radio Diagnosis/Radiology | Open | All India | 481 | 481 |
| MD - Radiotherapy/Radiation Oncology | Open | Aligarh Muslim University | 40800 | 40800 |
| MD - Radiotherapy/Radiation Oncology | ST | All India | 77640 | 77640 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 50674 | 50674 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 37077 | 50291 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 9940 | 9940 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | SC | All India | 25044 | 25044 |
| MD/MS - Anatomy | OBC | All India | 116457 | 116457 |
| MD/MS - Anatomy | Open | All India | 105778 | 105778 |
| MD/MS - Anatomy | SC | All India | 158913 | 158913 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 5257 | 5257 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 5027 | 5027 |
| MD/MS - Obstetrics and Gynaecology | ST | All India | 41631 | 41631 |
| MS - ENT | Open | Aligarh Muslim University | 30056 | 30097 |
| MS - ENT | Open | All India | 9649 | 12212 |
| MS - General Surgery | OBC | All India | 6407 | 7254 |
| MS - General Surgery | Open | All India | 2886 | 4633 |
| MS - General Surgery | Open | Aligarh Muslim University | 12053 | 12802 |
| MS - General Surgery | SC | All India | 18506 | 18506 |
| MS - General Surgery | ST | All India | 36775 | 36775 |
| MS - Ophthalmology | EWS | All India | 13362 | 13362 |
| MS - Ophthalmology | OBC | All India | 15254 | 15254 |
| MS - Ophthalmology | Open | Aligarh Muslim University | 11536 | 17447 |
| MS - Ophthalmology | Open | All India | 10971 | 10971 |
| MS - Ophthalmology | SC | All India | 35300 | 35300 |
| MS - Orthopaedics | OBC | All India | 10524 | 10524 |
| MS - Orthopaedics | Open | All India | 1044 | 7143 |
| MS - Orthopaedics | Open | Aligarh Muslim University | 13019 | 15364 |
| MS - Orthopaedics | SC | All India | 23848 | 23848 |
| MS - Orthopaedics | ST | All India | 50763 | 50763 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | Open | All India | 22483 | 22483 |
| MD - Pharmacology | Open | All India | 75232 | 76512 |
| MD - Radiotherapy/Radiation Oncology | ST | All India | 111394 | 111394 |
| MD/MS - Anatomy | SC | All India | 143617 | 143617 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 21504 | 21504 |
| MD - Anaesthesiology | Open | All India | 16312 | 16312 |
| MD - General Medicine | Open | All India | 3446 | 3446 |
| MD - General Medicine | SC | All India | 25919 | 25919 |
| MD - Microbiology | Open | All India | 53775 | 53775 |
| MD - Paediatrics | Open | All India | 9025 | 9025 |
| MD - Pharmacology | Open | All India | 47370 | 54919 |
| MD - Physiology | Open | All India | 89777 | 89777 |
| MD - Physiology | SC | All India | 120180 | 120180 |
| MD - Physiology | ST | All India | 179209 | 179209 |
| MD - Psychiatry | Open | Aligarh Muslim University | 31240 | 31240 |
| MD - Radiotherapy/Radiation Oncology | ST | All India | 93950 | 93950 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 37572 | 59796 |
| MD/MS - Anatomy | SC | All India | 150974 | 150974 |
| MS - ENT | Open | Aligarh Muslim University | 25992 | 25992 |
| MS - General Surgery | OBC | All India | 12935 | 12935 |
| MS - General Surgery | Open | All India | 7940 | 7940 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | Open Seat Quota | 3595 | 3752 |
| MBBS | Open | Aligarh Muslim University (AMU) Quota | 14962 | 14962 |
No matches found
Try adjusting your filters to see more results.