West Bengal, India
Affiliated to : West Bengal University of Health Sciences,Kolkata
Website :
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 11433 | 16043 | 6 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 16703 | 17333 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 18741 | 18884 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 84854 | 85229 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 129615 | 129615 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 19488 | 20686 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 21475 | 21638 | 4 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 21509 | 22109 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 114211 | 114822 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 139601 | 139601 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 21455 | 22595 | 5 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 22764 | 23304 | 4 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 23615 | 23615 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 119844 | 119844 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 146891 | 146891 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | Open | 25123 | 25123 | 1 | Special Stray Vacancy Round | 2024 |
| M.B.B.S. | All India | Open | 23954 | 24272 | 2 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| (NBEMS) General Medicine | DNB Quota | Open | 8839 | 8839 | 1 | Round 1 | 2024 |
| (NBEMS) General Medicine | DNB Quota | OBC | 11783 | 11783 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | OBC | 31067 | 31067 | 1 | Round 1 | 2024 |
| (NBEMS) Obstetrics and Gynaecology | DNB Quota | SC | 34460 | 34460 | 1 | Round 1 | 2024 |
| (NBEMS) General Surgery | DNB Quota | ST | 85925 | 85925 | 1 | Round 1 | 2024 |
| (NBEMS) General Medicine | DNB Quota | Open | 10291 | 10291 | 1 | Round 2 | 2024 |
| (NBEMS) General Medicine | DNB Quota | OBC | 11707 | 11707 | 1 | Round 2 | 2024 |
| (NBEMS) General Surgery | DNB Quota | ST | 67829 | 67829 | 1 | Round 2 | 2024 |
| (NBEMS) General Medicine | DNB Quota | OBC | 13168 | 13168 | 1 | Round 3 | 2024 |
| (NBEMS) Obstetrics and Gynaecology | DNB Quota | SC | 34076 | 34076 | 1 | Round 3 | 2024 |
| (NBEMS) General Surgery | DNB Quota | ST | 88938 | 88938 | 1 | Round 3 | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | 1000 |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 6644 |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 9000 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 1000 |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 5644 |
Click the button below to check out stipend data
Stipend Tracker 2025