Tamil Nadu, India | Estd. 2024
Affiliated to : Bharath Institute of Higher Education & Research (Deemed Univ.), Chennai
Website :
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | Deemed/Paid Seats Quota | Open | 119171 | 588114 | 150 | Round 1 | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| No ranking data is available for this college. | |||||||
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 18,75,000 |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 1800000 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 20000 |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 0 |
Click the button below to check out stipend data
Stipend Tracker 2025