Back to Overview
Medical College
State Govt College
Haveri Institute of Medical Sciences, Haveri
Historical Cut-offs & Closing Ranks
Karnataka
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 22338 | 22656 |
| MBBS | Round 1 | OBC | All India | 16018 | 16921 |
| MBBS | Round 1 | Open | All India | 12288 | 15509 |
| MBBS | Round 1 | SC | All India | 63115 | 100011 |
| MBBS | Round 1 | ST | All India | 125881 | 126062 |
| MBBS | Round 2 | EWS | All India | 24657 | 26590 |
| MBBS | Round 2 | OBC | All India | 21924 | 22347 |
| MBBS | Round 2 | Open | All India | 20298 | 21917 |
| MBBS | Round 2 | SC | All India | 123501 | 126658 |
| MBBS | Round 2 | ST | All India | 132198 | 139769 |
| MBBS | Round 3 | EWS | All India | 27635 | 27635 |
| MBBS | Round 3 | OBC | All India | 23774 | 23839 |
| MBBS | Round 3 | Open | All India | 22682 | 23733 |
| MBBS | Round 3 | SC | All India | 123501 | 126951 |
| MBBS | Round 3 | ST | All India | 152565 | 152995 |
| (NBEMS-Diploma) Anaesthesiology | Round 1 | SC | DNB Quota | 46855 | 46855 |
| (NBEMS-Diploma) Anaesthesiology | Round 2 | SC | DNB Quota | 65730 | 65730 |
| (NBEMS-Diploma) Anaesthesiology | Round 3 | SC | DNB Quota | 63272 | 63272 |
| (NBEMS-Diploma) Anaesthesiology | Special Stray Vacancy Round | SC | DNB Quota | 69189 | 69189 |
| (NBEMS-Diploma) Anaesthesiology | Stray Vacancy Round | SC | DNB Quota | 65526 | 65526 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | Open | DNB Quota | 23124 | 23124 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 2 | Open | DNB Quota | 19326 | 19326 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 3 | Open | DNB Quota | 23029 | 23029 |
| (NBEMS-Diploma) Paediatrics | Round 1 | Open | DNB Quota | 24486 | 24486 |
| (NBEMS-Diploma) Paediatrics | Round 2 | Open | DNB Quota | 20982 | 20982 |
| MBBS | Round 1 | EWS | All India | 19296 | 20389 |
| MBBS | Round 1 | OBC | All India | 16672 | 17329 |
| MBBS | Round 1 | OBC PwD | All India | 981863 | 981863 |
| MBBS | Round 1 | Open | All India | 11028 | 15964 |
| MBBS | Round 1 | SC | All India | 100729 | 102349 |
| MBBS | Round 1 | ST | All India | 114286 | 119700 |
| MBBS | Round 2 | EWS | All India | 21745 | 23245 |
| MBBS | Round 2 | OBC | All India | 19826 | 20056 |
| MBBS | Round 2 | Open | All India | 17449 | 19780 |
| MBBS | Round 2 | SC | All India | 112497 | 118666 |
| MBBS | Round 2 | ST | All India | 146906 | 149834 |
| MBBS | Round 3 | EWS | All India | 25990 | 26859 |
| MBBS | Round 3 | OBC | All India | 22219 | 22275 |
| MBBS | Round 3 | Open | All India | 21097 | 22085 |
| MBBS | Round 3 | SC | All India | 124714 | 127389 |
| MBBS | Round 3 | ST | All India | 154637 | 154637 |
| MBBS | Stray Vacancy Round | Open | All India | 24212 | 24692 |
No matches found
Try adjusting your filters to see more results.