New Delhi, Delhi, India | Estd. 2012
Affiliated to : University of Jamia Hamdard (Hamdard University)
Website :
www.himsr.org
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| 2 | MD - Anaesthesiology |
| 3 | MD - Bio-Chemistry |
| 4 | MD - General Medicine |
| 5 | MD - Microbiology |
| 6 | MD - Paediatrics |
| 7 | MD - Pathology |
| 8 | MD - Pharmacology |
| 9 | MD - Radio Diagnosis/Radiology |
| 10 | MD - Social & Preventive Medicine / Community Medicine |
| 11 | MD/MS - Anatomy |
| 12 | MD/MS - Ophthalmology |
| 13 | MS - ENT |
| 14 | MS - General Surgery |
| 15 | MS - Obstetrics & Gynaecology |
| 16 | MS - Orthopaedics |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | Deemed/Paid Seats Quota | Open | 16666 | 53650 | 52 | Round 1 | 2024 |
| M.B.B.S. | Muslim Minority Quota | Open | 30126 | 124809 | 75 | Round 1 | 2024 |
| M.B.B.S. | Non-Resident Indian | Open | 273436 | 1028702 | 23 | Round 1 | 2024 |
| M.B.B.S. | Muslim Minority Quota | Open | 26901 | 87651 | 11 | Round 2 | 2024 |
| M.B.B.S. | Deemed/Paid Seats Quota | Open | 26943 | 54747 | 13 | Round 2 | 2024 |
| M.B.B.S. | Non-Resident Indian | Open | 485572 | 672633 | 5 | Round 2 | 2024 |
| M.B.B.S. | Deemed/Paid Seats Quota | Open | 14337 | 44566 | 2 | Round 3 | 2024 |
| M.B.B.S. | Muslim Minority Quota | Open | 77226 | 77226 | 1 | Round 3 | 2024 |
| M.B.B.S. | Non-Resident Indian | Open | 432808 | 432808 | 1 | Round 3 | 2024 |
| M.B.B.S. | Deemed/Paid Seats Quota | Open | 23802 | 23802 | 1 | Stray Vacancy Round | 2024 |
| M.B.B.S. | Muslim Minority Quota | Open | 68155 | 68155 | 1 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| MD - General Medicine | Management/Paid Seats Quota | Open | 3623 | 3623 | 1 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | Management/Paid Seats Quota | Open | 9860 | 9860 | 1 | Round 1 | 2024 |
| MD - General Medicine | Muslim Minority Quota | Open | 14319 | 17596 | 2 | Round 1 | 2024 |
| MD - Paediatrics | Management/Paid Seats Quota | Open | 15334 | 15334 | 1 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | Muslim Minority Quota | Open | 15705 | 20110 | 2 | Round 1 | 2024 |
| MD - Paediatrics | Muslim Minority Quota | Open | 16020 | 19890 | 2 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | Muslim Minority Quota | Open | 16513 | 16513 | 1 | Round 1 | 2024 |
| MS - Ophthalmology | Management/Paid Seats Quota | Open | 22869 | 23534 | 2 | Round 1 | 2024 |
| MS - Orthopaedics | Management/Paid Seats Quota | Open | 23194 | 23194 | 1 | Round 1 | 2024 |
| MS - General Surgery | Management/Paid Seats Quota | Open | 24078 | 24078 | 1 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | Non-Resident Indian | Open | 27900 | 35171 | 2 | Round 1 | 2024 |
| MS - Ophthalmology | Muslim Minority Quota | Open | 27944 | 27944 | 1 | Round 1 | 2024 |
| MS - ENT | Management/Paid Seats Quota | Open | 29110 | 29110 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | Management/Paid Seats Quota | Open | 29657 | 29795 | 2 | Round 1 | 2024 |
| MS - General Surgery | Muslim Minority Quota | Open | 29705 | 31389 | 2 | Round 1 | 2024 |
| MS - Orthopaedics | Non-Resident Indian | Open | 30597 | 30597 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | Muslim Minority Quota | Open | 34043 | 45984 | 2 | Round 1 | 2024 |
| MD - General Medicine | Non-Resident Indian | Open | 34292 | 34292 | 1 | Round 1 | 2024 |
| MS - Orthopaedics | Muslim Minority Quota | Open | 40369 | 40369 | 1 | Round 1 | 2024 |
| MS - ENT | Muslim Minority Quota | Open | 50158 | 50158 | 1 | Round 1 | 2024 |
| MD - Pathology | Muslim Minority Quota | Open | 57398 | 57398 | 1 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | Non-Resident Indian | Open | 57757 | 57757 | 1 | Round 1 | 2024 |
| MD - Pathology | Management/Paid Seats Quota | Open | 59301 | 66346 | 2 | Round 1 | 2024 |
| MD - Paediatrics | Non-Resident Indian | Open | 60418 | 60418 | 1 | Round 1 | 2024 |
| MD - Microbiology | Management/Paid Seats Quota | Open | 68613 | 129030 | 2 | Round 1 | 2024 |
| MS - General Surgery | Non-Resident Indian | Open | 88266 | 88266 | 1 | Round 1 | 2024 |
| MD - Pharmacology | Management/Paid Seats Quota | Open | 89487 | 105876 | 2 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | Muslim Minority Quota | Open | 20598 | 20598 | 1 | Round 2 | 2024 |
| MS - Ophthalmology | Management/Paid Seats Quota | Open | 26057 | 26057 | 1 | Round 2 | 2024 |
| MD - Radio Diagnosis/Radiology | Non-Resident Indian | Open | 27900 | 45057 | 2 | Round 2 | 2024 |
| MS - Ophthalmology | Muslim Minority Quota | Open | 28432 | 28432 | 1 | Round 2 | 2024 |
| MS - General Surgery | Management/Paid Seats Quota | Open | 29934 | 29934 | 1 | Round 2 | 2024 |
| MD - Pathology | Management/Paid Seats Quota | Open | 36736 | 36736 | 1 | Round 2 | 2024 |
| MS - ENT | Management/Paid Seats Quota | Open | 41400 | 41400 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | Muslim Minority Quota | Open | 42481 | 45984 | 2 | Round 2 | 2024 |
| MD - Anaesthesiology | Management/Paid Seats Quota | Open | 46113 | 46113 | 1 | Round 2 | 2024 |
| MD - General Medicine | Management/Paid Seats Quota | Open | 13153 | 13153 | 1 | Round 3 | 2024 |
| MD - General Medicine | Muslim Minority Quota | Open | 13918 | 13918 | 1 | Round 3 | 2024 |
| MD - Pathology | Management/Paid Seats Quota | Open | 42176 | 42176 | 1 | Round 3 | 2024 |
| MD - Radio Diagnosis/Radiology | Non-Resident Indian | Open | 48370 | 48370 | 1 | Round 3 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | Management/Paid Seats Quota | Open | 89345 | 116014 | 3 | Round 3 | 2024 |
| MD - Microbiology | Management/Paid Seats Quota | Open | 134744 | 134744 | 1 | Round 3 | 2024 |
| MD - Biochemistry | Management/Paid Seats Quota | Open | 147427 | 147427 | 1 | Round 3 | 2024 |
| MD - Pharmacology | Management/Paid Seats Quota | Open | 178413 | 184875 | 2 | Round 3 | 2024 |
| MD/MS - Anatomy | Muslim Minority Quota | Open | 181146 | 181146 | 1 | Round 3 | 2024 |
| MD - Microbiology | Muslim Minority Quota | Open | 194322 | 194322 | 1 | Round 3 | 2024 |
| MD - Pharmacology | Management/Paid Seats Quota | Open | 182069 | 182069 | 1 | Special Stray Vacancy Round | 2024 |
| MD - Microbiology | Muslim Minority Quota | Open | 196547 | 196547 | 1 | Special Stray Vacancy Round | 2024 |
| MD - Biochemistry | Management/Paid Seats Quota | Open | 202107 | 202107 | 1 | Special Stray Vacancy Round | 2024 |
| MD - Microbiology | Muslim Minority Quota | Open | 158157 | 158157 | 1 | Stray Vacancy Round | 2024 |
| MD - Biochemistry | Management/Paid Seats Quota | Open | 164998 | 164998 | 1 | Stray Vacancy Round | 2024 |
| MD - Pharmacology | Management/Paid Seats Quota | Open | 182796 | 182796 | 1 | Stray Vacancy Round | 2024 |
| MD/MS - Anatomy | Management/Paid Seats Quota | Open | 188800 | 188800 | 1 | Stray Vacancy Round | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | Full fee will be charged for 4.5 years i.e. NRI Fee 2,04,100USD Plus Rs.4,77,500 INR. Unreserved and Muslim Minority fee Rs. 77,67,500 INR. |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | NRI Fee 46,600 USD Plus Rs. 3,87,500 INR. Hostel Fee 2,000 USD. Total NRI Fee in Indian rupees Rs. 4066120 INR. Unreserved and Muslim Minority Fee Rs. 20,77,500 INR. Hostel Fee Rs.1,76,510 INR Hostel fee will be charged at the time of hostel allotment. |
| Annual Fee for NRI (in $) | 45000 |
| Annual Fees of Candidates(INR) | 16,00,000 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | NRI 900USD. Unreserved and Muslim Minority Rs.55,000 INR. |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | NRI 45,700USD. Unreserved and Muslim Minority Rs. 20,22,500. |
Click the button below to check out stipend data
Stipend Tracker 2025