Vijayawada, Andhra Pradesh, India | Estd. 2023
Affiliated to : Dr. YSR University of Health Sciences
Website :
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 8282 | 18420 | 10 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 18476 | 19193 | 6 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 22408 | 22408 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 95835 | 99277 | 3 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 130013 | 135192 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 20140 | 21611 | 10 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 22188 | 22297 | 6 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 25339 | 25339 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 107912 | 112048 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 148295 | 149051 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 22147 | 23823 | 7 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 23930 | 24339 | 5 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 27065 | 27065 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 123552 | 123552 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 161035 | 164733 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | Open | 24744 | 24744 | 1 | Stray Vacancy Round | 2024 |
| M.B.B.S. | All India | OBC | 24767 | 24826 | 2 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| (NBEMS) Paediatrics | DNB Quota | Open | 11386 | 11386 | 1 | Round 1 | 2024 |
| (NBEMS) Obstetrics and Gynaecology | DNB Quota | OBC | 14256 | 14256 | 1 | Round 1 | 2024 |
| (NBEMS) Obstetrics and Gynaecology | DNB Quota | EWS | 16753 | 16753 | 1 | Round 1 | 2024 |
| (NBEMS) Orthopaedics | DNB Quota | OBC | 19068 | 19068 | 1 | Round 1 | 2024 |
| (NBEMS) Anaesthesiology | DNB Quota | OBC | 24316 | 24316 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | OBC | 24452 | 26566 | 2 | Round 1 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | EWS | 29908 | 29908 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | DNB Quota | OBC | 32018 | 32018 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Ophthalmology | DNB Quota | Open | 34743 | 42288 | 2 | Round 1 | 2024 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | DNB Quota | Open | 38765 | 38765 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | DNB Quota | SC | 39426 | 39426 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Anaesthesiology | DNB Quota | Open | 40372 | 40372 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Ophthalmology | DNB Quota | OBC | 43915 | 43915 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Anaesthesiology | DNB Quota | OBC | 45117 | 45117 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | SC | 51827 | 51827 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Ophthalmology | DNB Quota | SC | 56328 | 56328 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | DNB Quota | SC | 60058 | 60058 | 1 | Round 1 | 2024 |
| (NBEMS) Paediatrics | DNB Quota | Open | 12796 | 12796 | 1 | Round 2 | 2024 |
| (NBEMS) Obstetrics and Gynaecology | DNB Quota | OBC | 15949 | 15949 | 1 | Round 2 | 2024 |
| (NBEMS) Anaesthesiology | DNB Quota | OBC | 26250 | 26250 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | EWS | 31591 | 31591 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | DNB Quota | OBC | 31745 | 31745 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Anaesthesiology | DNB Quota | Open | 37222 | 37222 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Ophthalmology | DNB Quota | Open | 41070 | 42288 | 2 | Round 2 | 2024 |
| (NBEMS-Diploma) Anaesthesiology | DNB Quota | OBC | 46122 | 46122 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | SC | 48115 | 48115 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Ophthalmology | DNB Quota | OBC | 49325 | 49325 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Ophthalmology | DNB Quota | SC | 62072 | 62072 | 1 | Round 2 | 2024 |
| (NBEMS) Paediatrics | DNB Quota | Open | 14201 | 14201 | 1 | Round 3 | 2024 |
| (NBEMS) Obstetrics and Gynaecology | DNB Quota | EWS | 14474 | 14474 | 1 | Round 3 | 2024 |
| (NBEMS) Obstetrics and Gynaecology | DNB Quota | OBC | 16819 | 16819 | 1 | Round 3 | 2024 |
| (NBEMS) Anaesthesiology | DNB Quota | OBC | 28646 | 28646 | 1 | Round 3 | 2024 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | DNB Quota | OBC | 29954 | 29954 | 1 | Round 3 | 2024 |
| (NBEMS-Diploma) Anaesthesiology | DNB Quota | Open | 40431 | 40431 | 1 | Round 3 | 2024 |
| (NBEMS-Diploma) Ophthalmology | DNB Quota | Open | 44354 | 45117 | 2 | Round 3 | 2024 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | DNB Quota | SC | 54155 | 54155 | 1 | Round 3 | 2024 |
| (NBEMS-Diploma) Ophthalmology | DNB Quota | SC | 66301 | 66301 | 1 | Round 3 | 2024 |
| (NBEMS-Diploma) Ophthalmology | DNB Quota | Open | 42122 | 42122 | 1 | Stray Vacancy Round | 2024 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | DNB Quota | SC | 58826 | 58826 | 1 | Stray Vacancy Round | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | Total amount is forfeited and to pay any fees as applicable |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | Rs 30000 which is as follows Tuition fee Rs 15000 per year Hostel fee Rs 15000 per year including Caution deposit for hostel Rs 5000 refundable at the end of the course |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 15000 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | Rs.5000 |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | Rs 25000 |
Click the button below to check out stipend data
Stipend Tracker 2025