Medical College
State Govt College
Government Medical College, Udhampur
Udhampur,
Jammu And Kashmir
Campus Facilities
👨
Boys Hostel
Available ✅
👩
Girls Hostel
Available ✅
College Info
- Established
- 2023
- University
- University of Jammu
- Management By
- Trust
Contact Details
- 1, Sailan Talab Road, Adarsh Colony, Udhampur, Udhampur, Jammu And Kashmir - 182101
Official Courses Offered
M.B.B.S.
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 15320 | 15320 |
| MBBS | Round 1 | OBC | All India | 14852 | 16112 |
| MBBS | Round 1 | OBC PwD | All India | 801338 | 801338 |
| MBBS | Round 1 | Open | All India | 8742 | 13995 |
| MBBS | Round 1 | Open PwD | All India | 444121 | 444121 |
| MBBS | Round 1 | SC | All India | 68241 | 73037 |
| MBBS | Round 1 | ST | All India | 96718 | 96718 |
| MBBS | Round 2 | EWS | All India | 20522 | 20522 |
| MBBS | Round 2 | OBC | All India | 17288 | 19230 |
| MBBS | Round 2 | OBC PwD | All India | 813421 | 813421 |
| MBBS | Round 2 | Open | All India | 12188 | 17256 |
| MBBS | Round 2 | Open PwD | All India | 681546 | 681546 |
| MBBS | Round 2 | SC | All India | 110900 | 114423 |
| MBBS | Round 2 | ST | All India | 105546 | 105546 |
| MBBS | Round 3 | OBC | All India | 20178 | 20834 |
| MBBS | Round 3 | Open | All India | 18110 | 19310 |
| MBBS | Round 3 | ST | All India | 115457 | 115457 |
| MBBS | Stray Vacancy Round | Open | All India | 22848 | 22848 |
| (NBEMS-Diploma) Family Medicine | Round 1 | Open | DNB Quota | 29509 | 35335 |
| (NBEMS-Diploma) Family Medicine | Round 2 | Open | DNB Quota | 51264 | 55352 |
| (NBEMS-Diploma) Family Medicine | Round 3 | Open | DNB Quota | 58737 | 64341 |
| (NBEMS-Diploma) Family Medicine | Special Stray Vacancy Round | Open | DNB Quota | 52588 | 52588 |
| (NBEMS-Diploma) Family Medicine | Stray Vacancy Round | Open | DNB Quota | 48031 | 48031 |
| (NBEMS) General Medicine | Round 1 | EWS | DNB Quota | 8712 | 8712 |
| (NBEMS) General Medicine | Round 2 | EWS | DNB Quota | 12234 | 12234 |
| (NBEMS) General Medicine | Round 3 | EWS | DNB Quota | 13568 | 13568 |
| (NBEMS) Orthopaedics | Round 1 | OBC | DNB Quota | 20757 | 20757 |
| MBBS | Round 1 | EWS | All India | 17101 | 19734 |
| MBBS | Round 1 | OBC | All India | 15217 | 15594 |
| MBBS | Round 1 | OBC PwD | All India | 854099 | 854099 |
| MBBS | Round 1 | Open | All India | 7051 | 14609 |
| MBBS | Round 1 | SC | All India | 85232 | 86421 |
| MBBS | Round 1 | ST | All India | 78779 | 78779 |
| MBBS | Round 2 | EWS | All India | 21569 | 21693 |
| MBBS | Round 2 | OBC | All India | 19576 | 19628 |
| MBBS | Round 2 | Open | All India | 15304 | 19181 |
| MBBS | Round 2 | SC | All India | 95458 | 98740 |
| MBBS | Round 2 | ST | All India | 122861 | 122861 |
| MBBS | Round 3 | OBC | All India | 19404 | 19404 |
| MBBS | Round 3 | Open | All India | 17335 | 19220 |
| MBBS | Round 3 | SC | All India | 108998 | 108998 |
No matches found
Try adjusting your filters to see more results.
Official Fee Structure
Amount Paid at Admission
27060
Annual Fee (INR)
9375
Year-by-Year Breakdown
| Year | Indian Quota (INR) | NRI Quota ($) |
|---|---|---|
| 1st Year | 0 | 0 |
| 2nd Year | 0 | 0 |
| 3rd Year | 0 | 0 |
| 4th Year | 0 | 0 |
| 5th Year | 0 | 0 |
Important Penalties
Resignation Penalty (Round 2+)
0
"Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR)"
Re-allocation Deduction
27060
"The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR)"
Resignation Reimbursement
27060
"The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR)"
Stipend Details Pending
Resident stipend information is currently being verified and updated.
Bond Info Pending
Mandatory service bond information will be available here soon.
Save Your Favourites
Create a free account to shortlist colleges and build your perfect preference list.
Government Medical College, Udhampur
Historical Ranking Performance