Back to Overview
Medical College
State Govt College
Government Medical College, Srinagar
Historical Cut-offs & Closing Ranks
Srinagar, Jammu And Kashmir
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 17948 | 20631 |
| MBBS | OBC | All India | 12714 | 17185 |
| MBBS | SC | All India | 105359 | 105359 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 28211 | 28211 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| Diploma in Immuno-Haematology and Blood Transfusion | OBC | DNB Quota | 57600 | 57600 |
| MD - Anaesthesiology | EWS | All India | 29551 | 29551 |
| MD - Anaesthesiology | OBC | All India | 26739 | 26810 |
| MD - Anaesthesiology | Open | All India | 17033 | 19346 |
| MD - Anaesthesiology | SC | All India | 45792 | 47646 |
| MD - Anaesthesiology | ST | All India | 62613 | 62613 |
| MD - General Medicine | EWS | All India | 5373 | 5373 |
| MD - General Medicine | OBC | All India | 4661 | 5517 |
| MD - General Medicine | Open | All India | 3015 | 3464 |
| MD - General Medicine | SC | All India | 20095 | 20095 |
| MD - Microbiology | OBC | All India | 109628 | 112686 |
| MD - Microbiology | Open | All India | 35792 | 64107 |
| MD - Microbiology | SC | All India | 115503 | 115503 |
| MD - Microbiology | ST | All India | 146094 | 146094 |
| MD - Paediatrics | OBC | All India | 10596 | 10596 |
| MD - Paediatrics | Open | All India | 3711 | 5236 |
| MD - Paediatrics | SC | All India | 30855 | 30855 |
| MD - Pathology | OBC | All India | 50363 | 50363 |
| MD - Pathology | SC | All India | 71999 | 71999 |
| MD - Pathology | ST | All India | 111103 | 111103 |
| MD - Pharmacology | EWS | All India | 125046 | 125046 |
| MD - Physiology | OBC | All India | 83270 | 83270 |
| MD - Physiology | Open | All India | 72608 | 79425 |
| MD - Physiology | SC | All India | 175488 | 175488 |
| MD - Psychiatry | EWS | All India | 21531 | 21531 |
| MD - Psychiatry | OBC | All India | 24333 | 24333 |
| MD - Psychiatry | Open | All India | 11696 | 11696 |
| MD - Psychiatry | SC | All India | 34244 | 34244 |
| MD - Psychiatry | ST | All India | 75182 | 75182 |
| MD - Radio Diagnosis/Radiology | OBC | All India | 2382 | 2631 |
| MD - Radiotherapy/Radiation Oncology | EWS | All India | 37846 | 37846 |
| MD - Radiotherapy/Radiation Oncology | OBC | All India | 26667 | 26667 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 72662 | 72662 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 38958 | 38958 |
| MD - Social & Preventive Medicine / Community Medicine | SC | All India | 86564 | 86564 |
| MD/MS - Anatomy | Open | All India | 59229 | 101283 |
| MD/MS - Anatomy | ST | All India | 168162 | 168162 |
| MD/MS - Obstetrics and Gynaecology | EWS | All India | 13809 | 13809 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 12366 | 13406 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 3524 | 3524 |
| MD/MS - Obstetrics and Gynaecology | Open PwD | All India | 191379 | 191379 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 11266 | 11266 |
| MS - ENT | OBC | All India | 22232 | 22232 |
| MS - ENT | SC | All India | 45560 | 45560 |
| MS - General Surgery | EWS | All India | 16853 | 16853 |
| MS - General Surgery | OBC | All India | 15695 | 15779 |
| MS - General Surgery | Open | All India | 8423 | 8550 |
| MS - General Surgery | SC | All India | 37489 | 38986 |
| MS - Ophthalmology | OBC | All India | 23242 | 23242 |
| MS - Ophthalmology | Open | All India | 12098 | 14357 |
| MS - Ophthalmology | SC | All India | 40305 | 40305 |
| MS - Orthopaedics | EWS | All India | 19250 | 19250 |
| MS - Orthopaedics | OBC | All India | 13601 | 13601 |
| MS - Orthopaedics | Open | All India | 11181 | 11641 |
| MS - Orthopaedics | SC | All India | 37308 | 37308 |
| MS - Orthopaedics | ST | All India | 58670 | 58670 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| Diploma in Immuno-Haematology and Blood Transfusion | OBC | DNB Quota | 85223 | 85223 |
| MD - Microbiology | Open | All India | 76665 | 76665 |
| MD - Pathology | SC | All India | 89701 | 89701 |
| MD - Physiology | OBC | All India | 204416 | 204416 |
| MD - Social & Preventive Medicine / Community Medicine | SC | All India | 161473 | 161473 |
| MS - Ophthalmology | Open | All India | 22485 | 22485 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| Diploma in Immuno-Haematology and Blood Transfusion | OBC | DNB Quota | 69654 | 69654 |
| MD - Anaesthesiology | Open | All India | 25381 | 26649 |
| MD - Anaesthesiology | SC | All India | 53519 | 53556 |
| MD - Anaesthesiology | ST | All India | 84201 | 84201 |
| MD - Microbiology | Open | All India | 64258 | 64567 |
| MD - Microbiology | SC | All India | 138710 | 138710 |
| MD - Paediatrics | OBC | All India | 11764 | 11764 |
| MD - Pathology | SC | All India | 84805 | 84805 |
| MD - Psychiatry | EWS | All India | 29393 | 29393 |
| MD - Psychiatry | Open | All India | 14729 | 14729 |
| MD - Radiotherapy/Radiation Oncology | OBC | All India | 32898 | 32898 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 50175 | 50175 |
| MD - Social & Preventive Medicine / Community Medicine | SC | All India | 122798 | 122798 |
| MD/MS - Anatomy | Open | All India | 86523 | 86523 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 9933 | 9933 |
| MS - Ophthalmology | Open | All India | 20931 | 21129 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 18816 | 18836 |
| MBBS | OBC | All India | 15177 | 16868 |
| MBBS | SC | All India | 97449 | 105309 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 19497 | 19497 |
No matches found
Try adjusting your filters to see more results.