Osmania Medical College Logo

Government Medical College, Shivpuri, MP

Shivpuri, Madhya Pradesh, India | Estd. 2019

Affiliated to : Madhya Pradesh Medical Science University, Jabalpur

  • Type : State Govt College
  • 096690 73366 /0751-2970555
  • deanshivpuri@gmail.com
  • Visit Website

Website : www.shivpurimedicalcollege.com

# COURSE NAME
1 M.B.B.S.
2 MD - Community Medicine
3 MD - Microbiology
4 MD - Pathology
5 MD - Pharmacology
6 MD - Physiology
7 MD/MS - Anatomy
8 MS - Orthopaedics
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
M.B.B.S. All India Open 8013 10169 7 Round 1 2024
M.B.B.S. All India OBC 11861 12684 3 Round 1 2024
M.B.B.S. All India EWS 12514 12514 1 Round 1 2024
M.B.B.S. All India SC 68637 73117 2 Round 1 2024
M.B.B.S. All India ST 95756 95756 1 Round 1 2024
M.B.B.S. All India OBC PwD 885240 885240 1 Round 1 2024
M.B.B.S. All India Open 12595 13895 7 Round 2 2024
M.B.B.S. All India OBC 14239 15056 3 Round 2 2024
M.B.B.S. All India EWS 15417 15417 1 Round 2 2024
M.B.B.S. All India SC 90134 93996 2 Round 2 2024
M.B.B.S. All India ST 106249 106249 1 Round 2 2024
M.B.B.S. All India Open 13198 15869 6 Round 3 2024
M.B.B.S. All India OBC 15895 15945 2 Round 3 2024
M.B.B.S. All India EWS 16555 16555 1 Round 3 2024
M.B.B.S. All India ST 114982 114982 1 Round 3 2024
M.B.B.S. All India Open 18129 18129 1 Stray Vacancy Round 2024
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
MS - Orthopaedics All India OBC 12524 12524 1 Round 1 2024
MD - Social & Preventive Medicine / Community Medicine All India Open 28976 28976 1 Round 1 2024
MD - Pathology All India Open 32457 32457 1 Round 1 2024
MD - Social & Preventive Medicine / Community Medicine All India OBC 59343 59343 1 Round 1 2024
MD - Pharmacology All India Open 69223 69223 1 Round 1 2024
MD - Pharmacology All India OBC 71506 71506 1 Round 1 2024
MD - Physiology All India Open 98377 98377 1 Round 1 2024
MS - Orthopaedics All India OBC 12995 12995 1 Round 2 2024
MD - Pathology All India Open 34837 34837 1 Round 2 2024
MD - Social & Preventive Medicine / Community Medicine All India Open 57821 57821 1 Round 2 2024
MD - Social & Preventive Medicine / Community Medicine All India OBC 63383 63383 1 Round 2 2024
MD - Pharmacology All India Open 72978 72978 1 Round 2 2024
MD - Pharmacology All India OBC 100059 100059 1 Round 2 2024
MS - Orthopaedics All India OBC 14344 14344 1 Round 3 2024
MD - Pathology All India Open 41308 41308 1 Round 3 2024
MD - Social & Preventive Medicine / Community Medicine All India Open 71355 71355 1 Round 3 2024
MD - Social & Preventive Medicine / Community Medicine All India OBC 84361 84361 1 Round 3 2024
MD - Pharmacology All India Open 94686 94686 1 Round 3 2024
MD - Pharmacology All India OBC 104388 104388 1 Round 3 2024
MD - Physiology All India Open 145704 145704 1 Round 3 2024
MD/MS - Anatomy All India Open 168623 174350 2 Round 3 2024
MD - Microbiology All India EWS 168814 168814 1 Round 3 2024
MD - Physiology All India SC 190528 190528 1 Round 3 2024
MD - Pharmacology All India Open 84749 84749 1 Stray Vacancy Round 2024
MD - Physiology All India Open 147623 147623 1 Stray Vacancy Round 2024
No UG fee information is available for this college.
No PG fee information is available for this college.
Coming soon
Coming soon
Coming soon